(TXT) View Source
       
       # SEALEVEL SYSTEMS, INC.
       
          SIO-530
       
          Card Type               Serial card                            
          Chip Set                Unidentified                           
          Maximum Onboard Memory  Unidentified                           
          I/O Options             Serial port                            
          Hard Drives supported   None                                   
          Floppy drives supported None                                   
          Data Bus                8-bit ISA                              
          Card Size               Full-length, full-height               
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |           Function            |           Label            |
          |-------------------------------+----------------------------|
          | Serial Port                   |             P1             |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Function                | Label | Position  |
          |----------------------------------------+-------+-----------|
          | » | RS-232/Current loop Normal ground  | E1/A  | Pins 2 &  |
          |   |                                    |       | 3 closed  |
          |---+------------------------------------+-------+-----------|
          |   | RS-530/422/485 100 ohm ground      | E1/A  | Pins 1 &  |
          |   |                                    |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          | » | RS-232/530/485 enabled             | E1/B  | Pins 2 &  |
          |   |                                    |       | 3 closed  |
          |---+------------------------------------+-------+-----------|
          |   | RS-485 enabled with RTS            | E1/B  | Pins 1 &  |
          |   |                                    |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          | » | Current loop selects               | E1/C  | Pins 2 &  |
          |   | RS-232/530/485 receive data        |       | 3 closed  |
          |---+------------------------------------+-------+-----------|
          |   | Current loop selects current loop  | E1/C  | Pins 1 &  |
          |   | receive data                       |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          | » | RS-232/422 ring indicator enabled  | E1/D  | Pins 2 &  |
          |   |                                    |       | 3 closed  |
          |---+------------------------------------+-------+-----------|
          |   | RS-232/422/485/current loop ring   | E1/D  | Pins 1 &  |
          |   | indicator set to true              |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          | » | Data Carrier detect selects RS-232 | E1/E  | Pins 2 &  |
          |   |                                    |       | 3 closed  |
          |---+------------------------------------+-------+-----------|
          |   | Data Carrier detect selects        | E1/E  | Pins 1 &  |
          |   | RS-530/485                         |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          | » | Data set ready selects RS-232      | E1/F  | Pins 2 &  |
          |   |                                    |       | 3 closed  |
          |---+------------------------------------+-------+-----------|
          |   | Data set ready selects RS-530/485  | E1/F  | Pins 1 &  |
          |   |                                    |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          | » | Clear to send selects RS-232       | E1/G  | Pins 2 &  |
          |   |                                    |       | 3 closed  |
          |---+------------------------------------+-------+-----------|
          |   | Clear to send selects RS-530/485   | E1/G  | Pins 1 &  |
          |   |                                    |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          | » | Receive data selects RS-232        | E1/H  | Pins 2 &  |
          |   |                                    |       | 3 closed  |
          |---+------------------------------------+-------+-----------|
          |   | Receive data selects RS-530/485    | E1/H  | Pins 1 &  |
          |   |                                    |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          |   | Receive data selects current loop  | E1/H  |   Open    |
          |---+------------------------------------+-------+-----------|
          | » | Port enabled                       | SW1/8 |    On     |
          |---+------------------------------------+-------+-----------|
          |   | Port disabled                      | SW1/8 |    Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             BASE I/O ADDRESS SELECTION PORT 1              |
          |------------------------------------------------------------|
          | Setting | SW1/1 | SW1/2 |SW1/3 |SW1/4 |SW1/5 |SW1/6 |SW1/7 |
          |---------+-------+-------+------+------+------+------+------|
          |  |280h  |  Off  |  On   | Off  |  On  |  On  |  On  |  On  |
          |--+------+-------+-------+------+------+------+------+------|
          |  |2A0h  |  Off  |  On   | Off  |  On  | Off  |  On  |  On  |
          |--+------+-------+-------+------+------+------+------+------|
          |  |2E8h  |  Off  |  On   | Off  | Off  | Off  |  On  | Off  |
          |--+------+-------+-------+------+------+------+------+------|
          |  |2F8h  |  Off  |  On   | Off  | Off  | Off  | Off  | Off  |
          |--+------+-------+-------+------+------+------+------+------|
          |  |300h  |  Off  |  Off  |  On  |  On  |  On  |  On  |  On  |
          |--+------+-------+-------+------+------+------+------+------|
          |  |328h  |  Off  |  Off  |  On  |  On  | Off  |  On  | Off  |
          |--+------+-------+-------+------+------+------+------+------|
          |  |3E8h  |  Off  |  Off  | Off  | Off  | Off  |  On  | Off  |
          |--+------+-------+-------+------+------+------+------+------|
          |» |3F8h  |  Off  |  Off  | Off  | Off  | Off  | Off  | Off  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             SERIAL PORT 1 INTERRUPT SELECTION              |
          |------------------------------------------------------------|
          |   IRQ    |  E3/A   |  E3/B   |  E3/C   |  E3/D   |  E3/E   |
          |----------+---------+---------+---------+---------+---------|
          |   | 2/9  | Closed  |  Open   |  Open   |  Open   |  Open   |
          |---+------+---------+---------+---------+---------+---------|
          |   |  3   |  Open   | Closed  |  Open   |  Open   |  Open   |
          |---+------+---------+---------+---------+---------+---------|
          | » |  4   |  Open   |  Open   | Closed  |  Open   |  Open   |
          |---+------+---------+---------+---------+---------+---------|
          |   |  5   |  Open   |  Open   |  Open   | Closed  |  Open   |
          |---+------+---------+---------+---------+---------+---------|
          |   |  7   |  Open   |  Open   |  Open   |  Open   | Closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              SERIAL INTERRUPT MODE SELECTION               |
          |------------------------------------------------------------|
          |              IRQ               |    E3/F     |    E3/G     |
          |--------------------------------+-------------+-------------|
          | » | Normal interrupt mode      |   Closed    |    Open     |
          |---+----------------------------+-------------+-------------|
          |   | Shared interrupt mode      |    Open     |   Closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    PORT TYPE SELECTION                     |
          |------------------------------------------------------------|
          | » RS-232 enabled                      | E2/A-H | Pins 2 &  |
          |                                       |        | 3 closed  |
          |---------------------------------------+--------+-----------|
          |   | RS-530/422/485 enabled            | E2/A-H | Pins 1 &  |
          |   |                                   |        | 2 closed  |
          |---+-----------------------------------+--------+-----------|
          |   | Current loop with 1 k ohm pull    | E2/A-H | Pins 1 &  |
          |   | down resistor enabled             |        | 2 closed  |
          +------------------------------------------------------------+