(TXT) View Source
# TECMAR
MAESTRO
Card Type Multi-I/O
Chipset Unidentified
Maximum Onboard Memory 2.5MB DRAM
I/O Options Parallel port, serial port
Data Bus 8-bit ISA
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|-----------------+----------+---------------------+---------|
| Serial port | CN1 | Parallel port | CN2 |
|------------------------------------------------------------|
| Note:A DB-25 connector for the serial port attaches |
| to the board via a 26-pin header. The location of |
| this header is unidentified. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Setting | Label | Position |
|-------------------------------------+-------+--------------|
| ยป | Factory configured - do not | JPR | Unidentified |
| | alter | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PARALLEL PORT ADDRESS |
|------------------------------------------------------------|
| Setting | SW1/4 | SW1/5 |
|--------------------+-------------------+-------------------|
| LPT1: | Off | On |
|--------------------+-------------------+-------------------|
| LPT2: | On | Off |
|--------------------+-------------------+-------------------|
| Disabled | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT ADDRESS AND INTERRUPT |
|------------------------------------------------------------|
| Address | IRQ | JPR6/A | JPR6/B | JPR6/C | SW1/6 | SW1/7 |
|----------+------+--------+--------+--------+-------+-------|
| 3F8h | 4 | Open | Closed | Open | Off | Off |
| (COM1:) | | | | | | |
|----------+------+--------+--------+--------+-------+-------|
| 2F8h | 3 | Closed | Open | Open | On | Off |
| (COM2:) | | | | | | |
|----------+------+--------+--------+--------+-------+-------|
| 3E8h | 4 | Open | Open | Closed | On | On |
| (COM3:) | | | | | | |
|----------+------+--------+--------+--------+-------+-------|
| 2E8h | 3 | Open | Open | Closed | Off | On |
| (COM4:) | | | | | | |
|------------------------------------------------------------|
| Note:Both the 9-pin and 25-pin connectors access the |
| same serial port. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT CONFIGURATION |
|------------------------------------------------------------|
| Setting | JPR4 |
|---------+--------------------------------------------------|
| DTE | Pins 1 & 2, 3 & 4, 6 & 7, 8 & 9, 11 & 12, 13 & |
| | 14 closed |
|---------+--------------------------------------------------|
| DCE | Pins 2 & 3, 4 & 5, 7 & 8, 9 & 10, 12 & 13, 14 & |
| | 15 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM (256KB ON MAINBOARD) |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 | Bank 4 |
|--------+----------+----------+---------+---------+---------|
| 0KB | None | None | None | None | None |
|--------+----------+----------+---------+---------+---------|
| 128KB | None | (18) 64K | None | None | None |
| | | x 1 | | | |
|--------+----------+----------+---------+---------+---------|
| 256KB | None | (18) 64K | (18) | None | None |
| | | x 1 | 64K x 1 | | |
|--------+----------+----------+---------+---------+---------|
| 384KB | (18) 64K | (18) 64K | (18) | None | None |
| | x 1 | x 1 | 64K x 1 | | |
|--------+----------+----------+---------+---------+---------|
| 512KB | (18) 64K | (18) 64K | (18) | (18) | None |
| | x 1 | x 1 | 64K x 1 | 64K x 1 | |
|--------+----------+----------+---------+---------+---------|
| 640KB | (18) 64K | (18) 64K | (18) | (18) | (18) |
| | x 1 | x 1 | 64K x 1 | 64K x 1 | 64K x 1 |
|--------+----------+----------+---------+---------+---------|
| 896KB | (18) 64K | (18) 64K | (18) | (18) | None |
| | x 1 | x 1 | 64K x 1 | 256K x | |
| | | | | 1 | |
|--------+----------+----------+---------+---------+---------|
| 1408KB | (18) 64K | (18) 64K | (18) | (18) | (18) |
| | x 1 | x 1 | 64K x 1 | 256K x | 256K x |
| | | | | 1 | 1 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM SWITCHES (256KB ON MAINBOARD) |
|------------------------------------------------------------|
| Size | SW1/1 | SW1/2 | SW1/3 |
|---------------+--------------+--------------+--------------|
| 0KB | Off | On | On |
|---------------+--------------+--------------+--------------|
| 128KB | Off | On | Off |
|---------------+--------------+--------------+--------------|
| 256KB | Off | On | Off |
|---------------+--------------+--------------+--------------|
| 384KB | Off | On | Off |
|---------------+--------------+--------------+--------------|
| 512KB | Off | On | Off |
|---------------+--------------+--------------+--------------|
| 640KB | Off | On | Off |
|---------------+--------------+--------------+--------------|
| 896KB | Off | Off | Off |
|---------------+--------------+--------------+--------------|
| 1408KB | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM (512KB ON MAINBOARD) |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 | Bank 4 |
|---------+----------+---------+---------+---------+---------|
| 0KB | None | None | None | None | None |
|---------+----------+---------+---------+---------+---------|
| 128KB | (18) 64K | None | None | None | None |
| | x 1 | | | | |
|---------+----------+---------+---------+---------+---------|
| 256KB | (18) 64K | (18) | None | None | None |
| | x 1 | 64K x 1 | | | |
|---------+----------+---------+---------+---------+---------|
| 384KB | (18) 64K | (18) | (18) | None | None |
| | x 1 | 64K x 1 | 64K x 1 | | |
|---------+----------+---------+---------+---------+---------|
| 512KB | (18) 64K | (18) | (18) | (18) | None |
| | x 1 | 64K x 1 | 64K x 1 | 64K x 1 | |
|---------+----------+---------+---------+---------+---------|
| 640KB 1 | (18) 64K | (18) | (18) | (18) | (18) |
| | x 1 | 64K x 1 | 64K x 1 | 64K x 1 | 64K x 1 |
|---------+----------+---------+---------+---------+---------|
| 640KB 2 | (18) 64K | (18) | None | None | None |
| | x 1 | 256K x | | | |
| | | 1 | | | |
|---------+----------+---------+---------+---------+---------|
| 1152KB | (18) 64K | (18) | (18) | None | None |
| | x 1 | 256K x | 256K x | | |
| | | 1 | 1 | | |
|---------+----------+---------+---------+---------+---------|
| 1664KB | (18) 64K | (18) | (18) | (18) | None |
| | x 1 | 256K x | 256K x | 256K x | |
| | | 1 | 1 | 1 | |
|---------+----------+---------+---------+---------+---------|
| 2176KB | (18) 64K | (18) | (18) | (18) | (18) |
| | x 1 | 256K x | 256K x | 256K x | 256K x |
| | | 1 | 1 | 1 | 1 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM SWITCHES (512KB ON MAINBOARD) |
|------------------------------------------------------------|
| Size | SW1/1 | SW1/2 | SW1/3 |
|---------------+---------------+--------------+-------------|
| 0KB | Off | On | On |
|---------------+---------------+--------------+-------------|
| 128KB | On | On | Off |
|---------------+---------------+--------------+-------------|
| 256KB | On | On | Off |
|---------------+---------------+--------------+-------------|
| 384KB | On | On | Off |
|---------------+---------------+--------------+-------------|
| 512KB | On | On | Off |
|---------------+---------------+--------------+-------------|
| 640KB 1 | On | On | Off |
|---------------+---------------+--------------+-------------|
| 640KB 2 | On | Off | Off |
|---------------+---------------+--------------+-------------|
| 1152KB | On | Off | Off |
|---------------+---------------+--------------+-------------|
| 1664KB | On | Off | Off |
|---------------+---------------+--------------+-------------|
| 2176KB | On | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM (640KB ON MAINBOARD) |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 | Bank 4 |
|---------+----------+---------+---------+---------+---------|
| 0KB | None | None | None | None | None |
|---------+----------+---------+---------+---------+---------|
| 128KB | (18) 64K | None | None | None | None |
| | x 1 | | | | |
|---------+----------+---------+---------+---------+---------|
| 256KB | (18) 64K | (18) | None | None | None |
| | x 1 | 64K x 1 | | | |
|---------+----------+---------+---------+---------+---------|
| 384KB | (18) 64K | (18) | (18) | None | None |
| | x 1 | 64K x 1 | 64K x 1 | | |
|---------+----------+---------+---------+---------+---------|
| 512KB 1 | (18) 64K | (18) | (18) | (18) | None |
| | x 1 | 64K x 1 | 64K x 1 | 64K x 1 | |
|---------+----------+---------+---------+---------+---------|
| 512KB 2 | None | (18) | None | None | None |
| | | 256K x | | | |
| | | 1 | | | |
|---------+----------+---------+---------+---------+---------|
| 1MB 1 | (18) 64K | (18) | (18) | (18) | (18) |
| | x 1 | 64K x 1 | 64K x 1 | 64K x 1 | 256K x |
| | | | | | 1 |
|---------+----------+---------+---------+---------+---------|
| 1MB 2 | None | (18) | (18) | None | None |
| | | 256K x | 256K x | | |
| | | 1 | 1 | | |
|---------+----------+---------+---------+---------+---------|
| 1.5MB | None | (18) | (18) | (18) | None |
| | | 256K x | 256K x | 256K x | |
| | | 1 | 1 | 1 | |
|---------+----------+---------+---------+---------+---------|
| 2MB | None | (18) | (18) | (18) | (18) |
| | | 256K x | 256K x | 256K x | 256K x |
| | | 1 | 1 | 1 | 1 |
|---------+----------+---------+---------+---------+---------|
| 2.5MB | (18) | (18) | (18) | (18) | (18) |
| | 256K x 1 | 256K x | 256K x | 256K x | 256K x |
| | | 1 | 1 | 1 | 1 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM SWITCHES (640KB ON MAINBOARD) |
|------------------------------------------------------------|
| Size | SW1/1 | SW1/2 | SW1/3 |
|---------------+---------------+--------------+-------------|
| 0KB | Off | On | On |
|---------------+---------------+--------------+-------------|
| 128KB | Off | Off | On |
|---------------+---------------+--------------+-------------|
| 256KB | Off | Off | On |
|---------------+---------------+--------------+-------------|
| 384KB | Off | Off | On |
|---------------+---------------+--------------+-------------|
| 512KB 1 | Off | Off | On |
|---------------+---------------+--------------+-------------|
| 512KB 2 | On | Off | On |
|---------------+---------------+--------------+-------------|
| 1MB 1 | Off | Off | On |
|---------------+---------------+--------------+-------------|
| 1MB 2 | On | Off | On |
|---------------+---------------+--------------+-------------|
| 1.5MB | On | Off | On |
|---------------+---------------+--------------+-------------|
| 2MB | On | Off | On |
|---------------+---------------+--------------+-------------|
| 2.5MB | On | Off | On |
+------------------------------------------------------------+