(TXT) View Source
# TANDY/RADIO SHACK
MEMORY EXPANSION ADAPTER (250-4027)
Card Type Memory
Maximum Onboard Memory 8MB DRAM
Data Bus Tandy 3000NL memory expansion bus
(IMG) IMG 1
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Setting | Label | Position |
|----------------------------------------+-------+-----------|
| ยป | Computer has one memory expansion | E1 | Pins 2 & |
| | slot | | 3 closed |
|---+------------------------------------+-------+-----------|
| | Computer has two memory expansion | E1 | Pins 1 & |
| | slots | | 2 closed |
|------------------------------------------------------------|
| Note:E1 may not be present on all versions of this |
| card. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Setting | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|-----------+--------------+-----------+----------+----------|
| 512KB | (2) 256K x 9 | None | None | None |
|-----------+--------------+-----------+----------+----------|
| 1MB | (2) 256K x 9 | (2) 256K | None | None |
| | | x 9 | | |
|-----------+--------------+-----------+----------+----------|
| 1.5MB | (2) 256K x 9 | (2) 256K | (2) 256K | None |
| | | x 9 | x 9 | |
|-----------+--------------+-----------+----------+----------|
| 2MB | (2) 256K x 9 | (2) 256K | (2) 256K | (2) 256K |
| | | x 9 | x 9 | x 9 |
|-----------+--------------+-----------+----------+----------|
| 2MB | (2) 1M x 9 | None | None | None |
|-----------+--------------+-----------+----------+----------|
| 2.5MB | (2) 256K x 9 | (2) 1M x | None | None |
| | | 9 | | |
|-----------+--------------+-----------+----------+----------|
| 3MB | (2) 256K x 9 | (2) 256K | (2) 1M x | None |
| | | x 9 | 9 | |
|-----------+--------------+-----------+----------+----------|
| 3.5MB | (2) 256K x 9 | (2) 256K | (2) 256K | (2) 1M x |
| | | x 9 | x 9 | 9 |
|-----------+--------------+-----------+----------+----------|
| 4MB | (2) 1M x 9 | (2) 1M x | None | None |
| | | 9 | | |
|-----------+--------------+-----------+----------+----------|
| 4.5MB | (2) 256K x 9 | (2) 1M x | (2) 1M x | None |
| | | 9 | 9 | |
|-----------+--------------+-----------+----------+----------|
| 5MB | (2) 256K x 9 | (2) 256K | (2) 1M x | (2) 1M x |
| | | x 9 | 9 | 9 |
|-----------+--------------+-----------+----------+----------|
| 6MB | (2) 1M x 9 | (2) 1M x | (2) 1M x | None |
| | | 9 | 9 | |
|-----------+--------------+-----------+----------+----------|
| 6.5MB | (2) 256K x 9 | (2) 1M x | (2) 1M x | (2) 1M x |
| | | 9 | 9 | 9 |
|-----------+--------------+-----------+----------+----------|
| 8MB | (2) 1M x 9 | (2) 1M x | (2) 1M x | (2) 1M x |
| | | 9 | 9 | 9 |
|------------------------------------------------------------|
| Note:The memory installed on the mainboard must be |
| removed in order to use this card. |
| |
| Within each bank, the SIMMs must be the same size. |
| Banks may contain either 256K or 1M SIMMs. |
+------------------------------------------------------------+