(TXT) View Source
# TTC COMPUTER PRODUCTS
MP-008
Card Type Serial controller
Chipset/Controller National Semiconductor
I/O Options Serial ports (4 or 8)
Maximum DRAM N/A
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|---------------+----------+----------------------+----------|
| Serial port 1 | J1 | Serial port 4 | J4 |
|---------------+----------+----------------------+----------|
| Serial port 2 | J2 | RJ-45 bracket | J5 |
| | | connector (for ports | |
| | | 5 - 8) | |
|---------------+----------+----------------------+----------|
| Serial port 3 | J3 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| I/O ADDRESS CONFIGURATION |
|------------------------------------------------------------|
| Address | SW2/1 | SW2/2 | SW2/3 | SW2/4 |
|--------------+-----------+-----------+----------+----------|
| » | 100h | Off | Off | On | Off |
|---+----------+-----------+-----------+----------+----------|
| | 140h | On | Off | On | Off |
|---+----------+-----------+-----------+----------+----------|
| | 180h | Off | On | On | Off |
|---+----------+-----------+-----------+----------+----------|
| | 200h | Off | Off | Off | On |
|---+----------+-----------+-----------+----------+----------|
| | 240h | On | Off | Off | On |
|---+----------+-----------+-----------+----------+----------|
| | 280h | Off | On | Off | On |
|---+----------+-----------+-----------+----------+----------|
| | 2C0h | On | On | Off | On |
|---+----------+-----------+-----------+----------+----------|
| | 300h | Off | Off | On | On |
|---+----------+-----------+-----------+----------+----------|
| | 340h | On | Off | On | On |
|---+----------+-----------+-----------+----------+----------|
| | 380h | Off | On | On | On |
|---+----------+-----------+-----------+----------+----------|
| | 3C0h | On | On | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INPUT PORT ADDRESS CONFIGURATION |
|------------------------------------------------------------|
| Address |SW1/1|SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|SW1/7|SW1/8|
| Range | | | | | | | | |
|------------+-----+-----+-----+-----+-----+-----+-----+-----|
|» | 140h - | Off | Off | Off | On | Off | On | Off | Off |
| | 147h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 100h - | Off | Off | Off | Off | Off | On | Off | Off |
| | 107h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 110h - | Off | On | Off | Off | Off | On | Off | Off |
| | 117h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 120h - | Off | Off | On | Off | Off | On | Off | Off |
| | 127h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 130h - | Off | Off | Off | On | Off | On | Off | Off |
| | 137h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 150h - | Off | On | Off | On | Off | On | Off | Off |
| | 157h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 160h - | Off | Off | On | On | Off | On | Off | Off |
| | 167h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 170h - | Off | On | On | On | Off | On | Off | Off |
| | 177h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 180h - | Off | Off | Off | Off | On | On | Off | Off |
| | 187h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 190h - | Off | On | Off | Off | On | On | Off | Off |
| | 197h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 1A0h - | Off | Off | On | Off | On | On | Off | Off |
| | 1A7h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 1B0h - | Off | On | On | Off | On | On | Off | Off |
| | 1B7h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 1C0h - | Off | Off | Off | On | On | On | Off | Off |
| | 1C7h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 1D0h - | Off | On | Off | On | On | On | Off | Off |
| | 1D7h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 1E0h - | Off | Off | On | On | On | On | Off | Off |
| | 1E7h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 200h - | Off | Off | Off | Off | Off | Off | On | Off |
| | 207h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 210h - | Off | Off | On | Off | Off | Off | On | Off |
| | 217h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 220h - | Off | Off | On | Off | Off | Off | On | Off |
| | 227h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 230h - | Off | On | On | Off | Off | Off | On | N/A |
| | 237h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 240h - | Off | Off | Off | On | Off | Off | On | N/A |
| | 247h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 250h - | Off | On | Off | On | Off | Off | On | N/A |
| | 257h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 260h - | Off | Off | On | On | Off | Off | On | N/A |
| | 267h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 270h - | Off | On | On | On | Off | Off | On | N/A |
| | 277h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 280h - | Off | Off | Off | Off | On | Off | On | N/A |
| | 287h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 290h - | Off | On | Off | Off | On | Off | On | N/A |
| | 297h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 2A0h - | Off | Off | On | Off | On | Off | On | N/A |
| | 2A7h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 2B0h - | Off | On | On | Off | On | Off | On | N/A |
| | 2B7h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 2C0h - | Off | Off | Off | On | On | Off | On | Off |
| | 2C7h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 2D0h - | Off | On | Off | On | On | Off | On | Off |
| | 2D7h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 2E0h - | Off | Off | On | On | On | Off | On | Off |
| | 2E7h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 2F0h - | Off | On | On | On | On | Off | On | Off |
| | 2F7h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 300h - | Off | Off | Off | Off | Off | On | On | Off |
| | 307h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 310h - | Off | On | Off | Off | Off | On | On | Off |
| | 317h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 320h - | Off | Off | On | Off | Off | On | On | Off |
| | 327h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 330h - | Off | On | On | Off | Off | On | On | Off |
| | 337h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 340h - | Off | Off | Off | On | Off | On | On | Off |
| | 347h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 350h - | Off | On | Off | On | Off | On | On | Off |
| | 357h | | | | | | | | |
|--+---------+-----+-----+-----+-----+-----+-----+-----+-----|
| | 360h - | Off | Off | On | On | Off | On | On | Off |
| | 367h | | | | | | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INPUT PORT ADDRESS CONFIGURATION (CONTINUED) |
|------------------------------------------------------------|
| Address |SW1/1|SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|SW1/7|SW1/8|
| Range | | | | | | | | |
|------------+-----+-----+-----+-----+-----+-----+-----+-----|
|370h - 377h | Off | On | On | On | Off | On | On | Off |
|------------+-----+-----+-----+-----+-----+-----+-----+-----|
|380h - 387h | Off | Off | Off | Off | On | On | On | Off |
|------------+-----+-----+-----+-----+-----+-----+-----+-----|
|390h - 397h | Off | On | Off | Off | On | On | On | N/A |
|------------+-----+-----+-----+-----+-----+-----+-----+-----|
|3A0h - 3A7h | Off | Off | On | Off | On | On | On | Off |
|------------+-----+-----+-----+-----+-----+-----+-----+-----|
|3B0h - 3B7h | Off | On | On | Off | On | On | On | Off |
|------------+-----+-----+-----+-----+-----+-----+-----+-----|
|3C0h - 3C7h | Off | Off | Off | On | On | On | On | Off |
|------------+-----+-----+-----+-----+-----+-----+-----+-----|
|3D0h - 3D7h | Off | Off | On | On | On | On | On | Off |
+------------------------------------------------------------+
+-----------------------------------------------------------------+
| SERIAL PORT INTERRUPT SELECT |
|-----------------------------------------------------------------|
| IRQ |SW2/5|SW2/6|SW2/7|SW2/8|SW3/1|SW3/2|SW3/3|SW3/4|SW3/5|SW3/6|
|-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|IRQ2 | Off | Off | Off | Off | On | Off | Off | Off | Off | Off |
|-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|IRQ3 | Off | Off | Off | Off | Off | On | Off | Off | Off | Off |
|-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|IRQ4 | Off | Off | Off | Off | Off | Off | On | Off | Off | Off |
|-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|IRQ5 | Off | Off | Off | Off | Off | Off | Off | On | Off | Off |
|-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|IRQ6 | Off | Off | Off | Off | Off | Off | Off | Off | On | Off |
|-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|IRQ7 | Off | Off | Off | Off | Off | Off | Off | Off | Off | On |
|-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|IRQ10| Off | Off | Off | On | Off | Off | Off | Off | Off | Off |
|-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|IRQ11| Off | Off | On | Off | Off | Off | Off | Off | Off | Off |
|-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|IRQ12| Off | On | Off | Off | Off | Off | Off | Off | Off | Off |
|-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|IRQ15| On | Off | Off | Off | Off | Off | Off | Off | Off | Off |
|-----------------------------------------------------------------|
|Note: The default interrupt setting is IRQ4. |
+-----------------------------------------------------------------+
+------------------------------------------------------------+
| FACTORY CONFIGURED SETTINGS |
|------------------------------------------------------------|
| Switch | Setting |
|------------------------------+-----------------------------|
| SW3/7 | N/A |
|------------------------------+-----------------------------|
| SW3/8 | N/A |
+------------------------------------------------------------+