(TXT) View Source
# REVEAL COMPUTER PRODUCTS
SC400 PRO 16 (REV. 2)
Card Type Sound card
Chip Set Unidentified
Maximum Onboard None
Memory
I/O Options Line in, microphone in, line out, speaker out,
game/MIDI port, audio in - CD-ROM, CD-ROM
interfaces (2), PC speaker - internal,
wavetable connector
Data Bus 16-bit ISA
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|----------------+-------+---------------------------+-------|
| Line in | CN1 | Audio in - CD-ROM | CN6 |
|----------------+-------+---------------------------+-------|
| Microphone in | CN2 | CD-ROM interface | CN7 |
| | | (Panasonic) | |
|----------------+-------+---------------------------+-------|
| Line out | CN3 | CD-ROM interface | CN8 |
| | | (Mitsumi) | |
|----------------+-------+---------------------------+-------|
| Speaker out | CN4 | Wavetable connector | CN9 |
|----------------+-------+---------------------------+-------|
| Game/MIDI port | CN5 | PC speaker - internal | J2 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|-------------------------------------+-------+--------------|
| » | Factory configured – do not | JX1 | Unidentified |
| | alter (microphone select) | | |
|---+---------------------------------+-------+--------------|
| » | Factory configured – do not | JX2 | Unidentified |
| | alter(microphone select) | | |
|---+---------------------------------+-------+--------------|
| | Programmable EEPROM enabled | J3 | Pins 1 & 2 |
| | | | closed |
|---+---------------------------------+-------+--------------|
| | Programmable EEPROM disabled | J3 | Pins 2 & 3 |
| | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DMA CHANNEL SELECTION |
|------------------------------------------------------------|
| Channel | JP2 | JP3 |
|------------------+--------------------+--------------------|
| 0 | Pins 1 & 2 closed | Pins 1 & 2 closed |
|------------------+--------------------+--------------------|
| 1 | Pins 3 & 4 closed | Pins 3 & 4 closed |
|------------------+--------------------+--------------------|
| 3 | Pins 5 & 6 closed | Pins 5 & 6 closed |
+------------------------------------------------------------+