(TXT) View Source
       
       # MAXSPEED
       
          PS16
       
          Card Type              Serial card                             
          Chip Set               Unidentified                            
          Maximum Onboard Memory Unidentified                            
          I/O Options            Serial ports (16) via connector cable   
          Data Bus               32-bit PCI                              
          Card Size              Half-length full-height card            
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |              Function              |         Label         |
          |------------------------------------+-----------------------|
          | 62 pin connector                   |          CN1          |
          |------------------------------------------------------------|
          | Note: The 62 pin connector is then connected to the PS16   |
          | Device for the 16 ports.                                   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    HOST ADAPTER NUMBER                     |
          |------------------------------------------------------------|
          |   Number   |   SW1/A   |   SW1/B   |   SW1/C   |   SW1/D   |
          |------------+-----------+-----------+-----------+-----------|
          | ยป |   0    |    Off    |    Off    |    Off    |    Off    |
          |---+--------+-----------+-----------+-----------+-----------|
          |   |   1    |    On     |    Off    |    Off    |    Off    |
          |---+--------+-----------+-----------+-----------+-----------|
          |   |   2    |    Off    |    On     |    Off    |    Off    |
          |---+--------+-----------+-----------+-----------+-----------|
          |   |   3    |    On     |    On     |    Off    |    Off    |
          |---+--------+-----------+-----------+-----------+-----------|
          |   |   4    |    Off    |    Off    |    On     |    Off    |
          |---+--------+-----------+-----------+-----------+-----------|
          |   |   5    |    On     |    Off    |    On     |    Off    |
          |---+--------+-----------+-----------+-----------+-----------|
          |   |   6    |    Off    |    On     |    On     |    Off    |
          |---+--------+-----------+-----------+-----------+-----------|
          |   |   7    |    On     |    On     |    On     |    Off    |
          |---+--------+-----------+-----------+-----------+-----------|
          |   |   8    |    Off    |    Off    |    Off    |    On     |
          |---+--------+-----------+-----------+-----------+-----------|
          |   |   9    |    On     |    Off    |    Off    |    On     |
          |---+--------+-----------+-----------+-----------+-----------|
          |   |   10   |    Off    |    On     |    Off    |    On     |
          |---+--------+-----------+-----------+-----------+-----------|
          |   |   11   |    On     |    On     |    Off    |    On     |
          |---+--------+-----------+-----------+-----------+-----------|
          |   |   12   |    Off    |    Off    |    On     |    On     |
          |---+--------+-----------+-----------+-----------+-----------|
          |   |   13   |    On     |    Off    |    On     |    On     |
          |---+--------+-----------+-----------+-----------+-----------|
          |   |   14   |    Off    |    On     |    On     |    On     |
          |---+--------+-----------+-----------+-----------+-----------|
          |   |   15   |    On     |    On     |    On     |    On     |
          +------------------------------------------------------------+
       
 (IMG) IMG 2
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function       | Label |      Function       | Label |
          |----------------------+-------+---------------------+-------|
          | UTP connector        |  CN1  | UTP connector       | CN10  |
          | (RJ-45)              |       | (RJ-45)             |       |
          |----------------------+-------+---------------------+-------|
          | UTP connector        |  CN2  | UTP connector       | CN11  |
          | (RJ-45)              |       | (RJ-45)             |       |
          |----------------------+-------+---------------------+-------|
          | UTP connector        |  CN3  | UTP connector       | CN12  |
          | (RJ-45)              |       | (RJ-45)             |       |
          |----------------------+-------+---------------------+-------|
          | UTP connector        |  CN4  | UTP connector       | CN13  |
          | (RJ-45)              |       | (RJ-45)             |       |
          |----------------------+-------+---------------------+-------|
          | UTP connector        |  CN5  | UTP connector       | CN14  |
          | (RJ-45)              |       | (RJ-45)             |       |
          |----------------------+-------+---------------------+-------|
          | UTP connector        |  CN6  | UTP connector       | CN15  |
          | (RJ-45)              |       | (RJ-45)             |       |
          |----------------------+-------+---------------------+-------|
          | UTP connector        |  CN7  | UTP connector       | CN16  |
          | (RJ-45)              |       | (RJ-45)             |       |
          |----------------------+-------+---------------------+-------|
          | UTP connector        |  CN8  | 62 pin connector to | CN17  |
          | (RJ-45)              |       | card                |       |
          |----------------------+-------+---------------------+-------|
          | UTP connector        |  CN9  |                     |       |
          | (RJ-45)              |       |                     |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          | LED  |    Color     |  Status  |         Condition         |
          |------+--------------+----------+---------------------------|
          | LED1 | Unidentified |    On    |      Error detected       |
          |------+--------------+----------+---------------------------|
          | LED1 | Unidentified |   Off    |     No error detected     |
          |------+--------------+----------+---------------------------|
          | LED2 | Unidentified | Blinking |       Data is being       |
          |      |              |          |   received/transmitted    |
          |------+--------------+----------+---------------------------|
          | LED2 | Unidentified |   Off    |     Data is not being     |
          |      |              |          |   received/transmitted    |
          +------------------------------------------------------------+