(TXT) View Source
       
       # MEDIA VISION TECHNOLOGY, INC.
       
          PRO MOVIE SPECTRUM
       
          Card Type          Video capture/serial port                   
          Chipset Controller N/A                                         
          I/O Options        Composite video in, serial port, S-video    
          Maximum DRAM       N/A                                         
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |      Purpose       | Location |     Purpose     | Location |
          |--------------------+----------+-----------------+----------|
          | S-video            |    J1    | Serial port     |    J3    |
          |--------------------+----------+-----------------+----------|
          | Composite video in |    J2    |                 |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    INTERRUPT SELECTION                     |
          |------------------------------------------------------------|
          |            IRQ             |              JP1              |
          |----------------------------+-------------------------------|
          | » |           10           |      Pins 9 & 10 closed       |
          |---+------------------------+-------------------------------|
          |   |           11           |       Pins 7 & 8 closed       |
          |---+------------------------+-------------------------------|
          |   |           12           |       Pins 5 & 6 closed       |
          |---+------------------------+-------------------------------|
          |   |           14           |       Pins 3 & 4 closed       |
          |---+------------------------+-------------------------------|
          |   |           15           |       Pins 1 & 2 closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               BASE MEMORY ADDRESS SELECTION                |
          |------------------------------------------------------------|
          |  Address   | SW2/1 | SW2/2 | SW2/3 | SW2/4 | SW2/5 | SW2/6 |
          |------------+-------+-------+-------+-------+-------+-------|
          | » | C8000h |  On   |  On   |  Off  |  On   |  On   |  On   |
          |   |   -    |       |       |       |       |       |       |
          |   | C8FFFh |       |       |       |       |       |       |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | C0000h |  On   |  On   |  On   |  On   |  On   |  On   |
          |   |   -    |       |       |       |       |       |       |
          |   | C0FFFh |       |       |       |       |       |       |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | C9000h |  On   |  On   |  Off  |  On   |  On   |  Off  |
          |   |   -    |       |       |       |       |       |       |
          |   | C9FFFh |       |       |       |       |       |       |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | CA000h |  On   |  On   |  Off  |  On   |  Off  |  On   |
          |   |   -    |       |       |       |       |       |       |
          |   | CAFFFh |       |       |       |       |       |       |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | D8000h |  On   |  Off  |  Off  |  On   |  On   |  On   |
          |   |   -    |       |       |       |       |       |       |
          |   | D8FFFh |       |       |       |       |       |       |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | D9000h |  On   |  Off  |  Off  |  On   |  On   |  Off  |
          |   |   -    |       |       |       |       |       |       |
          |   | D9FFFh |       |       |       |       |       |       |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | DA000h |  On   |  Off  |  Off  |  On   |  Off  |  On   |
          |   |   -    |       |       |       |       |       |       |
          |   | DAFFFh |       |       |       |       |       |       |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | ED000h |  Off  |  On   |  Off  |  Off  |  On   |  Off  |
          |   |   -    |       |       |       |       |       |       |
          |   | EDFFFh |       |       |       |       |       |       |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | EE000h |  Off  |  On   |  Off  |  Off  |  Off  |  On   |
          |   |   -    |       |       |       |       |       |       |
          |   | EEFFFh |       |       |       |       |       |       |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | EF000h |  Off  |  On   |  Off  |  Off  |  Off  |  Off  |
          |   |   -    |       |       |       |       |       |       |
          |   | EFFFFh |       |       |       |       |       |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 BASE I/O ADDRESS SELECTION                 |
          |------------------------------------------------------------|
          |    Address    |    SW1/1     |    SW1/2     |    SW1/3     |
          |---------------+--------------+--------------+--------------|
          |  210h - 213h  |      On      |      On      |     Off      |
          |---------------+--------------+--------------+--------------|
          |  220h - 223h  |      On      |     Off      |      On      |
          |---------------+--------------+--------------+--------------|
          |  230h - 233h  |      On      |     Off      |     Off      |
          |---------------+--------------+--------------+--------------|
          |  240h - 243h  |     Off      |      On      |      On      |
          |---------------+--------------+--------------+--------------|
          |  250h - 253h  |     Off      |      On      |     Off      |
          |---------------+--------------+--------------+--------------|
          |  260h - 263h  |     Off      |     Off      |      On      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |         RS-422 SERIAL PORT INTERRUPT CONFIGURATION         |
          |------------------------------------------------------------|
          |             IRQ               |            JP2             |
          |-------------------------------+----------------------------|
          | »  |         Disabled         |     Pins 1 & 2 closed      |
          |----+--------------------------+----------------------------|
          |    |     3 (COM2 & COM4)      |     Pins 5 & 6 closed      |
          |----+--------------------------+----------------------------|
          |    |      4(COM1 & COM3)      |     Pins 3 & 4 closed      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |           COM PORT IDENTIFICATION CONFIGURATION            |
          |------------------------------------------------------------|
          |        COM        |       SW1/4        |       SW1/5       |
          |-------------------+--------------------+-------------------|
          |       COM1        |         On         |        On         |
          |-------------------+--------------------+-------------------|
          |       COM2        |         On         |        Off        |
          |-------------------+--------------------+-------------------|
          |       COM3        |        Off         |        On         |
          |-------------------+--------------------+-------------------|
          |       COM4        |        Off         |        Off        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   COM PORT CONFIGURATION                   |
          |------------------------------------------------------------|
          |            Setting            |           SW1/6            |
          |-------------------------------+----------------------------|
          |            Enabled            |             On             |
          |-------------------------------+----------------------------|
          |           Disabled            |            Off             |
          +------------------------------------------------------------+