(TXT) View Source
# MEDIA VISION TECHNOLOGY, INC.
MEMPHIS
Card Type Sound card
Chipset Unidentified
Controller
I/O Options Game/MIDI port, interface cable connector, SCSI
interface
Maximum DRAM N/A
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|------------------+----------+-------------------+----------|
| 20-pin connector | CN1 | Proprietary | CN3 |
| | | interface cable | |
| | | connector | |
|------------------+----------+-------------------+----------|
| 50-pin SCSI | CN2 | Game/MIDI port | CN4 |
| interface | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BOARD ID CONFIGURATION |
|------------------------------------------------------------|
| ID | J4/pins 1 & 2 | J4/pins 3 & 4 | J4/pins 5 & 6 |
|------------+---------------+---------------+---------------|
| 0 | Open | Open | N/A |
|------------+---------------+---------------+---------------|
| 1 | Closed | Open | N/A |
|------------+---------------+---------------+---------------|
| 2 | Open | Closed | N/A |
|------------+---------------+---------------+---------------|
| 3 | Closed | Closed | N/A |
|------------+---------------+---------------+---------------|
| 4 | N/A | N/A | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DMA SHARING CONFIGURATION |
|------------------------------------------------------------|
| Setting | J5 |
|----------------------------+-------------------------------|
| ยป | Enabled | Pins 1 & 2 closed |
|---+------------------------+-------------------------------|
| | Disabled | Pins 2 & 3 closed |
+------------------------------------------------------------+