(TXT) View Source
# KOUWELL ELECTRONIC CORPORATION
KM-514
Card Type Multi-I/O card
Chip Set Unidentified
Maximum Onboard 448KB DRAM
Memory
I/O Options Game/MIDI port, parallel port, serial ports
(2)
Data Bus 32-bit EISA
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|-------------------------+-------+------------------+-------|
| Serial port 1 connector | J1 | Game/MIDI port | J3 |
|-------------------------+-------+------------------+-------|
| Serial port 2 connector | J2 | Parallel port | J4 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Setting |
|------------------------------+-------------+---------------|
| Game port enabled | SW2/4 | On |
|------------------------------+-------------+---------------|
| Game port disabled | SW2/4 | Off |
|------------------------------+-------------+---------------|
| Parallel port enabled | SW2/5 | On |
|------------------------------+-------------+---------------|
| Parallel port disabled | SW2/5 | Off |
|------------------------------+-------------+---------------|
| Clock/calendar enabled | SW2/6 | On |
|------------------------------+-------------+---------------|
| Clock/calendar disabled | SW2/6 | Off |
|------------------------------+-------------+---------------|
| Serial port ASYNC 2 enabled | SW2/7 | On |
|------------------------------+-------------+---------------|
| Serial port ASYNC 2 disabled | SW2/7 | Off |
|------------------------------+-------------+---------------|
| Serial port ASYNC 1 enabled | SW2/8 | On |
|------------------------------+-------------+---------------|
| Serial port ASYNC 1 disabled | SW2/8 | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT 1 DTE COMMUNICATION SELECTION |
|------------------------------------------------------------|
| Function | Label | Position |
|-----------------------------+---------+--------------------|
| TXD, RXD normal | JP1 | Pins 2 & 3, 4 & 5 |
| | | closed |
|-----------------------------+---------+--------------------|
| TXD, RXD exchanged in ASYNC | JP1 | Pins 1 & 2, 3 & 4 |
| 1 | | closed |
|-----------------------------+---------+--------------------|
| RTS, CTS normal | JP2 | Pins 2 & 3 closed |
|-----------------------------+---------+--------------------|
| RTS, CTS combined in ASYNC | JP2 | Pins 1 & 2 closed |
| 1 | | |
|-----------------------------+---------+--------------------|
| DSR, DTR normal | JP3 | Pins 2 & 3 closed |
|-----------------------------+---------+--------------------|
| DSR, DTR combined in ASYNC | JP3 | Pins 1 & 2 closed |
| 1 | | |
|-----------------------------+---------+--------------------|
| DCD, DTR normal | JP4 | Pins 2 & 3 closed |
|-----------------------------+---------+--------------------|
| DCD, DTR combined in ASYNC | JP4 | Pins 1 & 2 closed |
| 1 | | |
|------------------------------------------------------------|
| Note: To alter jumper connections, remove conductive |
| traces with a sharp knife, and solder on new traces. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT 2 DTE COMMUNICATION SELECTION |
|------------------------------------------------------------|
| Function | Label | Position |
|-----------------------------+---------+--------------------|
| TXD, RXD normal | JP5 | Pins 2 & 3, 4 & 5 |
| | | closed |
|-----------------------------+---------+--------------------|
| TXD, RXD exchanged in ASYNC | JP5 | Pins 1 & 2, 3 & 4 |
| 2 | | closed |
|-----------------------------+---------+--------------------|
| RTS, CTS normal | JP6 | Pins 2 & 3 closed |
|-----------------------------+---------+--------------------|
| RTS, CTS combined in ASYNC | JP6 | Pins 1 & 2 closed |
| 2 | | |
|-----------------------------+---------+--------------------|
| DSR, DTR normal | JP7 | Pins 2 & 3 closed |
|-----------------------------+---------+--------------------|
| DSR, DTR combined in ASYNC | JP7 | Pins 1 & 2 closed |
| 2 | | |
|-----------------------------+---------+--------------------|
| DCD, DTR normal | JP8 | Pins 2 & 3 closed |
|-----------------------------+---------+--------------------|
| DCD, DTR combined in ASYNC | JP8 | Pins 1 & 2 closed |
| 2 | | |
|------------------------------------------------------------|
| Note: To alter jumper connections, remove conductive |
| traces with a sharp knife, and solder on new traces. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT 1 INTERRUPT SELECTION |
|------------------------------------------------------------|
| IRQ | JP10 | JP11 | JP12 | JP13 |
|-------+-------------+------------+------------+------------|
| | 2 | Pins 1 & 2 | Open | Open | Open |
| | | closed | | | |
|---+---+-------------+------------+------------+------------|
| | 3 | Open | Pins 1 & 2 | Open | Open |
| | | | closed | | |
|---+---+-------------+------------+------------+------------|
| » | 4 | Open | Open | Pins 1 & 2 | Open |
| | | | | closed | |
|---+---+-------------+------------+------------+------------|
| | 5 | Open | Open | Open | Pins 1 & 2 |
| | | | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT 2 INTERRUPT SELECTION |
|------------------------------------------------------------|
| IRQ | JP10 | JP11 | JP12 | JP13 |
|-------+-------------+------------+------------+------------|
| | 2 | Pins 2 & 3 | Open | Open | Open |
| | | closed | | | |
|---+---+-------------+------------+------------+------------|
| » | 3 | Open | Pins 2 & 3 | Open | Open |
| | | | closed | | |
|---+---+-------------+------------+------------+------------|
| | 4 | Open | Open | Pins 2 & 3 | Open |
| | | | | closed | |
|---+---+-------------+------------+------------+------------|
| | 5 | Open | Open | Open | Pins 2 & 3 |
| | | | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT 1 ADDRESS SELECTION |
|------------------------------------------------------------|
| Setting | JP14 | JP15 | JP16 | JP17 |
|----------+-------------+-----------+-----------+-----------|
| COM1 | Open | Open | Open | Pins 2 & |
| (3F8h) | | | | 3 closed |
|----------+-------------+-----------+-----------+-----------|
| COM2 | Open | Open | Pins 2 & | Open |
| (2F8h) | | | 3 closed | |
|----------+-------------+-----------+-----------+-----------|
| COM3 | Open | Pins 2 & | Open | Open |
| (1F8h) | | 3 closed | | |
|----------+-------------+-----------+-----------+-----------|
| COM4 | Pins 2 & 3 | Open | Open | Open |
| (0F8h) | closed | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT 2 ADDRESS SELECTION |
|------------------------------------------------------------|
| Setting | JP14 | JP15 | JP16 | JP17 |
|----------+-------------+-----------+-----------+-----------|
| COM1 | Open | Open | Open | Pins 1 & |
| (3F8h) | | | | 2 closed |
|----------+-------------+-----------+-----------+-----------|
| COM2 | Open | Open | Pins 1 & | Open |
| (2F8h) | | | 2 closed | |
|----------+-------------+-----------+-----------+-----------|
| COM3 | Open | Pins 1 & | Open | Open |
| (1F8h) | | 2 closed | | |
|----------+-------------+-----------+-----------+-----------|
| COM4 | Pins 1 & 2 | Open | Open | Open |
| (0F8h) | closed | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PARALLEL PORT MODE SELECTION |
|------------------------------------------------------------|
| Function | Label | Setting |
|----------------------+---------------+---------------------|
| I/O mode | JP9 | Pins 2 & 3 closed |
|----------------------+---------------+---------------------|
| Printer mode | JP9 | Pins 1 & 2 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PARALLEL PORT I/O ADDRESS SELECTION |
|------------------------------------------------------------|
| Address | JP12 |
|----------------------------+-------------------------------|
| 278h | Pins 5 & 6 closed |
|----------------------------+-------------------------------|
| 378h | Pins 4 & 5 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| RAM CAPACITY SELECTION |
|------------------------------------------------------------|
| Size | SW1/1 | SW1/2 | SW1/3 | SW1/4 |
|-----------------+---------+----------+----------+----------|
| | 0KB | Off | Off | Off | On |
|---+-------------+---------+----------+----------+----------|
| | 64KB | On | Off | Off | On |
|---+-------------+---------+----------+----------+----------|
| | 128KB | Off | On | Off | On |
|---+-------------+---------+----------+----------+----------|
| | 192KB | On | On | Off | On |
|---+-------------+---------+----------+----------+----------|
| | 256KB | Off | Off | On | On |
|---+-------------+---------+----------+----------+----------|
| | 320KB | On | Off | On | On |
|---+-------------+---------+----------+----------+----------|
| » | 384KB | On | On | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| STARTING ADDRESS SELECTION |
|------------------------------------------------------------|
| Address | SW2/1 | SW2/2 | SW2/3 |
|---------------------+------------+------------+------------|
| | 0K | Off | Off | Off |
|--------+------------+------------+------------+------------|
| | 64K | On | Off | Off |
|--------+------------+------------+------------+------------|
| » | 128K | Off | On | Off |
|--------+------------+------------+------------+------------|
| | 192K | On | On | Off |
|--------+------------+------------+------------+------------|
| | 256K | Off | Off | On |
|--------+------------+------------+------------+------------|
| | 320K | On | Off | On |
|--------+------------+------------+------------+------------|
| | 384K | Off | On | On |
|--------+------------+------------+------------+------------|
| | 448K | On | On | On |
|------------------------------------------------------------|
| NOTE: The starting address at 0K disables the memory. |
+------------------------------------------------------------+