(TXT) View Source
       
       # EICON TECHNOLOGY CORPORATION
       
          EICONCARD HSI/PC 1MB
       
          Card Type                  Serial X.25                         
          Processor                  68000 (exact location unidentified) 
          Processor Speed            16MHz                               
          Maximum Onboard Memory     1MB RAM                             
          I/O Options                Serial port                         
          Data Bus                   16-bit ISA                          
          Error                      Generic Lempel-Ziv                  
          Correction/Compression     
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |    Function     | Label |        Function         | Label  |
          |-----------------+-------+-------------------------+--------|
          | V.24, V.35, or  |  CN1  | Compression             | CN2 &  |
          | X.21 port       |       | daughterboard headers   |  CN3   |
          |------------------------------------------------------------|
          |      Note: CN1 is a 3-row DB-26 connector. Standard port   |
          |      configurations are provided by included adapter       |
          |      cables.                                               |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Setting                 | Label | Position  |
          |----------------------------------------+-------+-----------|
          | » | V.24 or V.35 interface for port 1  |  J1   | Pins 2 &  |
          |   |                                    |       | 3 closed  |
          |---+------------------------------------+-------+-----------|
          |   | X.21 interface for port 1          |  J1   | Pins 1 &  |
          |   |                                    |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          | » | Electrical ground connected to     |  J2   | Pins 1 &  |
          |   | signal ground                      |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          |   | Electrical ground not connected to |  J2   | Pins 3 &  |
          |   | signal ground                      |       | 4 closed  |
          |---+------------------------------------+-------+-----------|
          | » | Card will use primary I/O address  | SW1/1 |    Off    |
          |---+------------------------------------+-------+-----------|
          |   | Card will use secondary I/O        | SW1/1 |    On     |
          |   | address                            |       |           |
          |------------------------------------------------------------|
          |      Note: A single-block jumper is provided for J1. It    |
          |      closes all pins 1 & 2 or all pins 2 & 3               |
          |      simultaneously.                                       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      BASE I/O ADDRESS                      |
          |------------------------------------------------------------|
          |    Primary    |  Secondary   |  SW1/2  |  SW1/3  |  SW1/4  |
          |---------------+--------------+---------+---------+---------|
          |     |  278h   |     678h     |   Off   |   Off   |   Off   |
          |-----+---------+--------------+---------+---------+---------|
          |     |  280h   |     680h     |   Off   |   Off   |   On    |
          |-----+---------+--------------+---------+---------+---------|
          |     |  378h   |     778h     |   Off   |   On    |   Off   |
          |-----+---------+--------------+---------+---------+---------|
          | »   |  380h   |     780h     |   Off   |   On    |   On    |
          |-----+---------+--------------+---------+---------+---------|
          |     |  380h   |     780h     |   On    |   Off   |   Off   |
          |-----+---------+--------------+---------+---------+---------|
          |     |  388h   |     788h     |   On    |   Off   |   On    |
          |-----+---------+--------------+---------+---------+---------|
          |     |  390h   |     790h     |   On    |   On    |   Off   |
          |-----+---------+--------------+---------+---------+---------|
          |     |  398h   |     798h     |   On    |   On    |   On    |
          |------------------------------------------------------------|
          |      Note: If a card is set to use a secondary address, no |
          |      other card in the system may be set to its associated |
          |      primary address except for another EiconCard.         |
          +------------------------------------------------------------+