(TXT) View Source
# CREATIVE LABS, INC.
SOUNDBLASTER AWE64 VALUE (CT4520)
Card Type Sound card
Chip Set Creative Technology
Maximum Onboard 128MB DRAM (EDO supported) , Unidentified
Memory
I/O Options Game/MIDI port, line in, microphone in (2),
line out (2), speaker out (2), PC speaker
connector, Audio in CD-ROM, memory upgrade
connector, feature connector
Card Size Half-length, full-height card
Data Bus 16-bit ISA
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|-----------------------+-------+--------------------+-------|
| Feature connector | CN1 | PC speaker | CN8 |
| | | connector | |
|-----------------------+-------+--------------------+-------|
| Memory upgrade | CN2 | microphone in | CN9 |
| connector | | internal | |
|-----------------------+-------+--------------------+-------|
| Audio in CD-ROM | CN3 | Line in | CN10 |
| (ATAPI) | | | |
|-----------------------+-------+--------------------+-------|
| Unidentified | CN4 | microphone in | CN11 |
| | | external | |
|-----------------------+-------+--------------------+-------|
| TAD connector | CN5 | Line out external | CN12 |
|-----------------------+-------+--------------------+-------|
| MB PRO connector | CN6 | Speaker out | CN13 |
| | | external | |
|-----------------------+-------+--------------------+-------|
| Speaker/line out | CN7 | Game/MIDI port | CN14 |
| internal | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|----------------------------------------+-------+-----------|
| MPU-401 enabled | JP1 | Closed |
|----------------------------------------+-------+-----------|
| MPU-401 disabled | JP1 | Open |
+------------------------------------------------------------+