(TXT) View Source
# DOLPHIN PERIPHERALS, LLC.
FASTISA-4022
Card Type Serial card
Chip Set Unidentified
I/O Options Serial port
Data Bus 16-bit ISA
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label |
|-------------------------------+----------------------------|
| Serial port | S1 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT ADDRESS SELECTION |
|------------------------------------------------------------|
| Setting | JP1 |
|----------------------------+-------------------------------|
| » | 3F8 | Pins 1 & 2 closed |
|---+------------------------+-------------------------------|
| | 2F8 | Pins 3 & 4 closed |
|---+------------------------+-------------------------------|
| | 3E8 | Pins 5 & 6 closed |
|---+------------------------+-------------------------------|
| | 2E8 | Pins 7 & 8 closed |
|---+------------------------+-------------------------------|
| | 3F0 | Pins 9 & 10 closed |
|---+------------------------+-------------------------------|
| | 3E0 | Pins 11 & 12 closed |
|---+------------------------+-------------------------------|
| | 2E0 | Pins 13 & 14 closed |
|---+------------------------+-------------------------------|
| | 260 | Pins 15 & 16 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT INTERRUPT SELECTION |
|------------------------------------------------------------|
| IRQ | JP2 |
|----------------------------+-------------------------------|
| | 3 | Pins 1 & 2 closed |
|----+-----------------------+-------------------------------|
| » | 4 | Pins 3 & 4 closed |
|----+-----------------------+-------------------------------|
| | 5 | Pins 5 & 6 closed |
|----+-----------------------+-------------------------------|
| | 7 | Pins 7 & 8 closed |
|----+-----------------------+-------------------------------|
| | 9 | Pins 9 & 10 closed |
|----+-----------------------+-------------------------------|
| | 10 | Pins 11 & 12 closed |
|----+-----------------------+-------------------------------|
| | 11 | Pins 13 & 14 closed |
|----+-----------------------+-------------------------------|
| | 12 | Pins 15 & 16 closed |
|----+-----------------------+-------------------------------|
| | 15 | Pins 17 & 18 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SERIAL PORT CLOCK SPEED SELECTION |
|------------------------------------------------------------|
| Speed | JP3 |
|----------------------------+-------------------------------|
| » | 1.8432MHz | Pins 1 & 2 closed |
|---+------------------------+-------------------------------|
| | 3.6864MHz | Pins 3 & 4 closed |
|---+------------------------+-------------------------------|
| | 7.3728MHz | Pins 5 & 6 closed |
+------------------------------------------------------------+