(TXT) View Source
       
       # DOLPHIN PERIPHERALS, LLC.
       
          FASTISA-4001
       
          Card Type           Parallel card                              
          Chip Set            Sun                                        
          I/O Options         Parallel port                              
          Data Bus            16-bit ISA                                 
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |           Function            |           Label            |
          |-------------------------------+----------------------------|
          | Parallel port                 |             P1             |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Function                | Label | Position  |
          |----------------------------------------+-------+-----------|
          | » | Printer installed has a buffer     |  JP4  | Pins 2 &  |
          |   |                                    |       | 3 closed  |
          |---+------------------------------------+-------+-----------|
          |   | Printer installed does not have a  |  JP4  | Pins 1 &  |
          |   | buffer                             |       | 2 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              PARALLEL PORT ADDRESS SELECTION               |
          |------------------------------------------------------------|
          |          Setting           |              JP1              |
          |----------------------------+-------------------------------|
          |    |          3BC          |       Pins 1 & 2 closed       |
          |----+-----------------------+-------------------------------|
          | »  |          378          |       Pins 3 & 4 closed       |
          |----+-----------------------+-------------------------------|
          |    |          278          |       Pins 5 & 6 closed       |
          |----+-----------------------+-------------------------------|
          |    |          268          |       Pins 7 & 8 closed       |
          |----+-----------------------+-------------------------------|
          |    |          27C          |      Pins 9 & 10 closed       |
          |----+-----------------------+-------------------------------|
          |    |          26C          |      Pins 11 & 12 closed      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             PARALLEL PORT INTERRUPT SELECTION              |
          |------------------------------------------------------------|
          |            IRQ             |              JP2              |
          |----------------------------+-------------------------------|
          |     |          3           |       Pins 1 & 2 closed       |
          |-----+----------------------+-------------------------------|
          |     |          4           |       Pins 3 & 4 closed       |
          |-----+----------------------+-------------------------------|
          | »   |          5           |       Pins 5 & 6 closed       |
          |-----+----------------------+-------------------------------|
          |     |          7           |       Pins 7 & 8 closed       |
          |-----+----------------------+-------------------------------|
          |     |          9           |      Pins 9 & 10 closed       |
          |-----+----------------------+-------------------------------|
          |     |          10          |      Pins 11 & 12 closed      |
          |-----+----------------------+-------------------------------|
          |     |          11          |      Pins 13 & 14 closed      |
          |-----+----------------------+-------------------------------|
          |     |          12          |      Pins 15 & 16 closed      |
          |-----+----------------------+-------------------------------|
          |     |          15          |      Pins 17 & 18 closed      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                PARALLEL PORT MODE SELECTION                |
          |------------------------------------------------------------|
          |              Setting              |          JP3           |
          |-----------------------------------+------------------------|
          | » |   Bi-Directional (EPP/ECP)    |   Pins 1 & 2 closed    |
          |---+-------------------------------+------------------------|
          |   |        Uni-directional        |   Pins 3 & 4 closed    |
          +------------------------------------------------------------+