(TXT) View Source
       
       # COMPUTER MODULES, INC.
       
          AUDIOPRO
       
          Card Type              Sound card                              
          Chipset                Analog Devices                          
          Maximum Onboard Memory 4MB Flash RAM                           
          I/O Options            Audio line in, speaker line out         
          Data Bus               Serial/Parallel                         
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function       | Label |      Function       | Label |
          |----------------------+-------+---------------------+-------|
          | Parallel interface   |  J1   | Serial interface 2  |  J4   |
          | (see pinout below)   |       | (see pinout below)  |       |
          |----------------------+-------+---------------------+-------|
          | Speaker line out     |  J2   | Audio line in       |  W6   |
          |----------------------+-------+---------------------+-------|
          | Serial interface 1   |  J3   |                     |       |
          | (see pinout below)   |       |                     |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         J1 PINOUT                          |
          |------------------------------------------------------------|
          |        Function        | Pin |       Function        | Pin |
          |------------------------+-----+-----------------------+-----|
          | Ground                 |  1  | Sound select bit 1    | 14  |
          |------------------------+-----+-----------------------+-----|
          | +9V to +12V DC power   |  2  | Sound select bit 7    | 15  |
          | in                     |     |                       |     |
          |------------------------+-----+-----------------------+-----|
          | Ground                 |  3  | Sound select bit 2    | 16  |
          |------------------------+-----+-----------------------+-----|
          | +9V to +12V DC power   |  4  | Sound select bit 6    | 17  |
          | in                     |     |                       |     |
          |------------------------+-----+-----------------------+-----|
          | Ground                 |  5  | Sound select bit 3    | 18  |
          |------------------------+-----+-----------------------+-----|
          | -9V to -12V DC power   |  6  | Sound select bit 5    | 19  |
          | in                     |     |                       |     |
          |------------------------+-----+-----------------------+-----|
          | Ground                 |  7  | Sound select bit 4    | 20  |
          |------------------------+-----+-----------------------+-----|
          | -9V to -12V DC power   |  8  | Ground                | 21  |
          | in                     |     |                       |     |
          |------------------------+-----+-----------------------+-----|
          | Ground                 |  9  | Sound is done playing | 22  |
          |------------------------+-----+-----------------------+-----|
          | Play selected sound    | 10  | Audio line in         | 23  |
          |------------------------+-----+-----------------------+-----|
          | Ground                 | 11  | Speaker line out      | 24  |
          |------------------------+-----+-----------------------+-----|
          | Sound select bit 0     | 12  | Speaker line out      | 25  |
          |------------------------+-----+-----------------------+-----|
          | Sound select bit 8     | 13  | Not used              | 26  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        J3/J4 PINOUT                        |
          |------------------------------------------------------------|
          |        Function        | Pin  |      Function       | Pin  |
          |------------------------+------+---------------------+------|
          | Receive data           |  1   | Ground              |  3   |
          |------------------------+------+---------------------+------|
          | Transmit data          |  2   |                     |      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Setting                 | Label | Position  |
          |----------------------------------------+-------+-----------|
          | » | Normal operation                   | SW1/1 |    Off    |
          |---+------------------------------------+-------+-----------|
          |   | Card will generate sound selected  | SW1/1 |    On     |
          |   | by SW1/2-SW1/10                    |       |           |
          |---+------------------------------------+-------+-----------|
          | » | Factory configured - do not alter  |  W1   |   Open    |
          |---+------------------------------------+-------+-----------|
          | » | Factory configured - do not alter  |  W2   |   Open    |
          |---+------------------------------------+-------+-----------|
          | » | Factory configured - do not alter  |  W3   |   Open    |
          |---+------------------------------------+-------+-----------|
          | » | Factory configured - do not alter  |  W4   | Pins 1 &  |
          |   |                                    |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          | » | Sound is directly coupled          |  W5   |  Closed   |
          |---+------------------------------------+-------+-----------|
          |   | Sound is capacitive coupled        |  W5   |   Open    |
          |---+------------------------------------+-------+-----------|
          | » | Factory configured - do not alter  |  W7   |    N/A    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   MEMORY TYPE SELECTION                    |
          |------------------------------------------------------------|
          |      Setting       |        W8        |         W9         |
          |--------------------+------------------+--------------------|
          |       EPROM        |       N/A        | Pins 1 & 2 closed  |
          |--------------------+------------------+--------------------|
          |     Flash RAM      |      Closed      | Pins 2 & 3 closed  |
          +------------------------------------------------------------+
       
          +--------------------------------------------------------------+
          |                       SOUND SELECTION                        |
          |--------------------------------------------------------------|
          |Setting|SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|SW1/7|SW1/8|SW1/9|SW1/10|
          |-------+-----+-----+-----+-----+-----+-----+-----+-----+------|
          |   0   | On  | On  | On  | On  | On  | On  | On  | On  |  On  |
          |-------+-----+-----+-----+-----+-----+-----+-----+-----+------|
          |   1   | On  | On  | On  | On  | On  | On  | On  | On  | Off  |
          |-------+-----+-----+-----+-----+-----+-----+-----+-----+------|
          |   2   | On  | On  | On  | On  | On  | On  | On  | Off |  On  |
          |-------+-----+-----+-----+-----+-----+-----+-----+-----+------|
          |   3   | On  | On  | On  | On  | On  | On  | On  | Off | Off  |
          |-------+-----+-----+-----+-----+-----+-----+-----+-----+------|
          |   4   | On  | On  | On  | On  | On  | On  | Off | On  |  On  |
          |-------+-----+-----+-----+-----+-----+-----+-----+-----+------|
          |  507  | Off | Off | Off | Off | Off | Off | On  | Off | Off  |
          |-------+-----+-----+-----+-----+-----+-----+-----+-----+------|
          |  508  | Off | Off | Off | Off | Off | Off | Off | On  |  On  |
          |-------+-----+-----+-----+-----+-----+-----+-----+-----+------|
          |  509  | Off | Off | Off | Off | Off | Off | Off | On  | Off  |
          |-------+-----+-----+-----+-----+-----+-----+-----+-----+------|
          |  510  | Off | Off | Off | Off | Off | Off | Off | Off |  On  |
          |-------+-----+-----+-----+-----+-----+-----+-----+-----+------|
          |  511  | Off | Off | Off | Off | Off | Off | Off | Off | Off  |
          |--------------------------------------------------------------|
          |     Note: A total of 512 sounds are available. The switches  |
          |     are a binary representation of the decimal sound         |
          |     addresses. SW1/2 is the Most Significant Bit and switch  |
          |     SW1/10 is the Least Significant Bit. The switches have   |
          |     the following decimal values: SW1/10=1, SW1/9=2, SW1/8=4,|
          |     SW1/7=8, SW1/6=16, SW1/5=32, SW1/4=64, SW1/3=128,        |
          |     SW1/2=256. Turn off the switches and add the values of   |
          |     the switches that are off to obtain the correct sound.   |
          |     (Off=1, On=0)                                            |
          +--------------------------------------------------------------+