(TXT) View Source
# DECISION COMPUTER INTERNATIONAL CO., LTD.
12/14/16-BIT A/D-D/A CARD
Card Type Data acquisition
Chipset Signal Processing Technologies HADC674Z
I/O Options Analog/digital I/O
Data Bus 8-bit ISA
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|-----------------------+-------+--------------------+-------|
| Analog/digital I/O | CN1 | Analog-to-digital | VR3 |
| (see pinout below) | | voltage | |
|-----------------------+-------+--------------------+-------|
| Digital-to-analog | VR1 | Analog-to-digital | VR4 |
| channel 0 voltage | | sampling and hold | |
|-----------------------+-------+--------------------+-------|
| Digital-to-analog | VR2 | Analog-to-digital | VR5 |
| channel 1 voltage | | gain | |
|------------------------------------------------------------|
| Note:VR5 may not be present on all boards. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| J1 PINOUT |
|------------------------------------------------------------|
| Function | Pin | Function | Pin |
|-------------------------+-----+----------------------+-----|
| Analog-to-digital | 1 | Analog-to-digital | 20 |
| negative channel 0 | | positive channel 0 | |
|-------------------------+-----+----------------------+-----|
| Analog-to-digital | 2 | Analog-to-digital | 21 |
| negative channel 1 | | positive channel 1 | |
|-------------------------+-----+----------------------+-----|
| Analog-to-digital | 3 | Analog-to-digital | 22 |
| negative channel 2 | | positive channel 2 | |
|-------------------------+-----+----------------------+-----|
| Analog-to-digital | 4 | Analog-to-digital | 23 |
| negative channel 3 | | positive channel 3 | |
|-------------------------+-----+----------------------+-----|
| Analog-to-digital | 5 | Analog-to-digital | 24 |
| negative channel 4 | | positive channel 4 | |
|-------------------------+-----+----------------------+-----|
| Analog-to-digital | 6 | Analog-to-digital | 25 |
| negative channel 5 | | positive channel 5 | |
|-------------------------+-----+----------------------+-----|
| Analog-to-digital | 7 | Analog-to-digital | 26 |
| negative channel 6 | | positive channel 6 | |
|-------------------------+-----+----------------------+-----|
| Analog-to-digital | 8 | Analog-to-digital | 27 |
| negative channel 7 | | positive channel 7 | |
|-------------------------+-----+----------------------+-----|
| Analog-to-digital | 9 | Analog-to-digital | 28 |
| negative channel 8 | | positive channel 8 | |
|-------------------------+-----+----------------------+-----|
| Analog-to-digital | 10 | Analog-to-digital | 29 |
| negative channel 9 | | positive channel 9 | |
|-------------------------+-----+----------------------+-----|
| Analog-to-digital | 11 | Analog-to-digital | 30 |
| negative channel 10 | | positive channel 10 | |
|-------------------------+-----+----------------------+-----|
| Analog-to-digital | 12 | Analog-to-digital | 31 |
| negative channel 11 | | positive channel 11 | |
|-------------------------+-----+----------------------+-----|
| Analog-to-digital | 13 | Analog-to-digital | 32 |
| negative channel 12 | | positive channel 12 | |
|-------------------------+-----+----------------------+-----|
| Analog-to-digital | 14 | Analog-to-digital | 33 |
| negative channel 13 | | positive channel 13 | |
|-------------------------+-----+----------------------+-----|
| Analog-to-digital | 15 | Analog-to-digital | 34 |
| negative channel 14 | | positive channel 14 | |
|-------------------------+-----+----------------------+-----|
| Analog-to-digital | 16 | Analog-to-digital | 35 |
| negative channel 15 | | positive channel 15 | |
|-------------------------+-----+----------------------+-----|
| Channel 1 voltage | 17 | Channel 1 current | 36 |
| measurement | | measurement | |
|-------------------------+-----+----------------------+-----|
| Channel 0 voltage | 18 | Channel 0 current | 37 |
| measurement | | measurement | |
|-------------------------+-----+----------------------+-----|
| Voltage/current | 19 | | |
| measurement common | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Setting | Label | Position |
|-------------------------------------+-------+--------------|
| » | Factory configured - do not | JP3 | Unidentified |
| | alter | | |
|---+---------------------------------+-------+--------------|
| » | Analog-to-digital voltage is 0V | JP4 | Pins 3 & 4 |
| | to 10V | | closed |
|---+---------------------------------+-------+--------------|
| | Analog-to-digital voltage is | JP4 | Pins 1 & 2 |
| | -10V to 10V | | closed |
|---+---------------------------------+-------+--------------|
| » | Digital-to-analog channel 0 | JP6 | Pins 3 & 4 |
| | voltage is 0V to 10V | | closed |
|---+---------------------------------+-------+--------------|
| | Digital-to-analog channel 0 | JP6 | Pins 1 & 2 |
| | voltage is -10V to 10V | | closed |
|---+---------------------------------+-------+--------------|
| » | Digital-to-analog channel 1 | JP7 | Pins 3 & 4 |
| | voltage is 0V to 10V | | closed |
|---+---------------------------------+-------+--------------|
| | Digital-to-analog channel 1 | JP7 | Pins 1 & 2 |
| | voltage is -10V to 10V | | closed |
|---+---------------------------------+-------+--------------|
| » | Factory configured - do not | SW1/8 | On |
| | alter | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SAMPLING AND HOLD VOLTAGE |
|------------------------------------------------------------|
| Setting | JP1 | JP2 | JP5 |
|----------------+-----------------+------------+------------|
| » | Fixed | Pins 1 & 2 | Pins 1 & 2 | Pins 1 & 2 |
| | | closed | closed | closed |
|---+------------+-----------------+------------+------------|
| | Set by VR4 | Pins 2 & 3 | Pins 2 & 3 | Pins 2 & 3 |
| | | closed | closed | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BASE I/O ADDRESS |
|------------------------------------------------------------|
| Setting | SW1/1 |SW1/2 |SW1/3 |SW1/4 |SW1/5 |SW1/6 |SW1/7 |
|----------+-------+------+------+------+------+------+------|
| 000h | On | On | On | On | On | On | On |
|----------+-------+------+------+------+------+------+------|
| 008h | On | On | On | On | On | On | Off |
|----------+-------+------+------+------+------+------+------|
| 010h | On | On | On | On | On | Off | On |
|----------+-------+------+------+------+------+------+------|
| 018h | On | On | On | On | On | Off | Off |
|----------+-------+------+------+------+------+------+------|
| 020h | On | On | On | On | Off | On | On |
|----------+-------+------+------+------+------+------+------|
| 3D8h | Off | Off | Off | Off | On | Off | Off |
|----------+-------+------+------+------+------+------+------|
| 3E0h | Off | Off | Off | Off | Off | On | On |
|----------+-------+------+------+------+------+------+------|
| 3E8h | Off | Off | Off | Off | Off | On | Off |
|----------+-------+------+------+------+------+------+------|
| 3F0h | Off | Off | Off | Off | Off | Off | On |
|----------+-------+------+------+------+------+------+------|
| 3F8h | Off | Off | Off | Off | Off | Off | Off |
|------------------------------------------------------------|
| Note:A total of 128 base address settings are |
| available. The switches are a binary representation of |
| the decimal memory addresses. SW1/1 is the Most |
| Significant Bit and switch SW1/7 is the Least |
| Significant Bit. The switches have the following |
| decimal values: SW1/1=512, SW1/2=256, SW1/3=128, |
| SW1/4=64, SW1/5=32, SW1/6=16, SW1/7=8. Turn off the |
| switches and add the values of the switches that are |
| off to obtain the correct address. (Off=1, On=0) |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| The function of the LED is unidentified. |
+------------------------------------------------------------+