(TXT) View Source
       
       # DECISION COMPUTER INTERNATIONAL CO., LTD.
       
          PCCOM 8-BIT ISA 4-PORT RS-422 (OLD)
       
          Card Type         Serial                                       
          Chipset           National Semiconductor                       
          I/O Options       Serial ports (4)                             
          Data Bus          8-bit ISA                                    
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |      Function       | Label |       Function       | Label |
          |---------------------+-------+----------------------+-------|
          | Serial ports via 40 |  CN1  | Serial ports via     |  CN2  |
          | pin header          |       | DB-37 connector      |       |
          |------------------------------------------------------------|
          |      Note:Standard DB-25 serial ports are provided on      |
          |      included adapter cables.                              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Setting               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | » | Factory configured - do not     |  J1   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Bus speed set to 16MHz or lower |  JP2  |  Pins 1 & 3  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | Bus speed set higher than 16MHz |  JP2  |  Pins 2 & 4  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | SW1/6 | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | SW1/7 |     Off      |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | SW1/8 | Unidentified |
          |   | alter                           |       |              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      OPERATING SYSTEM                      |
          |------------------------------------------------------------|
          |     Setting     |  SW1/3  |  SW1/4  | SW1/5  |     U24     |
          |-----------------+---------+---------+--------+-------------|
          | » | XENIX mode  |   Off   |   Off   |   On   | XENIX PROM  |
          |---+-------------+---------+---------+--------+-------------|
          |   | MS-DOS mode |   On    |   On    |  Off   | MS-DOS PROM |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               SERIAL PORT ADDRESSES (XENIX)                |
          |------------------------------------------------------------|
          |     Port 1     |  Port 2  | Port 3 | Port  | SW1/1 | SW1/2 |
          |                |          |        |   4   |       |       |
          |----------------+----------+--------+-------+-------+-------|
          |   |    3F8h    |   2F8h   |  2B0h  | 2B8h  |  On   |  On   |
          |   |  (COM1:)   | (COM2:)  |        |       |       |       |
          |---+------------+----------+--------+-------+-------+-------|
          |   |    3F8h    |   2F8h   |  1B0h  | 1B8h  |  On   |  Off  |
          |   |  (COM1:)   | (COM2:)  |        |       |       |       |
          |---+------------+----------+--------+-------+-------+-------|
          | » |    2A0h    |   2A8h   |  2B0h  | 2B8h  |  Off  |  On   |
          |---+------------+----------+--------+-------+-------+-------|
          |   |    1A0h    |   1A8h   |  1B0h  | 1B8h  |  Off  |  Off  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               SERIAL PORT ADDRESSES (MS-DOS)               |
          |------------------------------------------------------------|
          |  Port 1   |  Port 2  |  Port 3  |  Port 4  | SW1/1 | SW1/2 |
          |-----------+----------+----------+----------+-------+-------|
          |   3F8h    |   2F8h   |   3E8h   |   2E8h   |  On   |  On   |
          |  (COM1:)  | (COM2:)  | (COM3:)  | (COM4:)  |       |       |
          |-----------+----------+----------+----------+-------+-------|
          |   280h    |   288h   |   290h   |   298h   |  On   |  Off  |
          |-----------+----------+----------+----------+-------+-------|
          |   2F8h    |   3E8h   |   2E8h   |   280h   |  Off  |  On   |
          |  (COM2:)  | (COM3:)  | (COM4:)  |          |       |       |
          |-----------+----------+----------+----------+-------+-------|
          |   3E8h    |   2E8h   |   280h   |   288h   |  Off  |  Off  |
          |  (COM3:)  | (COM4:)  |          |          |       |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     INTERRUPT (XENIX)                      |
          |------------------------------------------------------------|
          | Setting  | JP4/A  | JP4/B  | JP4/C | JP4/D | JP4/E | JP4/F |
          |----------+--------+--------+-------+-------+-------+-------|
          |   | IRQ2 | Pins 1 |  Open  | Open  | Open  | Open  | Open  |
          |   |      |  & 2   |        |       |       |       |       |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | IRQ3 |  Open  | Pins 1 | Open  | Open  | Open  | Open  |
          |   |      |        |  & 2   |       |       |       |       |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | IRQ4 |  Open  |  Open  | Pins  | Open  | Open  | Open  |
          |   |      |        |        | 1 & 2 |       |       |       |
          |---+------+--------+--------+-------+-------+-------+-------|
          | » | IRQ5 |  Open  |  Open  | Open  | Pins  | Open  | Open  |
          |   |      |        |        |       | 1 & 2 |       |       |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | IRQ6 |  Open  |  Open  | Open  | Open  | Pins  | Open  |
          |   |      |        |        |       |       | 1 & 2 |       |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | IRQ7 |  Open  |  Open  | Open  | Open  | Open  | Pins  |
          |   |      |        |        |       |       |       | 1 & 2 |
          |------------------------------------------------------------|
          |      Note:Pins designated in closed position.              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 PORT 1 INTERRUPT (MS-DOS)                  |
          |------------------------------------------------------------|
          | Setting | JP3/A  | JP3/B  | JP3/C  | JP3/D | JP3/E | JP3/F |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ2   | Pins 2 |  Open  |  Open  | Open  | Open  | Open  |
          |         |  & 3   |        |        |       |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ3   |  Open  | Pins 2 |  Open  | Open  | Open  | Open  |
          |         |        |  & 3   |        |       |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ4   |  Open  |  Open  | Pins 2 | Open  | Open  | Open  |
          |         |        |        |  & 3   |       |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ5   |  Open  |  Open  |  Open  | Pins  | Open  | Open  |
          |         |        |        |        | 2 & 3 |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ6   |  Open  |  Open  |  Open  | Open  | Pins  | Open  |
          |         |        |        |        |       | 2 & 3 |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ7   |  Open  |  Open  |  Open  | Open  | Open  | Pins  |
          |         |        |        |        |       |       | 2 & 3 |
          |------------------------------------------------------------|
          |      Note:Pins designated are in the closed position.      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 PORT 2 INTERRUPT (MS-DOS)                  |
          |------------------------------------------------------------|
          | Setting | JP3/A  | JP3/B  | JP3/C  | JP3/D | JP3/E | JP3/F |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ2   | Pins 1 |  Open  |  Open  | Open  | Open  | Open  |
          |         |  & 2   |        |        |       |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ3   |  Open  | Pins 1 |  Open  | Open  | Open  | Open  |
          |         |        |  & 2   |        |       |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ4   |  Open  |  Open  | Pins 1 | Open  | Open  | Open  |
          |         |        |        |  & 2   |       |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ5   |  Open  |  Open  |  Open  | Pins  | Open  | Open  |
          |         |        |        |        | 1 & 2 |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ6   |  Open  |  Open  |  Open  | Open  | Pins  | Open  |
          |         |        |        |        |       | 1 & 2 |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ7   |  Open  |  Open  |  Open  | Open  | Open  | Pins  |
          |         |        |        |        |       |       | 1 & 2 |
          |------------------------------------------------------------|
          |      Note:Pins designated are in the closed position.      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 PORT 3 INTERRUPT (MS-DOS)                  |
          |------------------------------------------------------------|
          | Setting | JP4/A  | JP4/B  | JP4/C  | JP4/D | JP4/E | JP4/F |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ2   | Pins 2 |  Open  |  Open  | Open  | Open  | Open  |
          |         |  & 3   |        |        |       |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ3   |  Open  | Pins 2 |  Open  | Open  | Open  | Open  |
          |         |        |  & 3   |        |       |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ4   |  Open  |  Open  | Pins 2 | Open  | Open  | Open  |
          |         |        |        |  & 3   |       |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ5   |  Open  |  Open  |  Open  | Pins  | Open  | Open  |
          |         |        |        |        | 2 & 3 |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ6   |  Open  |  Open  |  Open  | Open  | Pins  | Open  |
          |         |        |        |        |       | 2 & 3 |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ7   |  Open  |  Open  |  Open  | Open  | Open  | Pins  |
          |         |        |        |        |       |       | 2 & 3 |
          |------------------------------------------------------------|
          |      Note:Pins designated are in the closed position.      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 PORT 4 INTERRUPT (MS-DOS)                  |
          |------------------------------------------------------------|
          | Setting | JP4/A  | JP4/B  | JP4/C  | JP4/D | JP4/E | JP4/F |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ2   | Pins 1 |  Open  |  Open  | Open  | Open  | Open  |
          |         |  & 2   |        |        |       |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ3   |  Open  | Pins 1 |  Open  | Open  | Open  | Open  |
          |         |        |  & 2   |        |       |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ4   |  Open  |  Open  | Pins 1 | Open  | Open  | Open  |
          |         |        |        |  & 2   |       |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ5   |  Open  |  Open  |  Open  | Pins  | Open  | Open  |
          |         |        |        |        | 1 & 2 |       |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ6   |  Open  |  Open  |  Open  | Open  | Pins  | Open  |
          |         |        |        |        |       | 1 & 2 |       |
          |---------+--------+--------+--------+-------+-------+-------|
          |  IRQ7   |  Open  |  Open  |  Open  | Open  | Open  | Pins  |
          |         |        |        |        |       |       | 1 & 2 |
          |------------------------------------------------------------|
          |      Note:Pins designated are in the closed position.      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          |      The function of the LED is unidentified.              |
          +------------------------------------------------------------+