(TXT) View Source
       
       # DIGITAL COMMUNICATION ASSOCIATES, INC.
       
          INTELLIGENT SYNCHRONOUS COMMUNICATIONS ADAPTER
       
          Card Type          I/O controller                              
          Chipset/Controller Texas Instruments                           
          I/O Options        Serial port                                 
          Maximum DRAM       N/A                                         
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |            Purpose            |          Location          |
          |-------------------------------+----------------------------|
          | Serial port                   |            CN1             |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 I/O ADDRESS CONFIGURATION                  |
          |------------------------------------------------------------|
          | Address  |   JB2/A    |   JB2/B    |   JB2/C   |   JB2/D   |
          |----------+------------+------------+-----------+-----------|
          | » | 380h | Pins 2 & 3 | Pins 1 & 2 | Pins 2 &  | Pins 1 &  |
          |   |      |   closed   |   closed   | 3 closed  | 2 closed  |
          |---+------+------------+------------+-----------+-----------|
          |   | 370h | Pins 2 & 3 | Pins 1 & 2 | Pins 1 &  | Pins 1 &  |
          |   |      |   closed   |   closed   | 2 closed  | 2 closed  |
          |---+------+------------+------------+-----------+-----------|
          |   | 378h | Pins 2 & 3 | Pins 2 & 3 | Pins 1 &  | Pins 1 &  |
          |   |      |   closed   |   closed   | 2 closed  | 2 closed  |
          |---+------+------------+------------+-----------+-----------|
          |   | 388h | Pins 2 & 3 | Pins 2 & 3 | Pins 2 &  | Pins 1 &  |
          |   |      |   closed   |   closed   | 3 closed  | 2 closed  |
          |---+------+------------+------------+-----------+-----------|
          |   | 390h | Pins 2 & 3 | Pins 1 & 2 | Pins 1 &  | Pins 2 &  |
          |   |      |   closed   |   closed   | 2 closed  | 3 closed  |
          |---+------+------------+------------+-----------+-----------|
          |   | 398h | Pins 2 & 3 | Pins 2 & 3 | Pins 1 &  | Pins 2 &  |
          |   |      |   closed   |   closed   | 2 closed  | 3 closed  |
          |---+------+------------+------------+-----------+-----------|
          |   | 3A0h | Pins 2 & 3 | Pins 1 & 2 | Pins 2 &  | Pins 2 &  |
          |   |      |   closed   |   closed   | 3 closed  | 3 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      INTERRUPT SELECT                      |
          |------------------------------------------------------------|
          |      IRQ       |    JB1/A     |    JB1/B     |    JB1/C    |
          |----------------+--------------+--------------+-------------|
          | » |    IRQ3    |    Closed    |     Open     |    Open     |
          |---+------------+--------------+--------------+-------------|
          |   |    IRQ4    |     Open     |    Closed    |    Open     |
          |---+------------+--------------+--------------+-------------|
          |   |    IRQ7    |     Open     |     Open     |   Closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DMA CONFIGURATION                      |
          |------------------------------------------------------------|
          |  DRQ  |  DACK  |  JB1/D   |  JB1/E   |  JB1/F   |  JB1/G   |
          |-------+--------+----------+----------+----------+----------|
          |   1   |   1    |  Closed  |   Open   |  Closed  |   Open   |
          |-------+--------+----------+----------+----------+----------|
          |   1   |   3    |  Closed  |   Open   |   Open   |  Closed  |
          |-------+--------+----------+----------+----------+----------|
          |   3   |   1    |   Open   |  Closed  |  Closed  |   Open   |
          |-------+--------+----------+----------+----------+----------|
          |   3   |   3    |   Open   |  Closed  |   Open   |  Closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                FACTORY CONFIGURED SETTINGS                 |
          |------------------------------------------------------------|
          |           Jumper           |            Setting            |
          |----------------------------+-------------------------------|
          |             J4             |       Pins 1 & 2 closed       |
          |----------------------------+-------------------------------|
          |             J5             |       Pins 1 & 2 closed       |
          |----------------------------+-------------------------------|
          |             J7             |            Closed             |
          +------------------------------------------------------------+