(TXT) View Source
# ANDREW CORPORATION
3X TWIN MULTI-TWIN
Card Type Parallel card
Maximum Onboard Memory 128KB
I/O Options Parallel port
Data Bus 8 bit ISA
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label |
|-------------------------------+----------------------------|
| Parallel port | CN1 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Note: Card accepts up to 128KB memory. The location is |
| unidentified. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| I/O ADDRESS SELECTION |
|------------------------------------------------------------|
| Setting | SW1/1 | SW1/2 | SW1/3 | SW1/4 | SW1/5 |
|----------+---------+---------+---------+---------+---------|
| 200 | Off | On | On | On | On |
|----------+---------+---------+---------+---------+---------|
| 220 | Off | On | On | On | Off |
|----------+---------+---------+---------+---------+---------|
| 240 | Off | On | On | Off | On |
|----------+---------+---------+---------+---------+---------|
| 260 | Off | On | On | Off | Off |
|----------+---------+---------+---------+---------+---------|
| 280 | Off | On | Off | On | On |
|----------+---------+---------+---------+---------+---------|
| 2A0 | Off | On | Off | On | Off |
|----------+---------+---------+---------+---------+---------|
| 2C0 | Off | On | Off | Off | On |
|----------+---------+---------+---------+---------+---------|
| 2E0 | Off | On | Off | Off | Off |
|----------+---------+---------+---------+---------+---------|
| 300 | Off | Off | On | On | On |
|----------+---------+---------+---------+---------+---------|
| 320 | Off | Off | On | On | Off |
|----------+---------+---------+---------+---------+---------|
| 340 | Off | Off | On | Off | On |
|----------+---------+---------+---------+---------+---------|
| 360 | Off | Off | On | Off | Off |
|----------+---------+---------+---------+---------+---------|
| 380 | Off | Off | Off | On | On |
|----------+---------+---------+---------+---------+---------|
| 3A0 | Off | Off | Off | Off | On |
|----------+---------+---------+---------+---------+---------|
| 3E0 | Off | Off | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PARALLEL PORT INTERRUPT SELECTION |
|------------------------------------------------------------|
| IRQ | JP1/1 & 2 | JP1/3 & 4 | JP1/5 & 6 | JP1/7 & 8 |
|--------+------------+------------+------------+------------|
| 2 | Closed | Open | Open | Open |
|--------+------------+------------+------------+------------|
| 3 | Open | Closed | Open | Open |
|--------+------------+------------+------------+------------|
| 4 | Open | Open | Closed | Open |
|--------+------------+------------+------------+------------|
| 5 | Open | Open | Open | Closed |
+------------------------------------------------------------+