(TXT) View Source
       
       # ADVANCED DIGITAL CORPORATION
       
          PC II SLAVE BOARD
       
          Card Type              Serial controller card                  
          Processor              8088                                    
          Processor Speed        8MHz                                    
          Maximum Onboard Memory 512KB DRAM                              
          Maximum Video Memory   2KB RAM                                 
          I/O Options            Serial ports (2)                        
          Data Bus               8-bit ISA                               
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function       | Label |      Function       | Label |
          |----------------------+-------+---------------------+-------|
          | Serial port 1        |  J1   | Serial port 2       |  J2   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | » | "B" KBD Data greater than 10    |  SWA  |  Pins 2 & 3  |
          |   | feet                            |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | "B" KBD Data less than 10 feet  |  SWA  |  Pins 1 & 2  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | "A" KBD Data greater than 10    |  SWA  |  Pins 5 & 6  |
          |   | feet                            |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | "A" KBD Data less than 10 feet  |  SWA  |  Pins 4 & 5  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | "B" KBD Clock greater than 10   |  SWA  |  Pins 8 & 9  |
          |   | feet                            |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | "B" KBD Clock less than 10 feet |  SWA  |  Pins 7 & 8  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | "A" KBD Clock greater than 10   |  SWA  | Pins 11 & 12 |
          |   | feet                            |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | "A" KBD Clock less than 10 feet |  SWA  | Pins 10 & 11 |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | "B" Speaker greater than 10     |  SWA  | Pins 14 & 15 |
          |   | feet                            |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | "B" Speaker less than 10 feet   |  SWA  | Pins 13 & 14 |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | "A" Speaker greater than 10     |  SWA  | Pins 17 & 18 |
          |   | feet                            |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | "A" Speaker less than 10 feet   |  SWA  | Pins 16 & 17 |
          |   |                                 |       |    closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 BASE I/O ADDRESS SELECTION                 |
          |------------------------------------------------------------|
          |Setting|SWB/1 |SWB/2 |SWB/3 |SWB/4 |SWB/5 |SWB/6|SWB/7|SWB/8|
          |-------+------+------+------+------+------+-----+-----+-----|
          | 230h  |  On  |  On  |  On  | Off  | Off  | On  | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 231h  |  On  |  On  |  On  | Off  | Off  | On  | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 232h  | Off  |  On  |  On  | Off  | Off  | On  | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 233h  | Off  |  On  |  On  | Off  | Off  | On  | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 234h  |  On  | Off  |  On  | Off  | Off  | On  | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 235h  |  On  | Off  |  On  | Off  | Off  | On  | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 236h  | Off  | Off  |  On  | Off  | Off  | On  | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 237h  | Off  | Off  |  On  | Off  | Off  | On  | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 238h  |  On  |  On  | Off  | Off  | Off  | On  | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 239h  |  On  |  On  | Off  | Off  | Off  | On  | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 23Ah  | Off  |  On  | Off  | Off  | Off  | On  | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 23Bh  | Off  |  On  | Off  | Off  | Off  | On  | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 23Ch  |  On  | Off  | Off  | Off  | Off  | On  | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 23Dh  |  On  | Off  | Off  | Off  | Off  | On  | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 23Eh  | Off  | Off  | Off  | Off  | Off  | On  | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 23Fh  | Off  | Off  | Off  | Off  | Off  | On  | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 240h  |  On  |  On  |  On  |  On  |  On  | Off | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 241h  |  On  |  On  |  On  |  On  |  On  | Off | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 242h  | Off  |  On  |  On  |  On  |  On  | Off | On  | On  |
          |-------+------+------+------+------+------+-----+-----+-----|
          | 243h  | Off  |  On  |  On  |  On  |  On  | Off | On  | On  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 BASE I/O ADDRESS SELECTION                 |
          |------------------------------------------------------------|
          |Setting|SWC/1 |SWC/2 |SWC/3 |SWC/4 |SWC/5 |SWC/6|SWC/7|SWC/8|
          |-------+------+------+------+------+------+-----+-----+-----|
          |  C0   |  On  |  On  |  On  |  On  |  On  | On  | Off | Off |
          |-------+------+------+------+------+------+-----+-----+-----|
          |  C1   |  On  |  On  | Off  | Off  | Off  | Off | Off | On  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              SERIAL PORT INTERRUPT SELECTION               |
          |------------------------------------------------------------|
          | IRQ |SWD/1 |SWD/2 |SWD/3 |SWD/4 |SWD/5 |SWD/6 |SWD/7 |SWD/8|
          |-----+------+------+------+------+------+------+------+-----|
          |IRQ2 |  On  | Off  | Off  | Off  |  On  | Off  | Off  | Off |
          |-----+------+------+------+------+------+------+------+-----|
          |IRQ3 | Off  |  On  | Off  | Off  |  On  | Off  | Off  | Off |
          |-----+------+------+------+------+------+------+------+-----|
          |IRQ4 | Off  | Off  |  On  | Off  |  On  | Off  | Off  | Off |
          |-----+------+------+------+------+------+------+------+-----|
          |IRQ5 | Off  | Off  | Off  |  On  |  On  | Off  | Off  | Off |
          |-----+------+------+------+------+------+------+------+-----|
          |None | Off  | Off  | Off  | Off  |  On  | Off  | Off  | Off |
          |------------------------------------------------------------|
          |Note: Switch 5 must be "On" for the first PC II slave only  |
          |and "Off" for all other PC II slave boards in a system.     |
          +------------------------------------------------------------+