(TXT) View Source
       
       # 80 DATA
       
          MINI 2S1P CARD
       
          Card Type          Multi-I/O                                   
          Chipset/Controller Unidentified                                
          I/O Options        Parallel port, Serial ports (2)             
          Maximum DRAM       N/A                                         
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Purpose        | Location |    Purpose    | Location |
          |----------------------+----------+---------------+----------|
          | Serial port 1 -      |   CN1    | Parallel port |   CN3    |
          | internal             |          |               |          |
          |----------------------+----------+---------------+----------|
          | Serial port 2 -      |   CN2    |               |          |
          | external             |          |               |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             SERIAL PORT 1 CONFIGURATION - JP1              |
          |------------------------------------------------------------|
          | COM/Address | Jumper A  | Jumper B  | Jumper C  | Jumper D |
          |-------------+-----------+-----------+-----------+----------|
          | » COM1/3F8h | Pins 1 &  | Pins 1 &  | Pins 1 &  | Pins 1 & |
          |             | 2 closed  |  2 open   |  2 open   |  2 open  |
          |-------------+-----------+-----------+-----------+----------|
          |  COM2/2F8h  | Pins 1 &  | Pins 1 &  | Pins 1 &  | Pins 1 & |
          |             |  2 open   | 2 closed  |  2 open   |  2 open  |
          |-------------+-----------+-----------+-----------+----------|
          |  COM3/3E8h  | Pins 1 &  | Pins 1 &  | Pins 1 &  | Pins 1 & |
          |             |  2 open   |  2 open   | 2 closed  |  2 open  |
          |-------------+-----------+-----------+-----------+----------|
          |  COM4/2E8h  | Pins 1 &  | Pins 1 &  | Pins 1 &  | Pins 1 & |
          |             |  2 open   |  2 open   |  2 open   | 2 closed |
          |-------------+-----------+-----------+-----------+----------|
          |  Disabled   | Pins 1 &  | Pins 1 &  | Pins 1 &  | Pins 1 & |
          |             |  2 open   |  2 open   |  2 open   |  2 open  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             SERIAL PORT 2 CONFIGURATION - JP1              |
          |------------------------------------------------------------|
          | COM/Address | Jumper A  | Jumper B  | Jumper C  | Jumper D |
          |-------------+-----------+-----------+-----------+----------|
          | » COM2/2F8h | Pins 2 &  | Pins 2 &  | Pins 2 &  | Pins 2 & |
          |             |  3 open   | 3 closed  |  3 open   |  3 open  |
          |-------------+-----------+-----------+-----------+----------|
          |  COM1/3F8h  | Pins 2 &  | Pins 2 &  | Pins 2 &  | Pins 2 & |
          |             | 3 closed  |  3 open   |  3 open   |  3 open  |
          |-------------+-----------+-----------+-----------+----------|
          |  COM3/3E8h  | Pins 2 &  | Pins 2 &  | Pins 2 &  | Pins 2 & |
          |             |  3 open   |  3 open   | 3 closed  |  3 open  |
          |-------------+-----------+-----------+-----------+----------|
          |  COM4/2E8h  | Pins 2 &  | Pins 2 &  | Pins 2 &  | Pins 2 & |
          |             |  3 open   |  3 open   |  3 open   | 3 closed |
          |-------------+-----------+-----------+-----------+----------|
          |  Disabled   | Pins 2 &  | Pins 2 &  | Pins 2 &  | Pins 2 & |
          |             |  3 open   |  3 open   |  3 open   |  3 open  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |       SERIAL PORTS 1 & 2 INTERRUPT SELECT - JP2        |
          |------------------------------------------------------------|
          |  Port 1  |  Port 2  |     Jumper A      |     Jumper B     |
          |----------+----------+-------------------+------------------|
          |  » IRQ4  |   IRQ3   | Pins 2 & 3 closed |    Pins 1 & 2    |
          |          |          |                   |      closed      |
          |----------+----------+-------------------+------------------|
          |   IRQ3   |   IRQ4   | Pins 1 & 2 closed |    Pins 2 & 3    |
          |          |          |                   |      closed      |
          |----------+----------+-------------------+------------------|
          |   IRQ3   | Disabled | Pins 1 & 2 closed |  All pins open   |
          |----------+----------+-------------------+------------------|
          |   IRQ4   | Disabled | Pins 2 & 3 closed |  All pins open   |
          |----------+----------+-------------------+------------------|
          | Disabled |   IRQ3   |   All pins open   |    Pins 1 & 2    |
          |          |          |                   |      closed      |
          |----------+----------+-------------------+------------------|
          | Disabled |   IRQ4   |   All pins open   |    Pins 2 & 3    |
          |          |          |                   |      closed      |
          |----------+----------+-------------------+------------------|
          | Disabled | Disabled |   All pins open   |  All pins open   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                PARALLEL PORT CONFIGURATION                 |
          |------------------------------------------------------------|
          |        LPT/Address         |         JP1/Jumper E          |
          |----------------------------+-------------------------------|
          |        » LPT2/378h         |       Pins 2 & 3 closed       |
          |----------------------------+-------------------------------|
          |         LPT3/278h          |       Pins 1 & 2 closed       |
          |----------------------------+-------------------------------|
          |          Disabled          |         All pins open         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               PARALLEL PORT INTERRUPT SELECT               |
          |------------------------------------------------------------|
          |            IRQ             |         JP2/Jumper C          |
          |----------------------------+-------------------------------|
          |           » IRQ7           |       Pins 1 & 2 closed       |
          |----------------------------+-------------------------------|
          |            IRQ5            |       Pins 2 & 3 closed       |
          |----------------------------+-------------------------------|
          |          Disabled          |         All pins open         |
          +------------------------------------------------------------+