(TXT) View Source
       
       # ULTRASTOR CORPORATION
       
          ULTRA 14N
       
          +------------------------------------------------------------+
          |------------------------------------------------------------|
          | Data bus:         | 16-bit, ISA                            |
          |-------------------+----------------------------------------|
          | Size:             | Three/quarter-length, full-height card |
          |-------------------+----------------------------------------|
          | Hard drive        | Up to seven SCSI devices               |
          | supported:        |                                        |
          |-------------------+----------------------------------------|
          | Floppy drives     | Two 360KB, 720KB, 1.2MB or 1.44MB      |
          | supported:        | drives                                 |
          +------------------------------------------------------------+
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |                   Function                    |  Location  |
          |-----------------------------------------------+------------|
          | 34-pin control cable connector - floppy drive |     J1     |
          |-----------------------------------------------+------------|
          | 50-pin SCSI connector - internal              |     J2     |
          |-----------------------------------------------+------------|
          | 50-pin SCSI connector - external              |     J3     |
          |-----------------------------------------------+------------|
          | 4-pin connector - drive active LED            |    JP2     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |             Function             |  Location  |  Setting   |
          |----------------------------------+------------+------------|
          | » | 128KB EPROM enabled          |    JP1     | pins 2 & 3 |
          |   |                              |            |   closed   |
          |---+------------------------------+------------+------------|
          |   | 256KB EPROM enabled          |    JP1     | pins 1 & 2 |
          |   |                              |            |   closed   |
          |---+------------------------------+------------+------------|
          | » | Card is ground to chassis    |    JP3     |   closed   |
          |---+------------------------------+------------+------------|
          |   | Not grounded                 |    JP3     |    open    |
          |---+------------------------------+------------+------------|
          | » | BIOS supports up to 2 SCSI   | JP5/jumper |    open    |
          |   | hard drives                  |     E      |            |
          |---+------------------------------+------------+------------|
          |   | BIOS supports up to 7 SCSI   | JP5/jumper |   closed   |
          |   | hard drives                  |     E      |            |
          |---+------------------------------+------------+------------|
          | » | Ultra 14N synchronous        | JP5/jumper |    open    |
          |   | negotiation enabled          |     F      |            |
          |---+------------------------------+------------+------------|
          |   | Target initiated synchronous | JP5/jumper |   closed   |
          |   | negotiation enabled          |     F      |            |
          |---+------------------------------+------------+------------|
          | » | Floppy controller enabled    |    JP7     |   closed   |
          |---+------------------------------+------------+------------|
          |   | Floppy controller disabled   |    JP7     |    open    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function              |  Location   | Setting |
          |------------------------------------+-------------+---------|
          | » | Double twisted cable selected  | JP11/jumper |  open   |
          |   | for floppy connector           |      A      |         |
          |---+--------------------------------+-------------+---------|
          |   | Single twisted cable selected  | JP11/jumper | closed  |
          |   | for floppy connector           |      A      |         |
          |---+--------------------------------+-------------+---------|
          | » | Floppy drive base address =    | JP11/jumper |  open   |
          |   | 3F0h                           |      B      |         |
          |---+--------------------------------+-------------+---------|
          |   | Floppy drive base address =    | JP11/jumper | closed  |
          |   | 370h                           |      B      |         |
          |---+--------------------------------+-------------+---------|
          | » | AT type floppy drive selected  | JP11/jumper |  open   |
          |   |                                |      C      |         |
          |---+--------------------------------+-------------+---------|
          |   | PS/2 type floppy drive         | JP11/jumper | closed  |
          |   | selected                       |      C      |         |
          |---+--------------------------------+-------------+---------|
          | » | Floppy drive precompensation   | JP11/jumper |  open   |
          |   | is always 125ns                |      D      |         |
          |---+--------------------------------+-------------+---------|
          |   | Floppy drive precompensation   | JP11/jumper | closed  |
          |   | adjusts to data rates.         |      D      |         |
          |---+--------------------------------+-------------+---------|
          | » | BIOS supports removable drive  | JP21/jumper |  open   |
          |   |                                |      A      |         |
          |---+--------------------------------+-------------+---------|
          |   | External drive supports        | JP21/jumper | closed  |
          |   | removable drive                |      A      |         |
          |---+--------------------------------+-------------+---------|
          | » | Synchronous negotiation for    | JP21/jumper |  open   |
          |   | removable drives starts at     |      B      |         |
          |   | 10MB/s                         |             |         |
          |---+--------------------------------+-------------+---------|
          |   | Synchronous negotiation for    | JP21/jumper | closed  |
          |   | removable drives starts at     |      B      |         |
          |   | 5MB/s                          |             |         |
          |---+--------------------------------+-------------+---------|
          | » | Factory configured - do not    | JP21/jumper |  open   |
          |   | alter                          |      C      |         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  HARD DRIVE HEAD MAPPING                   |
          |------------------------------------------------------------|
          |         Setting         |  JP5/Jumper A   |  JP5/Jumper B  |
          |-------------------------+-----------------+----------------|
          | » | 64 heads/32 sectors |     closed      |      open      |
          |---+---------------------+-----------------+----------------|
          |   | 16 heads/63 sectors |      open       |      open      |
          |---+---------------------+-----------------+----------------|
          |   | 64 heads/63 sectors |      open       |     closed     |
          |---+---------------------+-----------------+----------------|
          |   | 64 heads/32 sectors |     closed      |     closed     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      INTERRUPT SELECT                      |
          |------------------------------------------------------------|
          |       IRQ        |    JP5/Jumper C    |    JP5/Jumper D    |
          |------------------+--------------------+--------------------|
          | » |    IRQ14     |        open        |       closed       |
          |---+--------------+--------------------+--------------------|
          |   |    IRQ10     |        open        |        open        |
          |---+--------------+--------------------+--------------------|
          |   |    IRQ11     |       closed       |        open        |
          |---+--------------+--------------------+--------------------|
          |   |    IRQ15     |       closed       |       closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        BIOS ADDRESS                        |
          |------------------------------------------------------------|
          |   Address    | JP10/Jumper A | JP10/Jumper  | JP10/Jumper  |
          |              |               |      B       |      C       |
          |--------------+---------------+--------------+--------------|
          | » |  C8000h  |     open      |    closed    |     open     |
          |---+----------+---------------+--------------+--------------|
          |   |  CC000h  |    closed     |    closed    |     open     |
          |---+----------+---------------+--------------+--------------|
          |   |  D0000h  |     open      |     open     |    closed    |
          |---+----------+---------------+--------------+--------------|
          |   |  D4000h  |    closed     |     open     |    closed    |
          |---+----------+---------------+--------------+--------------|
          |   |  D8000h  |     open      |    closed    |    closed    |
          |---+----------+---------------+--------------+--------------|
          |   |  DC000h  |    closed     |    closed    |    closed    |
          |---+----------+---------------+--------------+--------------|
          |   | Disabled |     open      |     open     |     open     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        I/O ADDRESS                         |
          |------------------------------------------------------------|
          |     Address      |   JP20/Jumper A    |   JP20/Jumper B    |
          |------------------+--------------------+--------------------|
          | » |     240h     |       closed       |        open        |
          |---+--------------+--------------------+--------------------|
          |   |     140h     |        open        |        open        |
          |---+--------------+--------------------+--------------------|
          |   |     220h     |        open        |       closed       |
          |---+--------------+--------------------+--------------------|
          |   |     340h     |       closed       |       closed       |
          +------------------------------------------------------------+