(TXT) View Source
       
       # VIVA COMPUTER COMPANY
       
          W757BF-556 REV. 1
       
          +------------------------------------------------------------+
          |------------------------------------------------------------|
          | Data bus:         | 16-bit, ISA                            |
          |-------------------+----------------------------------------|
          | Size:             | Half-length, full-height card          |
          |-------------------+----------------------------------------|
          | Hard drive        | Two IDE (AT) Interface drives          |
          | supported:        |                                        |
          |-------------------+----------------------------------------|
          | Floppy drives     | Two 360KB, 720KB, 1.2MB, or 1.44MB     |
          | supported:        | drives                                 |
          +------------------------------------------------------------+
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |                   Function                    |  Location  |
          |-----------------------------------------------+------------|
          | 40-pin IDE(AT) Interface connector            |    JP1     |
          |-----------------------------------------------+------------|
          | 2-pin connector - Drive active LED            |    JP2     |
          |-----------------------------------------------+------------|
          | 34-pin control cable connector - floppy drive |    JP7     |
          |-----------------------------------------------+------------|
          | 15-pin game port - internal                   |    JP8     |
          |-----------------------------------------------+------------|
          | 10-pin serial port (COM2/3/4) - internal      |    JP9     |
          |-----------------------------------------------+------------|
          | 10-pin serial port (COM1/3/4) - external      |    JP10    |
          |-----------------------------------------------+------------|
          | 25-pin parallel port (LPT1/2/3) - external    |    JP11    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |            Function            |   Location   |  Setting   |
          |--------------------------------+--------------+------------|
          | » | Parallel port is           |     JP3      |   closed   |
          |   | uni-directional            |              |            |
          |---+----------------------------+--------------+------------|
          |   | Parallel port is           |     JP3      |    open    |
          |   | bi-directional             |              |            |
          |---+----------------------------+--------------+------------|
          | » | Hard drive port address is | JP5/jumper 1 | pins 1 & 2 |
          |   | 1F0-1F7, 3F6 & 3F7h        |              |   closed   |
          |---+----------------------------+--------------+------------|
          |   | Hard drive port address is | JP5/jumper 1 | pins 2 & 3 |
          |   | 170-177, 376 & 377h        |              |   closed   |
          |---+----------------------------+--------------+------------|
          | » | Floppy drive port address  | JP5/jumper 2 | pins 1 & 2 |
          |   | is 3F0-3F7h                |              |   closed   |
          |---+----------------------------+--------------+------------|
          |   | Floppy drive port address  | JP5/jumper 2 | pins 2 & 3 |
          |   | is 370-377h                |              |   closed   |
          |---+----------------------------+--------------+------------|
          | » | Floppy drive booting       | JP5/jumper 3 | pins 2 & 3 |
          |   | sequence A:/B:             |              |   closed   |
          |---+----------------------------+--------------+------------|
          |   | Floppy drive booting       | JP5/jumper 3 | pins 1 & 2 |
          |   | sequence B:/A:             |              |   closed   |
          |---+----------------------------+--------------+------------|
          | » | Hard drive enabled         | JP5/jumper 4 | pins 2 & 3 |
          |   |                            |              |   closed   |
          |---+----------------------------+--------------+------------|
          |   | Hard drive disabled        | JP5/jumper 4 | pins 1 & 2 |
          |   |                            |              |   closed   |
          |---+----------------------------+--------------+------------|
          | » | Floppy drive enabled       | JP5/jumper 5 | pins 2 & 3 |
          |   |                            |              |   closed   |
          |---+----------------------------+--------------+------------|
          |   | Floppy drive disabled      | JP5/jumper 5 | pins 1 & 2 |
          |   |                            |              |   closed   |
          |---+----------------------------+--------------+------------|
          | » | Game port enabled          |     JP12     |   closed   |
          |---+----------------------------+--------------+------------|
          |   | Game port disabled         |     JP12     |    open    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 SERIAL PORT CONFIGURATION                  |
          |------------------------------------------------------------|
          |  Port 1 (JP10)   |    JP4/jumper 1    |    JP4/jumper 2    |
          |------------------+--------------------+--------------------|
          | »  |    COM1     | pins 2 & 3 closed  | pins 1 & 2 closed  |
          |----+-------------+--------------------+--------------------|
          |    |    COM3     | pins 1 & 2 closed  | pins 2 & 3 closed  |
          |----+-------------+--------------------+--------------------|
          |    |    COM4     | pins 2 & 3 closed  | pins 2 & 3 closed  |
          |----+-------------+--------------------+--------------------|
          |    |  Disabled   | pins 1 & 2 closed  | pins 1 & 2 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 SERIAL PORT CONFIGURATION                  |
          |------------------------------------------------------------|
          |   Port 2 (JP9)   |    JP4/jumper 3    |    JP4/jumper 6    |
          |------------------+--------------------+--------------------|
          | » |     COM2     | pins 2 & 3 closed  | pins 1 & 2 closed  |
          |---+--------------+--------------------+--------------------|
          |   |     COM3     | pins 2 & 3 closed  | pins 2 & 3 closed  |
          |---+--------------+--------------------+--------------------|
          |   |     COM4     | pins 1 & 2 closed  | pins 2 & 3 closed  |
          |---+--------------+--------------------+--------------------|
          |   |   Disabled   | pins 1 & 2 closed  | pins 1 & 2 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                PARALLEL PORT CONFIGURATION                 |
          |------------------------------------------------------------|
          |       LPT        |    JP4/jumper 4    |    JP4/jumper 5    |
          |------------------+--------------------+--------------------|
          | » |     LPT2     | pins 2 & 3 closed  | pins 1 & 2 closed  |
          |---+--------------+--------------------+--------------------|
          |   |     LPT1     | pins 2 & 3 closed  | pins 2 & 3 closed  |
          |---+--------------+--------------------+--------------------|
          |   |     LPT3     | pins 1 & 2 closed  | pins 2 & 3 closed  |
          |---+--------------+--------------------+--------------------|
          |   |   Disabled   | pins 1 & 2 closed  | pins 1 & 2 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               SERIAL PORT INTERRUPT REQUEST                |
          |------------------------------------------------------------|
          | Port 1 (JP10) | JP6/jumper 1 | JP6/jumper 2 | JP6/jumper 3 |
          |---------------+--------------+--------------+--------------|
          | »    |  IRQ4  |    Closed    |     Open     |     Open     |
          |------+--------+--------------+--------------+--------------|
          |      |  IRQ3  |     Open     |    Closed    |     Open     |
          |------+--------+--------------+--------------+--------------|
          |      |  IRQ5  |     Open     |     Open     |    Closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               SERIAL PORT INTERRUPT REQUEST                |
          |------------------------------------------------------------|
          | Port 2 (JP9)  | JP6/jumper 4 | JP6/jumper 5 | JP6/jumper 6 |
          |---------------+--------------+--------------+--------------|
          | »    |  IRQ3  |    Closed    |     Open     |     Open     |
          |------+--------+--------------+--------------+--------------|
          |      |  IRQ4  |     Open     |    Closed    |     Open     |
          |------+--------+--------------+--------------+--------------|
          |      |  IRQ5  |     Open     |     Open     |    Closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              PARALLEL PORT INTERRUPT REQUEST               |
          |------------------------------------------------------------|
          |       IRQ        |    JP6/jumper 7    |    JP6/jumper 8    |
          |------------------+--------------------+--------------------|
          | » |     IRQ7     |       Closed       |        Open        |
          |---+--------------+--------------------+--------------------|
          |   |     IRQ5     |        Open        |       Closed       |
          +------------------------------------------------------------+