(TXT) View Source
       
       # UNIDENTIFIED
       
          SUPER I/O PLUS (0002), HOT-5105 I/O CARD
       
          +------------------------------------------------------------+
          |------------------------------------------------------------|
          | Data bus:         | 16-bit, ISA                            |
          |-------------------+----------------------------------------|
          | Size:             | Half-length, full-height card          |
          |-------------------+----------------------------------------|
          | Hard drive        | Two IDE (AT) Interface drives          |
          | supported:        |                                        |
          |-------------------+----------------------------------------|
          | Floppy drives     | Two 360KB, 720KB, 1.2MB, or 1.44MB     |
          | supported:        | drives                                 |
          +------------------------------------------------------------+
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |                   Function                    |  Location  |
          |-----------------------------------------------+------------|
          | 40-pin IDE(AT) Interface connector            |    CN1     |
          |-----------------------------------------------+------------|
          | 34-pin control cable connector - floppy drive |    CN2     |
          |-----------------------------------------------+------------|
          | 10-pin serial port (COM2/4) - internal        |    CN3     |
          |-----------------------------------------------+------------|
          | 15-pin game port - internal                   |    CN4     |
          |-----------------------------------------------+------------|
          | 10-pin serial port (COM1/3) - external        |    CN5     |
          |-----------------------------------------------+------------|
          | 25-pin parallel port (LPT1/2) - external      |    CN6     |
          |-----------------------------------------------+------------|
          | 4-pin connector - Drive active LED            |     J1     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function              | Location |  Setting   |
          |------------------------------------+----------+------------|
          |   | Hard drive enabled             | J2 & J3  |   closed   |
          |---+--------------------------------+----------+------------|
          |   | Hard drive disabled            | J2 & J3  |    open    |
          |---+--------------------------------+----------+------------|
          | » | Hardware configuration enabled |    J4    | pins 2 & 3 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | Software configuration enabled |    J4    | pins 1 & 2 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          | » | Two floppy drives supported    |    J5    | pins 1 & 2 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | Not used                       |    J5    | pins 2 & 3 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          | » | Floppy drive enabled           |    J6    | pins 1 & 2 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | Floppy drive disabled          |    J6    | pins 2 & 3 |
          |   |                                |          |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 SERIAL PORT CONFIGURATION                  |
          |------------------------------------------------------------|
          |  CN3 (COM2)  | CN5 (COM1) |    J7    |    J8    |    J9    |
          |--------------+------------+----------+----------+----------|
          | » |   COM2   |    COM1    | pins 1 & | pins 1 & | pins 1 & |
          |   |          |            | 2 closed | 2 closed | 2 closed |
          |---+----------+------------+----------+----------+----------|
          |   | disabled |    COM1    | pins 1 & | pins 2 & | pins 1 & |
          |   |          |            | 2 closed | 3 closed | 2 closed |
          |---+----------+------------+----------+----------+----------|
          |   |   COM1   |    COM2    | pins 2 & | pins 1 & | pins 1 & |
          |   |          |            | 3 closed | 2 closed | 2 closed |
          |---+----------+------------+----------+----------+----------|
          |   |   COM1   |  disabled  | pins 2 & | pins 1 & | pins 2 & |
          |   |          |            | 3 closed | 2 closed | 3 closed |
          |---+----------+------------+----------+----------+----------|
          |   |   COM2   |  disabled  | pins 1 & | pins 1 & | pins 2 & |
          |   |          |            | 2 closed | 2 closed | 3 closed |
          |---+----------+------------+----------+----------+----------|
          |   | disabled |    COM2    | pins 2 & | pins 2 & | pins 1 & |
          |   |          |            | 3 closed | 3 closed | 2 closed |
          |---+----------+------------+----------+----------+----------|
          |   | disabled |  disabled  | pins 2 & | pins 2 & | pins 2 & |
          |   |          |            | 3 closed | 3 closed | 3 closed |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                PARALLEL PORT CONFIGURATION                 |
          |------------------------------------------------------------|
          |       CN6        |        J10         |        J11         |
          |------------------+--------------------+--------------------|
          |   LPT2 enabled   | pins 1 & 2 closed  | pins 1 & 2 closed  |
          |------------------+--------------------+--------------------|
          |   LPT1 enabled   | pins 1 & 2 closed  | pins 2 & 3 closed  |
          |------------------+--------------------+--------------------|
          |   LPT3 enabled   | pins 2 & 3 closed  | pins 1 & 2 closed  |
          |------------------+--------------------+--------------------|
          |     Disabled     | pins 2 & 3 closed  | pins 2 & 3 closed  |
          +------------------------------------------------------------+