(TXT) View Source
       
       # STB SYSTEMS, INC.
       
          RIO PLUS
       
          Card Type       Memory/Multi-I/O                               
          Maximum Onboard 384KB DRAM                                     
          Memory          
          I/O Options     Apple ][ game port, clock/calendar, parallel   
                          port, SASI hard drive controller, serial port  
          Data Bus        8-bit ISA                                      
          Hard Drives     Up to seven SASI drives                        
          Supported       
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |        Function         | Label |     Function     | Label |
          |-------------------------+-------+------------------+-------|
          | Apple ][ game port      |  J1   | Parallel or SASI |  J4   |
          |                         |       | port             |       |
          |-------------------------+-------+------------------+-------|
          | Unidentified            |  J2   | Serial port      |  J5   |
          |-------------------------+-------+------------------+-------|
          | 1.5V AA battery         |  J3   |                  |       |
          | connector               |       |                  |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                 Setting                 | Label | Position |
          |-----------------------------------------+-------+----------|
          | » | Memory enabled                      | SW1/3 |    On    |
          |---+-------------------------------------+-------+----------|
          |   | Memory disabled                     | SW1/3 |   Off    |
          |---+-------------------------------------+-------+----------|
          | » | Parallel port address is 378h       | SW1/6 |   Off    |
          |---+-------------------------------------+-------+----------|
          |   | Parallel port address is 278h       | SW1/6 |    On    |
          |---+-------------------------------------+-------+----------|
          | » | Serial port address is 3F8h (COM1:) | SW1/7 |   Off    |
          |---+-------------------------------------+-------+----------|
          |   | Serial port address is 2F8h (COM2:) | SW1/7 |    On    |
          |---+-------------------------------------+-------+----------|
          | » | J4 is a parallel port               | SW1/8 |   Off    |
          |---+-------------------------------------+-------+----------|
          |   | J4 is a SASI port                   | SW1/8 |    On    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                            DRAM                            |
          |------------------------------------------------------------|
          | Size  | Bank 0 | Parity | Bank 1 | Parity | Bank  | Parity |
          |       |        |   0    |        |   1    |   2   |   2    |
          |-------+--------+--------+--------+--------+-------+--------|
          | 64KB  |  (8)   |  (1)   |  NONE  |  NONE  | NONE  |  NONE  |
          |       | 64K x  | 64K x  |        |        |       |        |
          |       |   1    |   1    |        |        |       |        |
          |-------+--------+--------+--------+--------+-------+--------|
          | 128KB |  (8)   |  (1)   |  (8)   |  (1)   | NONE  |  NONE  |
          |       | 64K x  | 64K x  | 64K x  | 64K x  |       |        |
          |       |   1    |   1    |   1    |   1    |       |        |
          |-------+--------+--------+--------+--------+-------+--------|
          | 192KB |  (8)   |  (1)   |  (8)   |  (1)   |  (8)  |  (1)   |
          |       | 64K x  | 64K x  | 64K x  | 64K x  | 64K x | 64K x  |
          |       |   1    |   1    |   1    |   1    |   1   |   1    |
          |-------+--------+--------+--------+--------+-------+--------|
          | 256KB |  (8)   |  (1)   |  (8)   |  (1)   |  (8)  |  (1)   |
          |       | 64K x  | 64K x  | 64K x  | 64K x  | 64K x | 64K x  |
          |       |   1    |   1    |   1    |   1    |   1   |   1    |
          |-------+--------+--------+--------+--------+-------+--------|
          | 320KB |  (8)   |  (1)   |  (8)   |  (1)   |  (8)  |  (1)   |
          |       | 64K x  | 64K x  | 64K x  | 64K x  | 64K x | 64K x  |
          |       |   1    |   1    |   1    |   1    |   1   |   1    |
          |-------+--------+--------+--------+--------+-------+--------|
          | 384KB |  (8)   |  (1)   |  (8)   |  (1)   |  (8)  |  (1)   |
          |       | 64K x  | 64K x  | 64K x  | 64K x  | 64K x | 64K x  |
          |       |   1    |   1    |   1    |   1    |   1   |   1    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        DRAM (CON’T)                        |
          |------------------------------------------------------------|
          | Size  | Bank 3 | Parity | Bank 4 | Parity | Bank  | Parity |
          |       |        |   3    |        |   4    |   5   |   5    |
          |-------+--------+--------+--------+--------+-------+--------|
          | 64KB  |  NONE  |  NONE  |  NONE  |  NONE  | NONE  |  NONE  |
          |-------+--------+--------+--------+--------+-------+--------|
          | 128KB |  NONE  |  NONE  |  NONE  |  NONE  | NONE  |  NONE  |
          |-------+--------+--------+--------+--------+-------+--------|
          | 192KB |  NONE  |  NONE  |  NONE  |  NONE  | NONE  |  NONE  |
          |-------+--------+--------+--------+--------+-------+--------|
          | 256KB |  (8)   |  (1)   |  NONE  |  NONE  | NONE  |  NONE  |
          |       | 64K x  | 64K x  |        |        |       |        |
          |       |   1    |   1    |        |        |       |        |
          |-------+--------+--------+--------+--------+-------+--------|
          | 320KB |  (8)   |  (1)   |  (8)   |  (1)   | NONE  |  NONE  |
          |       | 64K x  | 64K x  | 64K x  | 64K x  |       |        |
          |       |   1    |   1    |   1    |   1    |       |        |
          |-------+--------+--------+--------+--------+-------+--------|
          | 384KB |  (8)   |  (1)   |  (8)   |  (1)   |  (8)  |  (1)   |
          |       | 64K x  | 64K x  | 64K x  | 64K x  | 64K x | 64K x  |
          |       |   1    |   1    |   1    |   1    |   1   |   1    |
          |------------------------------------------------------------|
          |      Note:The information of which chips are the parity    |
          |      chips is unidentified.                                |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      MAINBOARD MEMORY                      |
          |------------------------------------------------------------|
          |        Size        |       SW1/1       |       SW1/2       |
          |--------------------+-------------------+-------------------|
          |        64KB        |        On         |        On         |
          |--------------------+-------------------+-------------------|
          |       128KB        |        On         |        Off        |
          |--------------------+-------------------+-------------------|
          |       256KB        |        Off        |        On         |
          |--------------------+-------------------+-------------------|
          |       320KB        |        Off        |        Off        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   SERIAL PORT INTERRUPT                    |
          |------------------------------------------------------------|
          |      Setting       |       SW1/4       |       SW1/5       |
          |--------------------+-------------------+-------------------|
          |        IRQ3        |        Off        |        On         |
          |--------------------+-------------------+-------------------|
          |        IRQ4        |        On         |        Off        |
          +------------------------------------------------------------+