(TXT) View Source
# SBE, INC.
WSU-423D
Card Type Controller
Processor 80186
Processor Speed 20MHz
Chip Set Unidentified
Data Bus EISA
Hard Drives Supported SCSI Differential devices
SCSI-3 Differential devices
Floppy Drives Supported Unidentified
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|----------------------+-------+---------------------+-------|
| Unidentified | J1 | 68-pin SCSI-3 | J4 |
| | | connector - | |
| | | internal | |
|----------------------+-------+---------------------+-------|
| Unidentified | J2 | 68-pin SCSI-3 | J5 |
| | | connector - | |
| | | external | |
|----------------------+-------+---------------------+-------|
| 50-pin SCSI | J3 | Unidentified | WS |
| connector - internal | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Setting | Label | Position |
|-----------------------------------------+-------+----------|
| » | Active termination for 50-pin SCSI | W1 | Closed |
| | connector enabled | | |
|---+-------------------------------------+-------+----------|
| | Active termination for 50-pin SCSI | W1 | Open |
| | connector disabled | | |
|---+-------------------------------------+-------+----------|
| » | Active termination for 68-pin | W2 | Closed |
| | internal SCSI connector enabled | | |
|---+-------------------------------------+-------+----------|
| | Active termination for 68-pin | W2 | Open |
| | internal SCSI connector disabled | | |
|---+-------------------------------------+-------+----------|
| » | Active termination for 68-pin | W3 | Closed |
| | external SCSI connector enabled | | |
|---+-------------------------------------+-------+----------|
| | Active termination for 68-pin | W3 | Open |
| | external SCSI connector disabled | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SCSI TERMINATION |
|------------------------------------------------------------|
| J3 | J4 | J5 | RP2 | RP3 | RP4 | RP5 |
|-----+-----+-----+------------+---------+---------+---------|
|Used | Not | Not | Installed |Installed|Installed|Installed|
| |used |used | | | | |
|-----+-----+-----+------------+---------+---------+---------|
|Used |Used | Not | Not | Not | Not | Not |
| | |used | installed |installed|installed|installed|
|-----+-----+-----+------------+---------+---------+---------|
|Used | Not |Used | Not | Not | Not | Not |
| |used | | installed |installed|installed|installed|
|-----+-----+-----+------------+---------+---------+---------|
| Not |Used | Not | Installed |Installed|Installed|Installed|
|used | |used | | | | |
|-----+-----+-----+------------+---------+---------+---------|
| Not |Used |Used | Not | Not | Not | Not |
|used | | | installed |installed|installed|installed|
|-----+-----+-----+------------+---------+---------+---------|
| Not | Not |Used | Installed |Installed|Installed|Installed|
|used |used | | | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SCSI TERMINATION (CON’T) |
|------------------------------------------------------------|
| J3 | J4 | J5 | RP6 | RP7 | RP8 | RP9 |
|-----+-----+-----+------------+---------+---------+---------|
|Used | Not | Not | Not | Not |Installed|Installed|
| |used |used | installed |installed| | |
|-----+-----+-----+------------+---------+---------+---------|
|Used |Used | Not | Installed |Installed| Not | Not |
| | |used | | |installed|installed|
|-----+-----+-----+------------+---------+---------+---------|
|Used | Not |Used | Installed |Installed| Not | Not |
| |used | | | |installed|installed|
|-----+-----+-----+------------+---------+---------+---------|
| Not |Used | Not | Installed |Installed|Installed|Installed|
|used | |used | | | | |
|-----+-----+-----+------------+---------+---------+---------|
| Not |Used |Used | Not | Not | Not | Not |
|used | | | installed |installed|installed|installed|
|-----+-----+-----+------------+---------+---------+---------|
| Not | Not |Used | Installed |Installed|Installed|Installed|
|used |used | | | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SCSI TERMINATION (CON’T) |
|------------------------------------------------------------|
| J3 | J4 | J5 | RP10 | RP11 | RP12 | RP13 |
|-----+-----+-----+------------+---------+---------+---------|
|Used | Not | Not | Installed |Installed| Not | Not |
| |used |used | | |installed|installed|
|-----+-----+-----+------------+---------+---------+---------|
|Used |Used | Not | Not | Not |Installed|Installed|
| | |used | installed |installed| | |
|-----+-----+-----+------------+---------+---------+---------|
|Used | Not |Used | Not | Not |Installed|Installed|
| |used | | installed |installed| | |
|-----+-----+-----+------------+---------+---------+---------|
| Not |Used | Not | Installed |Installed|Installed|Installed|
|used | |used | | | | |
|-----+-----+-----+------------+---------+---------+---------|
| Not |Used |Used | Not | Not | Not | Not |
|used | | | installed |installed|installed|installed|
|-----+-----+-----+------------+---------+---------+---------|
| Not | Not |Used | Installed |Installed|Installed|Installed|
|used |used | | | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|------+--------------+----------+---------------------------|
| LED1 | Unidentified | On | Card is not functioning |
| | | | or improperly terminated |
|------+--------------+----------+---------------------------|
| LED1 | Unidentified | 1 blink | ROM failed self-test |
|------+--------------+----------+---------------------------|
| LED1 | Unidentified | 2 blinks | RAM failed self-test |
|------+--------------+----------+---------------------------|
| LED1 | Unidentified | 3 blinks | SCSI controller chip or |
| | | | interface failed |
| | | | self-test |
|------+--------------+----------+---------------------------|
| LED1 | Unidentified | 4 blinks | Internal data bus failed |
| | | | self-test |
|------+--------------+----------+---------------------------|
| LED1 | Unidentified | 5 blinks | Internal address bus |
| | | | failed self-test |
|------+--------------+----------+---------------------------|
| LED1 | Unidentified | 6 blinks | Bus controller chip |
| | | | failed self-test |
|------+--------------+----------+---------------------------|
| LED1 | Unidentified | 7 blinks | Single-ended SCSI drive |
| | | | connected to differential |
| | | | bus |
|------+--------------+----------+---------------------------|
| LED1 | Unidentified | Blinking | Fuse is blown |
|------+--------------+----------+---------------------------|
| LED1 | Unidentified | Off | Card is functioning |
| | | | normally |
+------------------------------------------------------------+