(TXT) View Source
       
       # TYAN COMPUTER
       
          S1366
       
           Data bus:           32-bit PCI                                
       
           Size:               Half-length, full-height card             
       
           Hard drive          Two IDE (AT) Interface drives             
           supported:          
       
           Floppy drives       Two 360KB, 720KB, 1.2MB, or 1.44MB        
           supported:          drives                                    
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |                    Function                     | Location |
          |-------------------------------------------------+----------|
          | 25 pin parallel port - external                 |   CN1    |
          |-------------------------------------------------+----------|
          | 9 pin serial port - external                    |   CN2    |
          |-------------------------------------------------+----------|
          | 10 pin serial port - internal                   |   CN3    |
          |-------------------------------------------------+----------|
          | 16 pin game port - internal                     |   CN4    |
          |-------------------------------------------------+----------|
          | 34 pin data cable connector - primary floppy    |   CN5    |
          | drive interface                                 |          |
          |-------------------------------------------------+----------|
          | 34 pin data cable connector - secondary floppy  |   CN6    |
          | drive interface                                 |          |
          |-------------------------------------------------+----------|
          | 40 pin connector - primary IDE(AT) interface    |   CN7    |
          |-------------------------------------------------+----------|
          | 40 pin connector - secondary IDE(AT) interface  |   CN8    |
          |-------------------------------------------------+----------|
          | 4 pin connector - drive active LED              |   CN9    |
          |-------------------------------------------------+----------|
          | S136x paddle card daughterboard connector       |   PDL1   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function              | Location |  Setting   |
          |------------------------------------+----------+------------|
          | » Factory configured - do not      |    J0    |    N/A     |
          | alter                              |          |            |
          |------------------------------------+----------+------------|
          | » Floppy drive interface DSKCHG    |    J1    |    Open    |
          | signal not intercepted             |          |            |
          |------------------------------------+----------+------------|
          | Floppy drive interface DSKCHG      |    J1    |   Closed   |
          | signal intercepted                 |          |            |
          |------------------------------------+----------+------------|
          | » I/O address fixed                |    J2    |   Closed   |
          |------------------------------------+----------+------------|
          | I/O address relocatable            |    J2    |    Open    |
          |------------------------------------+----------+------------|
          | » Primary IDE(AT) channel legacy   |    J5    |   Closed   |
          | IRQ tied to IRQ14                  |          |            |
          |------------------------------------+----------+------------|
          | No primary IDE(AT) channel legacy  |    J5    |    Open    |
          | IRQ tied to IRQ14                  |          |            |
          |------------------------------------+----------+------------|
          | » Primary IDE(AT) legacy ISA IRQ14 |    J6    |    Open    |
          | not buffered                       |          |            |
          |------------------------------------+----------+------------|
          | Primary IDE(AT) legacy ISA IRQ14   |    J6    |   Closed   |
          | buffered                           |          |            |
          |------------------------------------+----------+------------|
          | » Secondary IDE(AT) channel legacy |    J7    |   Closed   |
          | IRQ tied to IRQ15                  |          |            |
          |------------------------------------+----------+------------|
          | No secondary IDE(AT) channel       |    J7    |    Open    |
          | legacy IRQ tied to IRQ15           |          |            |
          |------------------------------------+----------+------------|
          | » Secondary IDE(AT) legacy ISA     |    J8    |    Open    |
          | IRQ15 not buffered                 |          |            |
          |------------------------------------+----------+------------|
          | Secondary IDE(AT) legacy ISA IRQ15 |    J8    |   Closed   |
          | buffered                           |          |            |
          |------------------------------------+----------+------------|
          | » IDE(AT) interrupt native mode    |    J9    |    Open    |
          | not utilized                       |          |            |
          |------------------------------------+----------+------------|
          | IDE(AT) interrupt native mode      |    J9    |   Closed   |
          | utilized to PCI INTA               |          |            |
          |------------------------------------+----------+------------|
          | » Factory configured - do not      |   J10    |    N/A     |
          | alter                              |          |            |
          |------------------------------------+----------+------------|
          | » AT printer mode(ISA) enabled     |   J11    |    Open    |
          |------------------------------------+----------+------------|
          | Normal mode enabled, floppy drive  |   J11    |   Closed   |
          | interface pin 29 grounded          |          |            |
          |------------------------------------+----------+------------|
          | » Floppy drive interface normal    |    P1    | Pins 2 & 3 |
          | DRATE out mode select              |          |   closed   |
          |------------------------------------+----------+------------|
          | Floppy drive interface media ID    |    P1    | Pins 1 & 2 |
          | input OS2 enhanced mode            |          |   closed   |
          |------------------------------------+----------+------------|
          | » Floppy drive interface I/O       |    P2    | Pins 2 & 3 |
          | address 3F0h select                |          |   closed   |
          |------------------------------------+----------+------------|
          | Floppy drive interface I/O address |    P2    | Pins 1 & 2 |
          | 370h select                        |          |   closed   |
          |------------------------------------+----------+------------|
          | » Floppy drive interface enabled   |    P3    | Pins 2 & 3 |
          |                                    |          |   closed   |
          |------------------------------------+----------+------------|
          | Floppy drive interface disabled    |    P3    | Pins 1 & 2 |
          |                                    |          |   closed   |
          |------------------------------------+----------+------------|
          | » Factory configured - do not      |    T0    |    N/A     |
          | alter                              |          |            |
          |------------------------------------+----------+------------|
          | » ISA AT printer mode enabled      |    T1    |    Open    |
          |------------------------------------+----------+------------|
          | PS/2 bi-directional printer mode   |    T1    |   Closed   |
          | enabled                            |          |            |
          |------------------------------------+----------+------------|
          | » Parallel port interrupt IRQ7     |    T2    |   Closed   |
          | select                             |          |            |
          |------------------------------------+----------+------------|
          | Parallel port interrupt disabled   |    T2    |    Open    |
          |------------------------------------+----------+------------|
          | » Serial port 1 interrupt IRQ4     |    T4    |   Closed   |
          | select                             |          |            |
          |------------------------------------+----------+------------|
          | Serial port 1 interrupt disabled   |    T4    |    Open    |
          |------------------------------------+----------+------------|
          | » Serial port 2 interrupt IRQ3     |    T5    |   Closed   |
          | select                             |          |            |
          |------------------------------------+----------+------------|
          | Serial port 2 interrupt disabled   |    T5    |    Open    |
          |------------------------------------+----------+------------|
          | » Game port enabled                |    T6    |   Closed   |
          |------------------------------------+----------+------------|
          | Game port disabled                 |    T6    |    Open    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   PCI IDE CONFIGURATION                    |
          |------------------------------------------------------------|
          |          Setting           |      J3       |      J4       |
          |----------------------------+---------------+---------------|
          | » PCI IDE channels enabled |    Closed     |     Open      |
          |----------------------------+---------------+---------------|
          | PCI IDE channels disabled  |     Open      |    Closed     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |         SECONDARY IDE PCI INTERRUPT CONFIGURATION          |
          |------------------------------------------------------------|
          |                  Setting                   | J12  |  J13   |
          |--------------------------------------------+------+--------|
          | » Secondary IDE interrupt not inverted(PCI | Open |  N/A   |
          |                 bus INTB#)                 |      |        |
          |--------------------------------------------+------+--------|
          |  Secondary IDE interrupt inverted(PCI bus  | N/A  | Closed |
          |                   INTB#)                   |      |        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |          PRIMARY IDE PCI INTERRUPT CONFIGURATION           |
          |------------------------------------------------------------|
          |                  Setting                   | T12  |  T13   |
          |--------------------------------------------+------+--------|
          |  » Primary IDE interrupt not inverted(PCI  | Open |  N/A   |
          |                 bus INTA#)                 |      |        |
          |--------------------------------------------+------+--------|
          |   Primary IDE interrupt inverted(PCI bus   | N/A  | Closed |
          |                   INTA#)                   |      |        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              PARALLEL PORT I/O ADRESS SELECT               |
          |------------------------------------------------------------|
          |      Address       |        P8         |        P9         |
          |--------------------+-------------------+-------------------|
          |     » 378-37Fh     | Pins 2 & 3 closed | Pins 2 & 3 closed |
          |--------------------+-------------------+-------------------|
          |      278-27Fh      | Pins 2 & 3 closed | Pins 1 & 2 closed |
          |--------------------+-------------------+-------------------|
          |      3BC-3BEh      | Pins 1 & 2 closed | Pins 1 & 2 closed |
          |--------------------+-------------------+-------------------|
          |      Disabled      | Pins 1 & 2 closed | Pins 2 & 3 closed |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |           PRIMARY SERIAL PORT I/O ADRESS SELECT            |
          |------------------------------------------------------------|
          |      Address       |        P4         |        P5         |
          |--------------------+-------------------+-------------------|
          |   » 3F8h (COM1)    | Pins 2 & 3 closed | Pins 2 & 3 closed |
          |--------------------+-------------------+-------------------|
          |    2F8h (COM2)     | Pins 2 & 3 closed | Pins 1 & 2 closed |
          |--------------------+-------------------+-------------------|
          |    3E8h (COM3)     | Pins 1 & 2 closed | Pins 2 & 3 closed |
          |--------------------+-------------------+-------------------|
          |      Disabled      | Pins 1 & 2 closed | Pins 1 & 2 closed |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |          SECONDARY SERIAL PORT I/O ADRESS SELECT           |
          |------------------------------------------------------------|
          |      Address       |        P6         |        P7         |
          |--------------------+-------------------+-------------------|
          |   » 2F8h (COM2)    | Pins 2 & 3 closed | Pins 2 & 3 closed |
          |--------------------+-------------------+-------------------|
          |    2E8h (COM4)     | Pins 1 & 2 closed | Pins 2 & 3 closed |
          |--------------------+-------------------+-------------------|
          |    3F8h (COM1)     | Pins 2 & 3 closed | Pins 1 & 2 closed |
          |--------------------+-------------------+-------------------|
          |      Disabled      | Pins 1 & 2 closed | Pins 1 & 2 closed |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               PARALLEL PORT INTERRUPT SELECT               |
          |------------------------------------------------------------|
          |              IRQ               |     T2      |     T3      |
          |--------------------------------+-------------+-------------|
          |             » IRQ7             |   Closed    |    Open     |
          |--------------------------------+-------------+-------------|
          |              IRQ5              |    Open     |   Closed    |
          |--------------------------------+-------------+-------------|
          |            Disabled            |    Open     |    Open     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |         ENHANCED PARALLEL PORT MODE CONFIGURATION          |
          |------------------------------------------------------------|
          |  Modes Supported   |        P10        |        P11        |
          |--------------------+-------------------+-------------------|
          |       » PRN        | Pins 2 & 3 closed | Pins 2 & 3 closed |
          |--------------------+-------------------+-------------------|
          |      PRN, EPP      | Pins 1 & 2 closed | Pins 2 & 3 closed |
          |--------------------+-------------------+-------------------|
          |      PRN, ECP      | Pins 2 & 3 closed | Pins 1 & 2 closed |
          |--------------------+-------------------+-------------------|
          |   PRN, ECP, EPP    | Pins 1 & 2 closed | Pins 1 & 2 closed |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   ECP MODE CONFIGURATION                   |
          |------------------------------------------------------------|
          |    Setting    |   T7   |   T8   |   T9   |  T10   |  T11   |
          |---------------+--------+--------+--------+--------+--------|
          |  » ECP mode   |  Open  |  Open  |  Open  |  Open  |  Open  |
          |   disabled    |        |        |        |        |        |
          |---------------+--------+--------+--------+--------+--------|
          |   ECP mode    | Closed |  Open  | Closed |  Open  | Closed |
          |    w/DMA1     |        |        |        |        |        |
          |---------------+--------+--------+--------+--------+--------|
          |   ECP mode    |  Open  | Closed |  Open  | Closed | Closed |
          |    w/DMA3     |        |        |        |        |        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                SERIAL PORT INTERRUPT SELECT                |
          |------------------------------------------------------------|
          |  Port 1  |  Port 2  |       T3        |    T4    |   T5    |
          |----------+----------+-----------------+----------+---------|
          |   IRQ4   |   IRQ3   |      open       |  closed  | closed  |
          |----------+----------+-----------------+----------+---------|
          |   IRQ4   | Disabled |      open       |  closed  |  open   |
          |----------+----------+-----------------+----------+---------|
          | Disabled |   IRQ3   |      open       |   open   | closed  |
          |----------+----------+-----------------+--------------------|
          |   IRQ3   |   IRQ4   |      open       | T4 pin 1 to T5 pin |
          |          |          |                 |         1          |
          |----------+----------+-----------------+--------------------|
          |          |          |                 | T4 pin 2 to T5 pin |
          |          |          |                 |         2          |
          |----------+----------+-----------------+--------------------|
          |   IRQ5   |   IRQ3   |      open       | T4 pin 1 to T5 pin |
          |          |          |                 |         1          |
          |----------+----------+-----------------+--------------------|
          | Disabled |   IRQ4   |      open       | T4 pin 2 to T5 pin |
          |          |          |                 |         2          |
          |----------+----------+-----------------+--------------------|
          |   IRQ4   |   IRQ5   | T3 pin 2 to T4  |       closed       |
          |          |          |      pin 2      |                    |
          |----------+----------+-----------------+--------------------|
          | Disabled |   IRQ5   | T3 pin 2 to T4  |        open        |
          |          |          |      pin 2      |                    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               MISCELLANEOUS TECHNICAL NOTES                |
          |------------------------------------------------------------|
          | Note: In order to utilize the S1366's IDE and I/O          |
          | functions, the S136x paddle card must be installed   on    |
          | connector PDL1                                             |
          +------------------------------------------------------------+