(TXT) View Source
       
       # TRANTOR SYSTEMS, LTD.
       
          T100
       
          +------------------------------------------------------------+
          +------------------------------------------------------------+
       
          Data bus: 8-bit, ISA
       
          Size: Half-length, full-height card
       
          Hard drives supported:  Up to seven SCSI devices
       
          Floppy drives supported: None
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |                Function                 |     Location     |
          |-----------------------------------------+------------------|
          | 50-pin SCSI connector-internal          |       CN1        |
          |-----------------------------------------+------------------|
          | 50-pin SCSI connector-external          |       CN2        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |             Function             |   Location   | Setting  |
          |----------------------------------+--------------+----------|
          | » | SCSI parity check enabled    | SW1/switch 3 |   off    |
          |---+------------------------------+--------------+----------|
          |   | SCSI parity check disabled   | SW1/switch 3 |    on    |
          |---+------------------------------+--------------+----------|
          | » | BIOS enabled                 | SW1/switch 6 |   off    |
          |---+------------------------------+--------------+----------|
          |   | BIOS disabled                | SW1/switch 6 |    on    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      I/O PORT ADDRESS                      |
          |------------------------------------------------------------|
          |     Address      |    SW1/switch 1    |    SW1/switch 2    |
          |------------------+--------------------+--------------------|
          |       320h       |        off         |        off         |
          |------------------+--------------------+--------------------|
          |       324h       |        off         |         on         |
          |------------------+--------------------+--------------------|
          |       328h       |         on         |        off         |
          |------------------+--------------------+--------------------|
          |       32Ch       |         on         |         on         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        BIOS ADDRESS                        |
          |------------------------------------------------------------|
          |     Address      |    SW1/switch 4    |    SW1/switch 5    |
          |------------------+--------------------+--------------------|
          |      C8000h      |        off         |        off         |
          |------------------+--------------------+--------------------|
          |      CA000h      |         on         |        off         |
          |------------------+--------------------+--------------------|
          |      CC000h      |        off         |         on         |
          |------------------+--------------------+--------------------|
          |      CE000h      |         on         |         on         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        DMA CHANNEL                         |
          |------------------------------------------------------------|
          |     DRQ      |             JP1              |   Position   |
          |--------------+------------------------------+--------------|
          |     DRQ1     |  pins 7 & 9 and 8 & 10 only  |    closed    |
          |--------------+------------------------------+--------------|
          |     DRQ3     | pins 9 & 11 and 10 & 12 only |    closed    |
          |--------------+------------------------------+--------------|
          |   Disabled   |      pins 7 through 12       |     open     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     INTERRUPT REQUEST                      |
          |------------------------------------------------------------|
          |        IRQ        |        JP1         |     Position      |
          |-------------------+--------------------+-------------------|
          |       IRQ3        |  pins 2 & 4 only   |      closed       |
          |-------------------+--------------------+-------------------|
          |       IRQ5        |  pins 1 & 3 only   |      closed       |
          |-------------------+--------------------+-------------------|
          |       IRQ6        |  pins 4 & 5 only   |      closed       |
          |-------------------+--------------------+-------------------|
          |       IRQ7        |  pins 3 & 5 only   |      closed       |
          |-------------------+--------------------+-------------------|
          |     Disabled      |  pins 1 through 6  |       open        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               MISCELLANEOUS TECHNICAL NOTES                |
          |------------------------------------------------------------|
          |       This controller contains no on-board software.       |
          +------------------------------------------------------------+