(TXT) View Source
       
       # SCIENTIFIC MICRO SYSTEMS
       
          OMTI 8120, OMTI 8127
       
          Data bus: 16-bit, ISA
       
          Size: Half-length, full-height card
       
          Hard drives supported:  OMTI 8120:Two MFM ST506/ST412 drives
       
          OMTI 8127:Two RLL ST506/ST412 drives
       
          Floppy drives supported: None
       
          Maximum heads/cyl.: 16 heads and 2048 cylinders
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |                 Function                  |    Location    |
          |-------------------------------------------+----------------|
          | 34-pin control cable connector-hard drive |       J1       |
          |-------------------------------------------+----------------|
          | 20-pin data cable connector-drive 0       |       J2       |
          |-------------------------------------------+----------------|
          | 20-pin data cable connector-drive 1       |       J3       |
          |-------------------------------------------+----------------|
          | 5-pin connector-DC power                  |       J4       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function                | Location | Setting |
          |---------------------------------------+----------+---------|
          | » | Factory configured - do not alter |    W1    | closed  |
          |---+-----------------------------------+----------+---------|
          |   | If BIOS is #1002661, then drive 0 |    W1    |  open   |
          |   | parameters are set to 4 hds. and  |          |         |
          |   | 612 cyl. If BIOS is #1002662,     |          |         |
          |   | then drive 0 parameter are set to |          |         |
          |   | 4 hds. and 615 cyl.               |          |         |
          |---+-----------------------------------+----------+---------|
          |   | If BIOS is #1002661, then drive 1 |    W2    |  open   |
          |   | parameters are set to 4 hds. and  |          |         |
          |   | 612 cyl. If BIOS is #1002662,     |          |         |
          |   | then drive 1 parameter are set to |          |         |
          |   | 4 hds. and 615 cyl.               |          |         |
          |---+-----------------------------------+----------+---------|
          | » | Factory configured - do not alter |    W2    | closed  |
          |---+-----------------------------------+----------+---------|
          | » | I/O speed set to high performance |    W3    |  open   |
          |   | string mode                       |          |         |
          |---+-----------------------------------+----------+---------|
          |   | I/O speed set to loop             |    W3    | closed  |
          |---+-----------------------------------+----------+---------|
          | » | Factory configured - do not alter |    W4    |   N/A   |
          |---+-----------------------------------+----------+---------|
          | » | BIOS base address is C8000h       |    W9    |  open   |
          |---+-----------------------------------+----------+---------|
          |   | BIOS base address is CA000h       |    W9    | closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      I/O PORT ADDRESS                      |
          |------------------------------------------------------------|
          |   Address    |   Jumper W5   |  Jumper W6   |  Jumper W7   |
          |--------------+---------------+--------------+--------------|
          | » |   320h   |     open      |     open     |     open     |
          |---+----------+---------------+--------------+--------------|
          |   |   324h   |    closed     |     open     |     open     |
          |---+----------+---------------+--------------+--------------|
          |   |   328h   |     open      |    closed    |     open     |
          |---+----------+---------------+--------------+--------------|
          |   |   32Ch   |    closed     |    closed    |     open     |
          |---+----------+---------------+--------------+--------------|
          |   |   1A0h   |     open      |     open     |    closed    |
          |---+----------+---------------+--------------+--------------|
          |   |   1A4h   |    closed     |     open     |    closed    |
          |---+----------+---------------+--------------+--------------|
          |   |   1A8h   |     open      |    closed    |    closed    |
          |---+----------+---------------+--------------+--------------|
          |   |   1ACh   |    closed     |    closed    |    closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    DRIVE CONFIGURATION                     |
          |------------------------------------------------------------|
          |  DRIVE 1  |  DRIVE 0  |    BIOS    |                       |
          |           |           |  #1002579  |                       |
          |-----------+-----------+------------+-----------------------|
          | Jumper W1 | Jumper W2 | Jumper W3  | Jumper  | Cyl. | Hds. |
          |           |           |            |   W4    |      |      |
          |-----------+-----------+------------+---------+------+------|
          |  closed   |  closed   |   closed   | closed  |  -   |  -   |
          |-----------+-----------+------------+---------+------+------|
          |   open    |  closed   |    open    | closed  | 987  |  7   |
          |-----------+-----------+------------+---------+------+------|
          |  closed   |   open    |   closed   |  open   | 918  |  15  |
          |-----------+-----------+------------+---------+------+------|
          |   open    |   open    |    open    |  open   | 612  |  4   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    DRIVE CONFIGURATION                     |
          |------------------------------------------------------------|
          |  DRIVE 1  |  DRIVE 0  |    BIOS    |                       |
          |           |           |  #1002579  |                       |
          |-----------+-----------+------------+-----------------------|
          | Jumper W1 | Jumper W2 | Jumper W3  | Jumper  | Cyl. | Hds. |
          |           |           |            |   W4    |      |      |
          |-----------+-----------+------------+---------+------+------|
          |  closed   |  closed   |   closed   | closed  |  -   |  -   |
          |-----------+-----------+------------+---------+------+------|
          |   open    |  closed   |    open    | closed  | 820  |  6   |
          |-----------+-----------+------------+---------+------+------|
          |  closed   |   open    |   closed   |  open   | 1024 |  9   |
          |-----------+-----------+------------+---------+------+------|
          |   open    |   open    |    open    |  open   | 615  |  4   |
          +------------------------------------------------------------+