(TXT) View Source
       
       # SCIENTIFIC MICRO SYSTEMS
       
          OMTI 5510, OMTI 6510
       
          +------------------------------------------------------------+
          +------------------------------------------------------------+
       
          Data bus: 8-bit, ISA/AT
       
          Size: Half-length, full-height card
       
          Hard drives supported:  OMTI 5510: Two MFM ST506/412 drives
       
          OMTI 6510: Two RLL ESDI drives
       
          Floppy drives supported: None
       
          Maximum Hds/Cyls: 16 heads and 2048
       
          Interleave 1:1
       
 (IMG) IMG 1
          
       
          Note: Pin 1 on cable connectors is shown for the 5510.
       
          For the 6510, pin orientation is opposite, with pin 1 located
          in the upper left corner.
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |                 Function                  |    Location    |
          |-------------------------------------------+----------------|
          | 34-pin control cable connector-hard drive |       J2       |
          |-------------------------------------------+----------------|
          | 20-pin data cable connector-drive 0       |       J3       |
          |-------------------------------------------+----------------|
          | 20-pin data cable connector-drive 1       |       J4       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function                | Location | Setting |
          |---------------------------------------+----------+---------|
          | » | BIOS enabled                      |    W7    |  open   |
          |---+-----------------------------------+----------+---------|
          |   | BIOS disabled                     |    W7    | closed  |
          |---+-----------------------------------+----------+---------|
          | » | BIOS address is C8000h            |    W8    |  open   |
          |---+-----------------------------------+----------+---------|
          |   | BIOS address is CA000h            |    W8    | closed  |
          |---+-----------------------------------+----------+---------|
          | » | Drive 0 soft sectored (5510 only) |   W11    |  open   |
          |---+-----------------------------------+----------+---------|
          |   | Drive 0 hard sectored (5510 only) |   W11    | closed  |
          |---+-----------------------------------+----------+---------|
          | » | Drive 1 soft sectored (5510 only) |   W14    |  open   |
          |---+-----------------------------------+----------+---------|
          |   | Drive 1 hard sectored (5510 only) |   W14    | closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      I/O PORT ADDRESS                      |
          |------------------------------------------------------------|
          |      Address      |     Jumper W5      |     Jumper W6     |
          |-------------------+--------------------+-------------------|
          | » |     320h      |        open        |       open        |
          |---+---------------+--------------------+-------------------|
          |   |     324h      |       closed       |       open        |
          |---+---------------+--------------------+-------------------|
          |   |     328h      |        open        |      closed       |
          |---+---------------+--------------------+-------------------|
          |   |     32Ch      |       closed       |      closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                SECTOR CONFIGURATION JUMPERS                |
          |------------------------------------------------------------|
          |  Bytes per Sector   |  SPT   |  Jumper W9   |  Jumper W10  |
          |---------------------+--------+--------------+--------------|
          |       | 512         |   18   |     open     |     open     |
          |-------+-------------+--------+--------------+--------------|
          |       | 256         |   32   |    closed    |     open     |
          |-------+-------------+--------+--------------+--------------|
          | »     | 512         |   17   |     open     |    closed    |
          |-------+-------------+--------+--------------+--------------|
          |       | 1024        |   9    |    closed    |    closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    DRIVE CONFIGURATION                     |
          |------------------------------------------------------------|
          |     Drive     |  Drive 0  | Drive 1  |                     |
          |---------------+-----------+----------+---------------------|
          |   |   Type    |  Jumper   |  Jumper  |  Jumper  |  Jumper  |
          |   |           |    W12    |   W13    |   W15    |   W16    |
          |---+-----------+-----------+----------+----------+----------|
          | » | Fixed     |   open    |   open   |   open   |   open   |
          |---+-----------+-----------+----------+----------+----------|
          |   | Reserved  |  closed   |   open   |  closed  |   open   |
          |---+-----------+-----------+----------+----------+----------|
          |   | Reserved  |   open    |  closed  |   open   |  closed  |
          |---+-----------+-----------+----------+----------+----------|
          |   | Removable |  closed   |  closed  |  closed  |  closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  DRIVE TYPE CONFIGURATION                  |
          |------------------------------------------------------------|
          | DRIVE 1 | DRIVE 0 |    BIOS    |                           |
          |         |         |  #1002411  |                           |
          |---------+---------+------------+---------------------------|
          |Jumepr W1|Jumper W2| Jumper W3  |Jumper W4|Cyl.|Hds.|Precomp|
          |---------+---------+------------+---------+----+----+-------|
          | closed  | closed  |   closed   | closed  | 2  |612 |  400  |
          |---------+---------+------------+---------+----+----+-------|
          |  open   | closed  |    open    | closed  | 2  |612 |  128  |
          |---------+---------+------------+---------+----+----+-------|
          | closed  |  open   |   closed   |  open   | 6  |306 |  128  |
          |---------+---------+------------+---------+----+----+-------|
          |  open   |  open   |    open    |  open   | 4  |306 |  128  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |    DRIVE CONFIGURATION JUMPERS - BIOS #1002450, #-2451,    |
          |                   -#-2302 & #-2570,                    |
          |------------------------------------------------------------|
          |    W1    |   W2   |   W3   |   W4   | HDS  | CYLS  |  WPC  |
          |----------+--------+--------+--------+------+-------+-------|
          |  closed  | closed | closed | closed |  15  |  918  | none  |
          |----------+--------+--------+--------+------+-------+-------|
          |  closed  | closed | closed |  open  |  4   |  640  |  256  |
          |----------+--------+--------+--------+------+-------+-------|
          |  closed  | closed |  open  | closed |  5   |  645  |  320  |
          |----------+--------+--------+--------+------+-------+-------|
          |  closed  | closed |  open  |  open  |  4   |  512  |  256  |
          |----------+--------+--------+--------+------+-------+-------|
          |  closed  |  open  | closed | closed |  7   |  987  | none  |
          |----------+--------+--------+--------+------+-------+-------|
          |  closed  |  open  | closed |  open  |  2   |  612  |  400  |
          |----------+--------+--------+--------+------+-------+-------|
          |  closed  |  open  |  open  | closed |  7   |  634  |  320  |
          |----------+--------+--------+--------+------+-------+-------|
          |  closed  |  open  |  open  |  open  |  6   |  306  |  128  |
          |----------+--------+--------+--------+------+-------+-------|
          |   open   | closed | closed | closed |  11  |  918  | none  |
          |----------+--------+--------+--------+------+-------+-------|
          |   open   | closed | closed |  open  |  8   |  512  |  256  |
          |----------+--------+--------+--------+------+-------+-------|
          |   open   | closed |  open  | closed |  11  |  754  | none  |
          |----------+--------+--------+--------+------+-------+-------|
          |   open   | closed |  open  |  open  |  4   |  612  |  256  |
          |----------+--------+--------+--------+------+-------+-------|
          |   open   |  open  | closed | closed |  5   |  697  |  256  |
          |----------+--------+--------+--------+------+-------+-------|
          |   open   |  open  | closed |  open  |  2   |  612  |  128  |
          |----------+--------+--------+--------+------+-------+-------|
          |   open   |  open  |  open  | closed |  6   |  640  |  256  |
          |----------+--------+--------+--------+------+-------+-------|
          |   open   |  open  |  open  |  open  |  4   |  306  |  128  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |        DRIVE CONFIGURATION JUMPERS - BIOS #1002452         |
          |------------------------------------------------------------|
          |   W1   |   W2   |   W3   |   W4   |  HDS.  | CYLS.  | WPC  |
          |--------+--------+--------+--------+--------+--------+------|
          | closed | closed | closed | closed |   3    |  1024  | 512  |
          |--------+--------+--------+--------+--------+--------+------|
          |  open  | closed | closed | closed |   5    |  1024  | 512  |
          |--------+--------+--------+--------+--------+--------+------|
          | closed | closed |  open  | closed |   7    |  1024  | 512  |
          |--------+--------+--------+--------+--------+--------+------|
          |  open  | closed |  open  | closed |   8    |  1024  | 512  |
          |--------+--------+--------+--------+--------+--------+------|
          | closed |  open  | closed | closed |   2    |  612   | 128  |
          |--------+--------+--------+--------+--------+--------+------|
          |  open  |  open  | closed | closed |   4    |  612   | 128  |
          |--------+--------+--------+--------+--------+--------+------|
          | closed |  open  |  open  | closed |   2    |  615   | 128  |
          |--------+--------+--------+--------+--------+--------+------|
          |  open  |  open  |  open  | closed |   4    |  615   | 128  |
          |--------+--------+--------+--------+--------+--------+------|
          | closed | closed | closed |  open  |   4    |  512   | 256  |
          |--------+--------+--------+--------+--------+--------+------|
          |  open  | closed | closed |  open  |   6    |  512   | 256  |
          |--------+--------+--------+--------+--------+--------+------|
          | closed | closed |  open  |  open  |   8    |  512   | 256  |
          |--------+--------+--------+--------+--------+--------+------|
          |  open  | closed |  open  |  open  |   3    |  697   | 128  |
          |--------+--------+--------+--------+--------+--------+------|
          |  open  |  open  | closed |  open  |   9    |  925   | 128  |
          |--------+--------+--------+--------+--------+--------+------|
          | closed |  open  | closed |  open  |   5    |  697   | 128  |
          |--------+--------+--------+--------+--------+--------+------|
          | closed |  open  |  open  |  open  |   6    |  306   | 128  |
          |--------+--------+--------+--------+--------+--------+------|
          |  open  |  open  |  open  |  open  |   4    |  306   | 128  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |        DRIVE CONFIGURATION JUMPERS - BIOS #1002571         |
          |------------------------------------------------------------|
          |   W1   |   W2   |   W3   |   W4   | HDS.  | CYLS.  |  WPC  |
          |--------+--------+--------+--------+-------+--------+-------|
          | closed | closed | closed | closed |   8   |  1024  | none  |
          |--------+--------+--------+--------+-------+--------+-------|
          |  open  | closed | closed | closed |   4   |  612   | none  |
          |--------+--------+--------+--------+-------+--------+-------|
          | closed |  open  | closed | closed |   6   |  615   | none  |
          |--------+--------+--------+--------+-------+--------+-------|
          |  open  |  open  | closed | closed |   4   |  616   | none  |
          |--------+--------+--------+--------+-------+--------+-------|
          | closed | closed |  open  | closed |   7   |  987   | none  |
          |--------+--------+--------+--------+-------+--------+-------|
          |  open  | closed |  open  | closed |   7   |  1166  | none  |
          |--------+--------+--------+--------+-------+--------+-------|
          | closed |  open  |  open  | closed |  11   |  1224  | none  |
          |--------+--------+--------+--------+-------+--------+-------|
          |  open  |  open  |  open  | closed |  15   |  1224  | none  |
          |--------+--------+--------+--------+-------+--------+-------|
          | closed | closed | closed |  open  |   4   |  820   | none  |
          |--------+--------+--------+--------+-------+--------+-------|
          |  open  | closed | closed |  open  |   6   |  820   | none  |
          |--------+--------+--------+--------+-------+--------+-------|
          | closed |  open  | closed |  open  |   5   |  1024  | none  |
          |--------+--------+--------+--------+-------+--------+-------|
          |  open  |  open  | closed |  open  |   9   |  1024  | none  |
          |--------+--------+--------+--------+-------+--------+-------|
          | closed | closed |  open  |  open  |   5   |  830   | none  |
          |--------+--------+--------+--------+-------+--------+-------|
          |  open  | closed |  open  |  open  |   7   |  830   | none  |
          |--------+--------+--------+--------+-------+--------+-------|
          | closed |  open  |  open  |  open  |  10   |  830   | none  |
          |--------+--------+--------+--------+-------+--------+-------|
          |  open  |  open  |  open  |  open  |   4   |  615   | none  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |        DRIVE CONFIGURATION JUMPERS - BIOS #1002312         |
          |------------------------------------------------------------|
          |   W1   |   W2   |   W3   |   W4   | Hds. |  Cyls.  | Step  |
          |        |        |        |        |      |  (RWC)  | Rate  |
          |--------+--------+--------+--------+------+---------+-------|
          |  open  |  open  |  open  |  open  |  4   |   615   | 25 m  |
          |        |        |        |        |      |         |  sec  |
          |--------+--------+--------+--------+------+---------+-------|
          |  open  |  open  |  open  | closed |  5   |   987   | 10 m  |
          |        |        |        |        |      |         |  sec  |
          |--------+--------+--------+--------+------+---------+-------|
          |  open  |  open  | closed |  open  |  4   |   612   | 25 m  |
          |        |        |        |        |      |         |  sec  |
          |--------+--------+--------+--------+------+---------+-------|
          |  open  |  open  | closed | closed |  8   |   640   | 25 m  |
          |        |        |        |        |      |         |  sec  |
          |--------+--------+--------+--------+------+---------+-------|
          |  open  | closed |  open  |  open  |  4   |   306   | 25 m  |
          |        |        |        |        |      |  (128)  |  sec  |
          |--------+--------+--------+--------+------+---------+-------|
          |  open  | closed |  open  | closed |  8   |   612   | 25 m  |
          |        |        |        |        |      |         |  sec  |
          |--------+--------+--------+--------+------+---------+-------|
          |  open  | closed | closed |  open  |  10  |   830   | 10 m  |
          |        |        |        |        |      |         |  sec  |
          |--------+--------+--------+--------+------+---------+-------|
          |  open  | closed | closed | closed |  6   |   640   | 25 m  |
          |        |        |        |        |      |         |  sec  |
          |--------+--------+--------+--------+------+---------+-------|
          | closed |  open  |  open  |  open  |  4   |   306   | 25 m  |
          |        |        |        |        |      |         |  sec  |
          |--------+--------+--------+--------+------+---------+-------|
          | closed |  open  |  open  | closed |  7   |   830   | 10 m  |
          |        |        |        |        |      |         |  sec  |
          |--------+--------+--------+--------+------+---------+-------|
          | closed |  open  | closed |  open  |  4   |   612   | 25 m  |
          |        |        |        |        |      |  (128)  |  sec  |
          |--------+--------+--------+--------+------+---------+-------|
          | closed |  open  | closed | closed |  15  |   918   | 10 m  |
          |        |        |        |        |      |         |  sec  |
          |--------+--------+--------+--------+------+---------+-------|
          | closed | closed |  open  |  open  |  2   |   615   | 25 m  |
          |        |        |        |        |      |         |  sec  |
          |--------+--------+--------+--------+------+---------+-------|
          | closed | closed |  open  | closed |  5   |   980   | 25 m  |
          |        |        |        |        |      |  (700)  |  sec  |
          |--------+--------+--------+--------+------+---------+-------|
          | closed | closed | closed |  open  |  8   |  1024   | 10 m  |
          |        |        |        |        |      |         |  sec  |
          |--------+--------+--------+--------+------+---------+-------|
          | closed | closed | closed | closed |  4   |   640   | 25 m  |
          |        |        |        |        |      |         |  sec  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               MISCELLANEOUS TECHNICAL NOTES                |
          |------------------------------------------------------------|
          |   W1 through W4 are used to configure the drive type. To   |
          | support most of the drives on the market, there have been  |
          | several different BIOS's offered. The different BIOS drive |
          |    type tables are listed above with the proper jumper     |
          |                         settings.                          |
          +------------------------------------------------------------+