(TXT) View Source
# INFORTREND TECHNOLOGY, INC.
IFT-3101
Card Type Hard drive controller
Processor 486
Maximum On Board 32MB
Memory
Hard Drives Supported Up to fourteen Fast Wide SCSI-2 devices
Floppy Drives None
Supported
Data Bus N/A
Card Size 3.5" form factor
Raid Levels Supported 0,1,3,5
(IMG) IMG 1
+------------------------------------------------------------+
| LOWER BOARD OF BASE MODULE CONNECTIONS |
|------------------------------------------------------------|
| Function | Location | Function | Location |
|------------------+----------+-------------------+----------|
| 56-pin connector | CN1 | 68-pin SCSI | J1 |
| | | connector channel | |
| | | 0 - external | |
|------------------+----------+-------------------+----------|
| 56-pin connector | CN2 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| UPPER BOARD OF BASE MODULE CONNECTIONS |
|------------------------------------------------------------|
| Function | Location | Function | Location |
|------------------+----------+-------------------+----------|
| 50-pin connector | CN3 | 50-pin connector | CN6 |
|------------------+----------+-------------------+----------|
| 50-pin connector | CN4 | 68-pin SCSI Wide | J2 |
| | | connector channel | |
| | | 1 - external | |
|------------------+----------+-------------------+----------|
| 50-pin connector | CN5 | 9-pin serial port | J3 |
| | | - fail over port | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| IFT-9051UWS CONNECTIONS |
|------------------------------------------------------------|
| Function | Location | Function | Location |
|------------+----------+-------------------------+----------|
| 50-pin | CN7 | 68-pin SCSI Wide | J4 |
| connector | | Single-ended connector | |
| | | channel 2 - external | |
|------------+----------+-------------------------+----------|
| 50-pin | CN8 | 9-pin serial port - | J5 |
| connector | | external | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 |
|-------------------------+----------------------------------|
| 4MB | (1) 1M x 36 |
|-------------------------+----------------------------------|
| 8MB | (1) 2M x 36 |
|-------------------------+----------------------------------|
| 16MB | (1) 4M x 36 |
|-------------------------+----------------------------------|
| 32MB | (1) 8M x 36 |
|------------------------------------------------------------|
| Note:EDO RAM supported. DRAM with or without parity |
| is supported, but DRAM with parity is recommended. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) - NOT DIAGRAMMED |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|-------+--------------+----------+--------------------------|
| POWER | Unidentified | On | Power is on |
|-------+--------------+----------+--------------------------|
| POWER | Unidentified | Off | Power is off |
|-------+--------------+----------+--------------------------|
| BUSY | Unidentified | Off | No activity |
|-------+--------------+----------+--------------------------|
| BUSY | Unidentified | Blinking | Data is being accessed |
|-------+--------------+----------+--------------------------|
| BUSY | Unidentified | On | Unprocessed cached data |
| | | | is still in memory |
|-------+--------------+----------+--------------------------|
| ATTEN | Unidentified | On | Fault condition - a |
| | | | drive has failed |
|-------+--------------+----------+--------------------------|
| ATTEN | Unidentified | Off | All drives are operating |
|------------------------------------------------------------|
| Note:The LED’s are located on front panel. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MISCELLANEOUS TECHNICAL NOTES |
|------------------------------------------------------------|
| The IFT-3101 is a Wide-SCSI to Wide-SCSI RAID controller |
| which provides RAID 0, 1, 3 or 5 independently of the host |
| system’s operating system. |
| |
| The controller also comes with Ultra Wide differential |
| upgrade board (IFT-9051UWD) - diagram not available. |
+------------------------------------------------------------+