(TXT) View Source
       
       # DATA TECHNOLOGY CORPORATION
       
          DTC-2278S/D (900140-89B)
       
          Card Type            Hard drive controller card                
          Hard Drives          Two IDE (AT) drives                       
          supported            
          Floppy drives        Two 360KB, 720KB, 1.2MB, or 1.44MB drives 
          supported            
          Data Bus             32-bit VESA Local Bus                     
          Card Size            Full-length, half-height card             
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |     Function     | Location |     Function      | Location |
          |------------------+----------+-------------------+----------|
          | 9-pin serial     |   CN1    | 34-pin cable      |    J5    |
          | port 1 -         |          | connector -       |          |
          | external         |          | floppy drive      |          |
          |------------------+----------+-------------------+----------|
          | 25-pin parallel  |   CN2    | 40-pin secondary  |    J6    |
          | port - external  |          | IDE(AT) connector |          |
          |------------------+----------+-------------------+----------|
          | 10-pin serial    |    J2    | 40-pin primary    |    J7    |
          | port 2 -         |          | IDE(AT) connector |          |
          | internal         |          |                   |          |
          |------------------+----------+-------------------+----------|
          | 16-pin game port |    J4    | 4-pin connector - |    J8    |
          |                  |          | drive active LED  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Label |  Position   |
          |--------------------------------------+-------+-------------|
          | » | Floppy drive interface enabled   |  W7   | Pins 2 & 3  |
          |   |                                  |       |   closed    |
          |---+----------------------------------+-------+-------------|
          |   | Floppy drive interface disabled  |  W7   | Pins 1 & 2  |
          |   |                                  |       |   closed    |
          |---+----------------------------------+-------+-------------|
          | » | Game port enabled                |  W8   |   Closed    |
          |---+----------------------------------+-------+-------------|
          |   | Game port disabled               |  W8   |    Open     |
          |---+----------------------------------+-------+-------------|
          | » | Parallel port is uni-directional |  W17  |   Closed    |
          |---+----------------------------------+-------+-------------|
          |   | Parallel port is bi-directional  |  W17  |    Open     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              PARALLEL PORT ADDRESS SELECTION               |
          |------------------------------------------------------------|
          |     Setting      |         W1         |         W2         |
          |------------------+--------------------+--------------------|
          | » | LPT1 (378h)  | Pins 2 & 3 closed  | Pins 1 & 2 closed  |
          |---+--------------+--------------------+--------------------|
          |   | LPT2 (278h)  | Pins 1 & 2 closed  | Pins 2 & 3 closed  |
          |---+--------------+--------------------+--------------------|
          |   | LPT3 (3BCh)  | Pins 2 & 3 closed  | Pins 2 & 3 closed  |
          |---+--------------+--------------------+--------------------|
          |   |   Disabled   | Pins 1 & 2 closed  | Pins 1 & 2 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              SERIAL PORT 1 ADDRESS SELECTION               |
          |------------------------------------------------------------|
          |     Setting      |         W5         |         W6         |
          |------------------+--------------------+--------------------|
          | » | COM1 (3F8h)  | Pins 1 & 2 closed  | Pins 2 & 3 closed  |
          |---+--------------+--------------------+--------------------|
          |   | COM3 (3E8h)  | Pins 2 & 3 closed  | Pins 1 & 2 closed  |
          |---+--------------+--------------------+--------------------|
          |   | COM4 (2E8h)  | Pins 2 & 3 closed  | Pins 2 & 3 closed  |
          |---+--------------+--------------------+--------------------|
          |   |   Disabled   | Pins 1 & 2 closed  | Pins 1 & 2 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              SERIAL PORT 2 ADDRESS SELECTION               |
          |------------------------------------------------------------|
          |     Setting      |         W3         |         W4         |
          |------------------+--------------------+--------------------|
          | » | COM2 (2F8h)  | Pins 1 & 2 closed  | Pins 2 & 3 closed  |
          |---+--------------+--------------------+--------------------|
          |   | COM3 (3E8h)  | Pins 2 & 3 closed  | Pins 2 & 3 closed  |
          |---+--------------+--------------------+--------------------|
          |   | COM4 (2E8h)  | Pins 2 & 3 closed  | Pins 1 & 2 closed  |
          |---+--------------+--------------------+--------------------|
          |   |   Disabled   | Pins 1 & 2 closed  | Pins 1 & 2 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             SERIAL PORT 1 INTERRUPT SELECTION              |
          |------------------------------------------------------------|
          |       IRQ        |     W14     |     W15     |     W16     |
          |------------------+-------------+-------------+-------------|
          |   |     IRQ3     |    Open     |   Closed    |    Open     |
          |---+--------------+-------------+-------------+-------------|
          | » |     IRQ4     |    Open     |    Open     |   Closed    |
          |---+--------------+-------------+-------------+-------------|
          |   |     IRQ5     |   Closed    |    Open     |    Open     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             SERIAL PORT 2 INTERRUPT SELECTION              |
          |------------------------------------------------------------|
          |       IRQ        |     W11     |     W12     |     W13     |
          |------------------+-------------+-------------+-------------|
          | » |     IRQ3     |    Open     |    Open     |   Closed    |
          |---+--------------+-------------+-------------+-------------|
          |   |     IRQ4     |    Open     |   Closed    |    Open     |
          |---+--------------+-------------+-------------+-------------|
          |   |     IRQ5     |   Closed    |    Open     |    Open     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             PARALLEL PORT INTERRUPT SELECTION              |
          |------------------------------------------------------------|
          |          IRQ          |        W9        |       W10       |
          |-----------------------+------------------+-----------------|
          |     |      IRQ5       |      Closed      |      Open       |
          |-----+-----------------+------------------+-----------------|
          | »   |      IRQ7       |       Open       |     Closed      |
          +------------------------------------------------------------+