(TXT) View Source
       
       # DISTRIBUTED PROCESSING TECHNOLOGY
       
          PM1554U2, PM2554U2, PM2654U2
       
          Card Type       Hard drive controller                          
          Chip Set        Unidentified                                   
          Maximum Onboard 256MB DRAM with memory module                  
          Memory          
          I/O Options     SCSI connectors (2), expansion module          
                          connectors (2)                                 
          Hard Drives     Up to 15 Ultra2/LVD Wide SCSI devices          
          supported                                                      
                          Up to 45 Wide SCSI-2 or Ultra-wide SCSI        
                          devices with expansion board upgrades          
          Floppy drives   None                                           
          supported       
          Data Bus        32-bit PCI                                     
          Card Size       Full-length                                    
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |        Function        | Label |     Function      | Label |
          |------------------------+-------+-------------------+-------|
          | End connector to       |  J6   | 68-pin SCSI       |  J11  |
          | memory accelerator     |       | connector Ch. 0 - |       |
          | expansion module       |       | external          |       |
          |------------------------+-------+-------------------+-------|
          | Header connector to    |  J7   | 4-pin connector - |  P6   |
          | bus expansion module   |       | drive active LED  |       |
          |------------------------+-------+-------------------+-------|
          | 68-pin SCSI connector  |  J10  |                   |       |
          | C.h 0 - internal       |       |                   |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |            Function             | Label |     Position     |
          |---------------------------------+-------+------------------|
          | NVRAM reset to default settings |  P4   |    Pins 1 & 2    |
          |                                 |       |      closed      |
          |---------------------------------+-------+------------------|
          | NVRAM setup parameters retained |  P4   |    Pins 3 & 4    |
          |                                 |       |      closed      |
          |---------------------------------+-------+------------------|
          | Load enabled                    |  P9   |    Pins 1 & 2    |
          |                                 |       |      closed      |
          |---------------------------------+-------+------------------|
          | Run enabled                     |  P9   |    Pins 3 & 4    |
          |                                 |       |      closed      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          | LED  |    Color     |  Status  |         Condition         |
          |------+--------------+----------+---------------------------|
          | LED1 | Unidentified |    On    |   Controller is ready;    |
          |      |              |          |  interrupts are enabled   |
          |------+--------------+----------+---------------------------|
          | LED1 | Unidentified |   Off    |  Controller is inactive   |
          |------+--------------+----------+---------------------------|
          | LED1 | Unidentified | Blinking |   Controller is active    |
          |------+--------------+----------+---------------------------|
          | LED2 | Unidentified |    On    |  Non-maskable interrupt   |
          |      |              |          |      (NMI) detected       |
          |------+--------------+----------+---------------------------|
          | LED2 | Unidentified |   Off    |     NMI not detected      |
          |------+--------------+----------+---------------------------|
          | LED3 | Unidentified |    On    |  Controller in idle loop  |
          |      |              |          |           mode            |
          |------+--------------+----------+---------------------------|
          | LED3 | Unidentified |   Off    |  Controller not in idle   |
          |      |              |          |         loop mode         |
          |------+--------------+----------+---------------------------|
          | LED4 | Unidentified |    On    |    Interrupt is being     |
          |      |              |          |         processed         |
          |------+--------------+----------+---------------------------|
          | LED4 | Unidentified |   Off    |  Interrupt is not being   |
          |      |              |          |         processed         |
          |------+--------------+----------+---------------------------|
          | LED5 | Unidentified |   Off    |         Not used          |
          |------+--------------+----------+---------------------------|
          | LED6 | Unidentified |    On    | Cache controller is using |
          |      |              |          |   DMA to perform a data   |
          |      |              |          |         transfer          |
          |------+--------------+----------+---------------------------|
          | LED6 | Unidentified |   Off    |  Cache controller is not  |
          |      |              |          |  using DMA to perform a   |
          |      |              |          |       data transfer       |
          |------+--------------+----------+---------------------------|
          | LED7 | Unidentified |    On    | Parity is being generated |
          |------+--------------+----------+---------------------------|
          | LED7 | Unidentified |   Off    |    Parity is not being    |
          |      |              |          |         generated         |
          |------+--------------+----------+---------------------------|
          | LED8 | Unidentified |    On    | Command detected on SCSI  |
          |------+--------------+----------+---------------------------|
          | LED8 | Unidentified |   Off    |  Command not detected on  |
          |      |              |          |           SCSI            |
          |------+--------------+----------+---------------------------|
          | IRQ  | Unidentified |    On    |    Interrupt has been     |
          |      |              |          | activated on host PCI bus |
          |------+--------------+----------+---------------------------|
          | IRQ  | Unidentified |   Off    |  Interrupt has not been   |
          |      |              |          | activated on host PCI bus |
          +------------------------------------------------------------+
       
 (IMG) IMG 2
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |               Function               |        Label        |
          |--------------------------------------+---------------------|
          | Docking connector to Controller card |         J1          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          |  LED  | Color | Status |             Condition             |
          |-------+-------+--------+-----------------------------------|
          | ECCEN | Green |   On   |      Cache is ECC protected       |
          |-------+-------+--------+-----------------------------------|
          | ECCEN | Green |  Off   |    Cache is not ECC protected     |
          |-------+-------+--------+-----------------------------------|
          | ECCER |  Red  |   On   |   Error detected. Cache failure   |
          |       |       |        |       information reported        |
          |-------+-------+--------+-----------------------------------|
          | ECCER |  Red  |  Off   |        Error not detected         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 SIMM MEMORY CONFIGURATION                  |
          |------------------------------------------------------------|
          | Size  |   Bank 0    |   Bank 1   |   Bank 2   |   Bank 3   |
          |-------+-------------+------------+------------+------------|
          | 16MB  | (1)4MB x 32 |    None    |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          | 32MB  | (1)4MB x 32 |  (1)4MB x  |    None    |    None    |
          |       |             |     32     |            |            |
          |-------+-------------+------------+------------+------------|
          | 48MB  | (1)4MB x 32 |  (1)4MB x  |  (1)4MB x  |    None    |
          |       |             |     32     |     32     |            |
          |-------+-------------+------------+------------+------------|
          | 64MB  | (1)4MB x 32 |  (1)4MB x  |  (1)4MB x  |  (1)4MB x  |
          |       |             |     32     |     32     |     32     |
          |-------+-------------+------------+------------+------------|
          | 64MB  |  (1)16MB x  |    None    |    None    |    None    |
          |       |     32      |            |            |            |
          |-------+-------------+------------+------------+------------|
          | 80MB  |  (1)16MB x  |  (1)4MB x  |    None    |    None    |
          |       |     32      |     32     |            |            |
          |-------+-------------+------------+------------+------------|
          | 128MB |  (1)16MB x  | (1)16MB x  |    None    |    None    |
          |       |     32      |     32     |            |            |
          |-------+-------------+------------+------------+------------|
          | 144MB |  (1)16MB x  | (1)16MB x  |  (1)4MB x  |    None    |
          |       |     32      |     32     |     32     |            |
          |-------+-------------+------------+------------+------------|
          | 160MB |  (1)16MB x  | (1)16MB x  |  (1)4MB x  |    None    |
          |       |     32      |     32     |     32     |            |
          |-------+-------------+------------+------------+------------|
          | 192MB |  (1)16MB x  | (1)16MB x  | (1)16MB x  |    None    |
          |       |     32      |     32     |     32     |            |
          |-------+-------------+------------+------------+------------|
          | 208MB |  (1)16MB x  | (1)16MB x  | (1)16MB x  |  (1)4MB x  |
          |       |     32      |     32     |     32     |     32     |
          |-------+-------------+------------+------------+------------|
          | 256MB |  (1)16MB x  | (1)16MB x  | (1)16MB x  | (1)16MB x  |
          |       |     32      |     32     |     32     |     32     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               MISCELLANEOUS TECHNICAL NOTES                |
          |------------------------------------------------------------|
          | For information on bus expansion modules, see DISTRIBUTED  |
          | PROCESSING TECHNOLOGY PM3754U2                             |
          +------------------------------------------------------------+