(TXT) View Source
       
       # DISTRIBUTED PROCESSING TECHNOLOGY
       
          PM3755U2B
       
          Card Type       Hard drive controller                          
          Chip Set        Unidentified                                   
          Maximum Onboard 256MB DRAM                                     
          Memory          
          I/O Options     SCSI connectors (2), expansion module          
                          connectors (2)                                 
          Hard Drives     Up to 15 Ultra2/LVD Wide SCSI devices          
          supported                                                      
                          Up to 45 Wide SCSI-2 or Ultra-wide SCSI        
                          devices with expansion board upgrades          
          Floppy drives   None                                           
          supported       
          Data Bus        64-bit PCI                                     
          Card Size       Full-length                                    
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |        Function        | Label |     Function      | Label |
          |------------------------+-------+-------------------+-------|
          | 32-bit header          |  J7   | 68-pin SCSI       |  J11  |
          | connector to           |       | connector Ch. 0 - |       |
          | expansion module       |       | external          |       |
          |------------------------+-------+-------------------+-------|
          | 64-bit header          |  J8   | 4-pin connector - |  P6   |
          | connector to           |       | drive active LED  |       |
          | expansion module       |       |                   |       |
          |------------------------+-------+-------------------+-------|
          | 68-pin SCSI connector  |  J10  |                   |       |
          | Ch. 0 - internal       |       |                   |       |
          |------------------------------------------------------------|
          | Note: Header connector to BB4050 battery module is         |
          | unidentified                                               |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |            Function             | Label |     Position     |
          |---------------------------------+-------+------------------|
          | NVRAM reset to default settings |  P4   |    Pins 1 & 2    |
          |                                 |       |      closed      |
          |---------------------------------+-------+------------------|
          | NVRAM setup parameters retained |  P4   |    Pins 3 & 4    |
          |                                 |       |      closed      |
          |---------------------------------+-------+------------------|
          | Load enabled                    |  P9   |    Pins 1 & 2    |
          |                                 |       |      closed      |
          |---------------------------------+-------+------------------|
          | Run enabled                     |  P9   |    Pins 3 & 4    |
          |                                 |       |      closed      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DIMM MEMORY CONFIGURATION                  |
          |------------------------------------------------------------|
          | Size  |   Bank 0    |   Bank 1   |   Bank 2   |   Bank 3   |
          |-------+-------------+------------+------------+------------|
          | 16MB  | (1)2MB x 64 |    None    |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          | 32MB  | (1)2MB x 64 |  (1)2MB x  |    None    |    None    |
          |       |             |     64     |            |            |
          |-------+-------------+------------+------------+------------|
          | 48MB  | (1)2MB x 64 |  (1)2MB x  |  (1)2MB x  |    None    |
          |       |             |     64     |     64     |            |
          |-------+-------------+------------+------------+------------|
          | 64MB  | (1)2MB x 64 |  (1)2MB x  |  (1)2MB x  |  (1)2MB x  |
          |       |             |     64     |     64     |     64     |
          |-------+-------------+------------+------------+------------|
          | 64MB  | (1)8MB x 64 |    None    |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          | 80MB  | (1)8MB x 64 |  (1)2MB x  |    None    |    None    |
          |       |             |     64     |            |            |
          |-------+-------------+------------+------------+------------|
          | 144MB | (1)8MB x 64 |  (1)8MB x  |  (1)2MB x  |    None    |
          |       |             |     64     |     64     |            |
          |-------+-------------+------------+------------+------------|
          | 160MB | (1)8MB x 64 |  (1)8MB x  |  (1)2MB x  |    None    |
          |       |             |     64     |     64     |            |
          |-------+-------------+------------+------------+------------|
          | 128MB | (1)8MB x 64 |  (1)8MB x  |    None    |    None    |
          |       |             |     64     |            |            |
          |-------+-------------+------------+------------+------------|
          | 192MB | (1)8MB x 64 |  (1)8MB x  |  (1)8MB x  |    None    |
          |       |             |     64     |     64     |            |
          |-------+-------------+------------+------------+------------|
          | 208MB | (1)8MB x 64 |  (1)8MB x  |  (1)8MB x  |  (1)2MB x  |
          |       |             |     64     |     64     |     64     |
          |-------+-------------+------------+------------+------------|
          | 256MB | (1)8MB x 64 |  (1)8MB x  |  (1)8MB x  |  (1)8MB x  |
          |       |             |     64     |     64     |     64     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          |  LED  |    Color     |  Status  |        Condition         |
          |-------+--------------+----------+--------------------------|
          | LED1  | Unidentified |    On    |   Controller is ready;   |
          |       |              |          |  interrupts are enabled  |
          |-------+--------------+----------+--------------------------|
          | LED1  | Unidentified |   Off    |  Controller is inactive  |
          |-------+--------------+----------+--------------------------|
          | LED1  | Unidentified | Blinking |   Controller is active   |
          |-------+--------------+----------+--------------------------|
          | LED2  | Unidentified |    On    |  Non-maskable interrupt  |
          |       |              |          |      (NMI) detected      |
          |-------+--------------+----------+--------------------------|
          | LED2  | Unidentified |   Off    |     NMI not detected     |
          |-------+--------------+----------+--------------------------|
          | LED3  | Unidentified |    On    | Controller in idle loop  |
          |       |              |          |           mode           |
          |-------+--------------+----------+--------------------------|
          | LED3  | Unidentified |   Off    |  Controller not in idle  |
          |       |              |          |        loop mode         |
          |-------+--------------+----------+--------------------------|
          | LED4  | Unidentified |    On    |    Interrupt is being    |
          |       |              |          |        processed         |
          |-------+--------------+----------+--------------------------|
          | LED4  | Unidentified |   Off    |  Interrupt is not being  |
          |       |              |          |        processed         |
          |-------+--------------+----------+--------------------------|
          | LED5  | Unidentified |   Off    |         Not used         |
          |-------+--------------+----------+--------------------------|
          | LED6  | Unidentified |    On    |   Cache controller is    |
          |       |              |          |  using DMA to perform a  |
          |       |              |          |      data transfer       |
          |-------+--------------+----------+--------------------------|
          | LED6  | Unidentified |   Off    | Cache controller is not  |
          |       |              |          |  using DMA to perform a  |
          |       |              |          |      data transfer       |
          |-------+--------------+----------+--------------------------|
          | LED7  | Unidentified |    On    |     Parity is being      |
          |       |              |          |        generated         |
          |-------+--------------+----------+--------------------------|
          | LED7  | Unidentified |   Off    |   Parity is not being    |
          |       |              |          |        generated         |
          |-------+--------------+----------+--------------------------|
          | LED8  | Unidentified |    On    | Command detected on SCSI |
          |-------+--------------+----------+--------------------------|
          | LED8  | Unidentified |   Off    | Command not detected on  |
          |       |              |          |           SCSI           |
          |-------+--------------+----------+--------------------------|
          |  IRQ  | Unidentified |    On    |    Interrupt has been    |
          |       |              |          |  activated on host PCI   |
          |       |              |          |           bus            |
          |-------+--------------+----------+--------------------------|
          |  IRQ  | Unidentified |   Off    |  Interrupt has not been  |
          |       |              |          |  activated on host PCI   |
          |       |              |          |           bus            |
          |-------+--------------+----------+--------------------------|
          | ECCEN |    Green     |    On    |  Cache is ECC protected  |
          |-------+--------------+----------+--------------------------|
          | ECCEN |    Green     |   Off    |     Cache is not ECC     |
          |       |              |          |        protected         |
          |-------+--------------+----------+--------------------------|
          | ECCER |     Red      |    On    |  Error detected. Cache   |
          |       |              |          |   failure information    |
          |       |              |          |         reported         |
          |-------+--------------+----------+--------------------------|
          | ECCER |     Red      |   Off    |    Error not detected    |
          +------------------------------------------------------------+
       
 (IMG) IMG 2
          
       
          SX4055U2-1 EXPANSION MODULE
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |     Function      | Label |        Function        | Label |
          |-------------------+-------+------------------------+-------|
          | 68-pin SCSI       |  J2   | 64-bit auxiliary       |  P3   |
          | connector Ch. 1-  |       | header connector to    |       |
          | internal          |       | Controller card        |       |
          |-------------------+-------+------------------------+-------|
          | 68-pin SCSI       |  J3   | Header connector to    |  P5   |
          | connector Ch. 1 - |       | Controller card        |       |
          | external          |       |                        |       |
          |------------------------------------------------------------|
          | Note: SX4055U2-1 expansion module supports an additional   |
          | 15 Ultra2/LVD Wide SCSI devices                            |
          +------------------------------------------------------------+
       
 (IMG) IMG 3
          
       
          SX4055U2-2
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |      Function       | Label |       Function       | Label |
          |---------------------+-------+----------------------+-------|
          | 68-pin SCSI         |  J1   | 68-pin SCSI          |  J4   |
          | connector Ch. 2 -   |       | connector Ch. 2 -    |       |
          | external            |       | internal             |       |
          |---------------------+-------+----------------------+-------|
          | 68-pin SCSI         |  J2   | 64-bit auxiliary     |  P3   |
          | connector Ch. 1-    |       | header connector to  |       |
          | internal            |       | Controller card      |       |
          |---------------------+-------+----------------------+-------|
          | 68-pin SCSI         |  J3   | Header connector to  |  P5   |
          | connector Ch. 1 -   |       | Controller card      |       |
          | external            |       |                      |       |
          |------------------------------------------------------------|
          | Note: SX405U2-2 expansion module supports an additional 30 |
          | Ultra2/LVD Wide SCSI devices                               |
          +------------------------------------------------------------+
       
 (IMG) IMG 4
          
       
          SX4055F FC-AL
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function       | Label |      Function       | Label |
          |----------------------+-------+---------------------+-------|
          | HSSDC FC-AL          |  P2   | Header connector to |  P5   |
          | connector Ch. 1 -    |       | Controller card     |       |
          | external             |       |                     |       |
          |----------------------+-------+---------------------+-------|
          | 64-bit auxiliary     |  P3   |                     |       |
          | header connector to  |       |                     |       |
          | Controller card      |       |                     |       |
          |------------------------------------------------------------|
          | Note: Fibre channel provided by expansion module supports  |
          | up to 126 additional devices                               |
          +------------------------------------------------------------+
       
 (IMG) IMG 5
          
       
          BB4050 BATTERY BACKUP MODULE
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |    Function    | Label  |        Function         | Label  |
          |----------------+--------+-------------------------+--------|
          | Battery cable  |   J1   | Header connector to     |  P12   |
          | connector      |        | Controller card         |        |
          |------------------------------------------------------------|
          | Note: BB4050 battery backup module may only be installed   |
          | on a PM3755U2B Controller                                  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          | LED  |    Color     | Status |          Condition          |
          |------+--------------+--------+-----------------------------|
          | LED1 | Unidentified |   On   |   Trickle charge activity   |
          |      |              |        |          detected           |
          |------+--------------+--------+-----------------------------|
          | LED1 | Unidentified |  Off   | Trickle charge activity not |
          |      |              |        |          detected           |
          |------+--------------+--------+-----------------------------|
          | LED2 | Unidentified |   On   |  Charging/recharging mode   |
          |      |              |        |          initiated          |
          |------+--------------+--------+-----------------------------|
          | LED2 | Unidentified |  Off   | Battery module not charging |
          +------------------------------------------------------------+