(TXT) View Source
# CMS ENHANCEMENTS, INC.
HBA-SX0
Data Bus 8-bit ISA
Card Size Full height, half length
Hard Drives Supported Up to 7 SCSI devices
Floppy Drives Supported None
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|----------------------+-------+---------------------+-------|
| 50-pin SCSI | J2 | 4-pin drive active | J4 |
| connector - internal | | LED | |
|----------------------+-------+---------------------+-------|
| 50-pin SCSI | J3 | 3-pin DC power out | J5 |
| connector - external | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Setting | Label | Position |
|----------------------------------------+-------+-----------|
| » | Termination power supplied to SCSI | JP2 | Pins 2 & |
| | bus | | 3 closed |
|---+------------------------------------+-------+-----------|
| | Termination power not supplied to | JP2 | Pins 1 & |
| | SCSI bus | | 2 closed |
|---+------------------------------------+-------+-----------|
| » | Factory configured - do not alter | JP3 | Open |
|---+------------------------------------+-------+-----------|
| » | Factory configured - do not alter | S1/4 | N/A |
|---+------------------------------------+-------+-----------|
| » | BIOS enabled | S1/5 | On |
|---+------------------------------------+-------+-----------|
| | BIOS disabled | S1/5 | Off |
|---+------------------------------------+-------+-----------|
| » | Card generates 1 wait state | S1/6 | Off |
|---+------------------------------------+-------+-----------|
| | Card generates 0 wait states | S1/6 | On |
|---+------------------------------------+-------+-----------|
| » | Factory configured - do not alter | S1/7 | N/A |
|---+------------------------------------+-------+-----------|
| » | Factory configured - do not alter | S1/8 | N/A |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BIOS ADDRESS SELECTION |
|------------------------------------------------------------|
| Setting | S1/1 | S1/2 | S1/3 |
|------------------+-------------+-------------+-------------|
| | C800h | On | Off | Off |
|---+--------------+-------------+-------------+-------------|
| | CC00h | On | Off | On |
|---+--------------+-------------+-------------+-------------|
| | D000h | On | On | Off |
|---+--------------+-------------+-------------+-------------|
| | D400h | On | On | On |
|---+--------------+-------------+-------------+-------------|
| » | D800h | Off | Off | Off |
|---+--------------+-------------+-------------+-------------|
| | DC00h | Off | Off | On |
|---+--------------+-------------+-------------+-------------|
| | E000h | Off | On | Off |
|---+--------------+-------------+-------------+-------------|
| | E400h | Off | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INTERRUPT SELECTION |
|------------------------------------------------------------|
| Setting | JP1 |
|----------------------------+-------------------------------|
| | IRQ2 | Pins 4 & 6 closed |
|---+------------------------+-------------------------------|
| | IRQ3 | Pins 2 & 4 closed |
|---+------------------------+-------------------------------|
| | IRQ5 | Pins 1 & 3 closed |
|---+------------------------+-------------------------------|
| » | IRQ7 | Pins 3 & 5 closed |
|---+------------------------+-------------------------------|
| | Disabled | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SCSI TERMINATION |
|------------------------------------------------------------|
| Setting | R1 | R2 | R3 |
|---------------+--------------+--------------+--------------|
| Terminated | Installed | Installed | Installed |
|---------------+--------------+--------------+--------------|
| Not | Not | Not | Not |
| terminated | installed | installed | installed |
+------------------------------------------------------------+