(TXT) View Source
       
       # DATA TECHNOLOGY CORPORATION
       
          DTC520DB
       
          Data Bus                SASI                                   
          Card Size               146 x 203mm                            
          Hard Drives Supported   Two ST506/412-MFM devices              
          Floppy Drives Supported Four 360KB drives                      
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function        | Label |      Function      | Label |
          |-----------------------+-------+--------------------+-------|
          | 50-pin SASI connector |  J1   | 20-pin hard drive  |  J4   |
          | - to SASI controller  |       | data cable         |       |
          |-----------------------+-------+--------------------+-------|
          | 34-pin hard drive     |  J2   | 34-pin cable       |  J7   |
          | control cable         |       | connector - floppy |       |
          |                       |       | drive              |       |
          |-----------------------+-------+--------------------+-------|
          | 20-pin hard drive     |  J3   | 4-pin DC power in  |  J10  |
          | data cable            |       |                    |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Setting                 | Label | Position  |
          |----------------------------------------+-------+-----------|
          | » | SASI bus terminated                |  T1   | Installed |
          |---+------------------------------------+-------+-----------|
          |   | SASI bus not terminated            |  T1   |    Not    |
          |   |                                    |       | installed |
          |---+------------------------------------+-------+-----------|
          | » | SASI bus parity enabled            |  W1   | Pins 1 &  |
          |   |                                    |       | 2 closed  |
          |---+------------------------------------+-------+-----------|
          |   | SASI bus parity disabled           |  W1   | Pins 2 &  |
          |   |                                    |       | 3 closed  |
          |---+------------------------------------+-------+-----------|
          | » | Logical Unit Number 0 is assigned  |  W5   |   Open    |
          |   | to hard drive                      |       |           |
          |---+------------------------------------+-------+-----------|
          |   | Logical Unit Number 0 is assigned  |  W5   |  Closed   |
          |   | to floppy drive                    |       |           |
          |---+------------------------------------+-------+-----------|
          | » | Logical Unit Number 1 is assigned  |  W6   |  Closed   |
          |   | to floppy drive                    |       |           |
          |---+------------------------------------+-------+-----------|
          |   | Logical Unit Number 1 is assigned  |  W6   |   Open    |
          |   | to hard drive                      |       |           |
          |---+------------------------------------+-------+-----------|
          | » | Factory configured - do not alter  |  W7   |  Closed   |
          |---+------------------------------------+-------+-----------|
          | » | Factory configured - do not alter  |  W8   |  Closed   |
          |---+------------------------------------+-------+-----------|
          | » | Motor On signal normal             |  W14  |   Open    |
          |---+------------------------------------+-------+-----------|
          |   | Motor On signal forced high        |  W14  |  Closed   |
          |---+------------------------------------+-------+-----------|
          | » | Floppy drive not always considered |  W15  |   Open    |
          |   | ready                              |       |           |
          |---+------------------------------------+-------+-----------|
          |   | Floppy drive always considered     |  W15  |  Closed   |
          |   | ready                              |       |           |
          |---+------------------------------------+-------+-----------|
          | » | Factory configured - do not alter  |  W31  |   Open    |
          |---+------------------------------------+-------+-----------|
          | » | Factory configured - do not alter  |  W32  | Pins 1 &  |
          |   |                                    |       | 2 closed  |
          +------------------------------------------------------------+
       
          +---------------------------------------------------------------+
          |                  SASI BUS ADDRESS SELECTION                   |
          |---------------------------------------------------------------|
          |Setting| W0/A | W0/B | W0/C | W0/D | W0/E | W0/F | W0/G | W0/H |
          |-------+------+------+------+------+------+------+------+------|
          |»  | 0 |Closed| Open | Open | Open | Open | Open | Open | Open |
          |---+---+------+------+------+------+------+------+------+------|
          |   | 1 | Open |Closed| Open | Open | Open | Open | Open | Open |
          |---+---+------+------+------+------+------+------+------+------|
          |   | 2 | Open | Open |Closed| Open | Open | Open | Open | Open |
          |---+---+------+------+------+------+------+------+------+------|
          |   | 3 | Open | Open | Open |Closed| Open | Open | Open | Open |
          |---+---+------+------+------+------+------+------+------+------|
          |   | 4 | Open | Open | Open | Open |Closed| Open | Open | Open |
          |---+---+------+------+------+------+------+------+------+------|
          |   | 5 | Open | Open | Open | Open | Open |Closed| Open | Open |
          |---+---+------+------+------+------+------+------+------+------|
          |   | 6 | Open | Open | Open | Open | Open | Open |Closed| Open |
          |---+---+------+------+------+------+------+------+------+------|
          |   | 7 | Open | Open | Open | Open | Open | Open | Open |Closed|
          +---------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   SECTOR SIZE SELECTION                    |
          |------------------------------------------------------------|
          |        Setting         |       W3        |       W4        |
          |------------------------+-----------------+-----------------|
          |   |     128 bytes      |      Open       |      Open       |
          |---+--------------------+-----------------+-----------------|
          | » |     256 bytes      |     Closed      |      Open       |
          |---+--------------------+-----------------+-----------------|
          |   |     512 bytes      |      Open       |     Closed      |
          |---+--------------------+-----------------+-----------------|
          |   |     1024 bytes     |     Closed      |     Closed      |
          +------------------------------------------------------------+