(TXT) View Source
# CONTROL CONCEPTS
TRIFECTA
Data Bus 16-bit ISA
Card Size Half-length, full-height card
Hard Drives Two IDE (AT) drives
supported
Up to 7 SCSI devices
Floppy drives Two 360KB, 720KB, 1.2MB, or 1.44MB drives
supported (optional four drives)
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Location | Function | Location |
|----------------+----------+---------------------+----------|
| 50-pin SCSI | J1 | 4-pin connector - | J8 |
| connector - | | drive active LED | |
| external | | | |
|----------------+----------+---------------------+----------|
| 50-pin SCSI | J2 | 34-pin cable | J9 |
| connector - | | connector - floppy | |
| internal | | drive | |
|----------------+----------+---------------------+----------|
| 40-pin IDE(AT) | J3 | 34-pin cable | J10 |
| connector | | connector - floppy | |
| | | drive (optional) | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|-----------------------------------------+-------+----------|
| » | Not used | J4 | N/A |
|---+-------------------------------------+-------+----------|
| » | IDE(AT) interface enabled | J5 | Open |
|---+-------------------------------------+-------+----------|
| | IDE(AT) interface disabled | J5 | Closed |
|---+-------------------------------------+-------+----------|
| » | Floppy drive interface enabled | J6 | Closed |
|---+-------------------------------------+-------+----------|
| | Floppy drive interface disabled | J6 | Open |
|---+-------------------------------------+-------+----------|
| » | Not used | J7 | N/A |
|---+-------------------------------------+-------+----------|
| » | Board I/O address is 1E0-1EFh | SW1/4 | Off |
|---+-------------------------------------+-------+----------|
| | Board I/O address is 3E0-3EFh | SW1/4 | On |
|---+-------------------------------------+-------+----------|
| | Control Concepts SCSI drive | SW1/8 | Off |
| | formatting mode select | | |
|---+-------------------------------------+-------+----------|
| | Industry Standards SCSI drive | SW1/8 | On |
| | formatting mode select | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BIOS ADDRESS SELECTION |
|------------------------------------------------------------|
| Address | SW1/1 | SW1/2 | SW1/3 |
|--------------------+-------------+------------+------------|
| C4000-C7FFFh | On | Off | Off |
|--------------------+-------------+------------+------------|
| C8000-CBFFFh | Off | On | On |
|--------------------+-------------+------------+------------|
| CC000-CFFFFh | Off | Off | Off |
|--------------------+-------------+------------+------------|
| D0000-D3FFFh | On | Off | Off |
|--------------------+-------------+------------+------------|
| D4000-D7FFFh | Off | On | Off |
|--------------------+-------------+------------+------------|
| D8000-DBFFFh | On | On | Off |
|--------------------+-------------+------------+------------|
| DC000-DFFFFh | Off | Off | On |
|--------------------+-------------+------------+------------|
| Disabled | On | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SCSI ID SELECTION |
|------------------------------------------------------------|
| Setting | SW1/5 | SW1/6 | SW1/7 |
|------------------+-------------+-------------+-------------|
| | 0 | On | On | On |
|----+-------------+-------------+-------------+-------------|
| | 1 | Off | On | On |
|----+-------------+-------------+-------------+-------------|
| | 2 | On | Off | On |
|----+-------------+-------------+-------------+-------------|
| | 3 | Off | Off | On |
|----+-------------+-------------+-------------+-------------|
| | 4 | On | On | Off |
|----+-------------+-------------+-------------+-------------|
| | 5 | Off | On | Off |
|----+-------------+-------------+-------------+-------------|
| | 6 | On | Off | Off |
|----+-------------+-------------+-------------+-------------|
| » | 7 | Off | Off | Off |
+------------------------------------------------------------+