(TXT) View Source
# DATA TECHNOLOGY CORPORATION (DTC)
DTC3180 (JUMPER VER.), DTC3280 (JUMPER VER.)
+------------------------------------------------------------+
+------------------------------------------------------------+
Data bus: 16-bit, ISA.
Size: Half-length, full-height card.
Hard drives supported: Up to seven SCSI devices
Floppy drives supported: DTC3180A: None
DTC3280A: Four 360KB, 720KB, 1.2MB or 1.44 MB drives
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Location |
|-------------------------------------------------+----------|
| 50-pin SCSI connector-external | J1 |
|-------------------------------------------------+----------|
| 50-pin SCSI connector-internal | J2 |
|-------------------------------------------------+----------|
| 34-pin data cable connector-floppy drive | J3 |
| (DTC3280A only) | |
|-------------------------------------------------+----------|
| 4-pin connector-drive active LED | J4 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Location | Setting |
|--------------------------------+--------------+------------|
| » | Single-speed floppy | W3/jumper 7 | open |
| | supported | | |
|---+----------------------------+--------------+------------|
| | Dual-speed floppy | W3/jumper 7 | closed |
| | supported | | |
|---+----------------------------+--------------+------------|
| » | PS/2-type floppy on Drive | W3/jumper 8 | closed |
| | Select 2 not supported | | |
|---+----------------------------+--------------+------------|
| | PS/2-type floppy drive on | W3/jumper 8 | open |
| | Drive Select 2 supported | | |
|---+----------------------------+--------------+------------|
| » | Floppy drive precomp. is | W3/jumper 9 | open |
| | scaled by data rate: | | |
| | | | |
| | 500KHz=125ns, | | |
| | 300KHz=208ns, 250KHz=250ns | | |
|---+----------------------------+--------------+------------|
| | Floppy drive | W3/jumper 9 | closed |
| | precompensation is 125ns | | |
|---+----------------------------+--------------+------------|
| » | Floppy drive enabled | W3/jumper 10 | closed |
|---+----------------------------+--------------+------------|
| | Floppy drive disabled | W3/jumper 10 | open |
|---+----------------------------+--------------+------------|
| » | Factory configured - do | W4/jumper 3 | open |
| | not alter | | |
|---+----------------------------+--------------+------------|
| » | Factory configured - do | W4/jumper 4 | open |
| | not alter | | |
|---+----------------------------+--------------+------------|
| » | SCSI parity check enabled | W4/jumper 5 | open |
|---+----------------------------+--------------+------------|
| | SCSI parity check disabled | W4/jumper 5 | closed |
|---+----------------------------+--------------+------------|
| » | 2KB SRAM selected | W1 | pins 2 & 3 |
| | | | closed |
|---+----------------------------+--------------+------------|
| | 8KB SRAM selected | W1 | pins 1 & 2 |
| | | | closed |
|---+----------------------------+--------------+------------|
| » | Floppy drive address | W2 | pins 1 & 2 |
| | 3F2-3F7h | | closed |
|---+----------------------------+--------------+------------|
| | Floppy drive address | W2 | pins 2 & 3 |
| | 372-377h | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INTERRUPT REQUEST |
|------------------------------------------------------------|
| IRQ | W4/jumper 1 | W4/jumper 2 |
|------------------+--------------------+--------------------|
| » | IRQ11 | open | closed |
|---+--------------+--------------------+--------------------|
| | IRQ12 | closed | open |
|---+--------------+--------------------+--------------------|
| | IRQ10 | closed | closed |
|---+--------------+--------------------+--------------------|
| | IRQ15 | open | open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INQUIRY INTERRUPT REQUEST "B " OPTIONS |
|------------------------------------------------------------|
| IRQ |W3/jumper 1 |W3/jumper 2|W3/jumper 3|W3/jumper 4|
|-----------+------------+-----------+-----------+-----------|
|»| IRQ11 | open | open | closed | open |
|-+---------+------------+-----------+-----------+-----------|
| | IRQ10 | open | open | open | closed |
|-+---------+------------+-----------+-----------+-----------|
| | IRQ12 | open | closed | open | open |
|-+---------+------------+-----------+-----------+-----------|
| | IRQ15 | closed | open | open | open |
|-+---------+------------+-----------+-----------+-----------|
| |Disabled | open | open | open | open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BIOS ADDRESS |
|------------------------------------------------------------|
| Address | W3/jumper 5 | W3/jumper 6 |
|------------------+--------------------+--------------------|
| » | D800h | open | open |
|---+--------------+--------------------+--------------------|
| | C800h | open | closed |
|---+--------------+--------------------+--------------------|
| | DC00h | closed | open |
|---+--------------+--------------------+--------------------|
| | CC00h | closed | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SCSI ADDRESS |
|------------------------------------------------------------|
| SCSI ID | W4/jumper 6 | W4/jumper 7 | W4/jumper 8 |
|------------+---------------+---------------+---------------|
| | 0 | closed | closed | closed |
|----+-------+---------------+---------------+---------------|
| | 1 | open | closed | closed |
|----+-------+---------------+---------------+---------------|
| | 2 | closed | open | closed |
|----+-------+---------------+---------------+---------------|
| | 3 | open | open | closed |
|----+-------+---------------+---------------+---------------|
| | 4 | closed | closed | open |
|----+-------+---------------+---------------+---------------|
| | 5 | open | closed | open |
|----+-------+---------------+---------------+---------------|
| | 6 | closed | open | open |
|----+-------+---------------+---------------+---------------|
| » | 7 | open | open | open |
+------------------------------------------------------------+