(TXT) View Source
       
       # DISTRIBUTED PROCESSING TECHNOLOGY
       
          PM2122
       
          +------------------------------------------------------------+
          |------------------------------------------------------------|
          | Data bus:         | 32-bit EISA                            |
          |-------------------+----------------------------------------|
          | Size:             | Three-quarter length, Full-height card |
          |-------------------+----------------------------------------|
          | Hard drive        | Up to seven SCSI devices               |
          | supported:        |                                        |
          |-------------------+----------------------------------------|
          | Floppy drives     | 360KB, 720KB, 1.2MB, 1.44MB            |
          | supported:        |                                        |
          +------------------------------------------------------------+
       
 (IMG) IMG 1
          
       
          CM 4000 Module
       
 (IMG) IMG 2
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |                   Function                    |  Location  |
          |-----------------------------------------------+------------|
          | 58-pin CM4000 expansion connector             |     J1     |
          |-----------------------------------------------+------------|
          | 58-pin CM4000 expansion connector             |     J2     |
          |-----------------------------------------------+------------|
          | 50-pin SCSI interface - external              |    J11     |
          |-----------------------------------------------+------------|
          | 10-piece LED                                  |   LED(s)   |
          |-----------------------------------------------+------------|
          | 58-pin CM4000 expansion connector             |     P1     |
          |-----------------------------------------------+------------|
          | 58-pin CM4000 expansion connector             |     P2     |
          |-----------------------------------------------+------------|
          | 6-pin DM4000 expansion connector              |     P5     |
          |-----------------------------------------------+------------|
          | 4-pin connector - drive active LED            |     P6     |
          |-----------------------------------------------+------------|
          | 3-pin DM4000 expansion connector              |     P7     |
          |-----------------------------------------------+------------|
          | 34-pin control cable connector - floppy drive |     P8     |
          |-----------------------------------------------+------------|
          | 50-pin SCSI interface - internal              |    P10     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Location | Setting  |
          |--------------------------------------+----------+----------|
          | » | Floppy drive interface enabled   |   Y20    |  closed  |
          |---+----------------------------------+----------+----------|
          |   | Floppy drive interface disabled  |   Y20    |   open   |
          |---+----------------------------------+----------+----------|
          | » | TERMPWR enabled                  |   Y50    |  closed  |
          |---+----------------------------------+----------+----------|
          |   | TERMPWR disabled                 |   Y50    |   open   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          |     LED     |        Status        |       Condition       |
          |-------------+----------------------+-----------------------|
          |    1-10     | Blinking in rotating |   SCSI activity has   |
          |             |       pattern        |        ceased         |
          |-------------+----------------------+-----------------------|
          |     1-8     | Blinking quickly in  | EISA adapter has not  |
          |             |   rotating pattern   |    been configured    |
          |-------------+----------------------+-----------------------|
          |      9      |          on          |    IRQ is pending     |
          |-------------+----------------------+-----------------------|
          |     1-4     |    Blink once per    |     Trap error in     |
          |             |  second at power-up  |       processor       |
          |-------------+----------------------+-----------------------|
          |  1, 2, & 8  |    Blink once per    |  No SIMM in socket 1  |
          |             |  second at power-up  |       of CM4000       |
          |-------------+----------------------+-----------------------|
          |    2 & 8    |    Blink once per    |  Largest SIMM is not  |
          |             |  second at power-up  | in socket 1 of CM4000 |
          |-------------+----------------------+-----------------------|
          |    3 & 8    |    Blink once per    | Parity SIMM is not in |
          |             |  second at power-up  |       socket 1        |
          |-------------+----------------------+-----------------------|
          |    Other    |    Blink once per    |   Firmware trap has   |
          | combination |  second at power-up  |       occurred        |
          |-------------+----------------------+-----------------------|
          |     DS1     |          on          |  Fault has occurred   |
          |             |                      |  with CM4000 module   |
          |-------------+----------------------+-----------------------|
          |     DS1     |         off          | No fault has occurred |
          |-------------+----------------------+-----------------------|
          |     DS2     |          on          |      ECC enabled      |
          |-------------+----------------------+-----------------------|
          |     DS2     |         off          |     ECC disabled      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               MISCELLANEOUS TECHNICAL NOTES                |
          |------------------------------------------------------------|
          | Note: The manufacturer does not provide a diagram of the   |
          | DM 4000 module.                                            |
          +------------------------------------------------------------+