(TXT) View Source
# DATA TECHNOLOGY CORPORATION
DTC3270VL REV. A
+------------------------------------------------------------+
|------------------------------------------------------------|
| Data bus: | 32-bit, VL-bus |
|-------------------+----------------------------------------|
| Size: | Three/quarter-length, full-height card |
|-------------------+----------------------------------------|
| Hard drive | Up to seven SCSI devices |
| supported: | |
|-------------------+----------------------------------------|
| Floppy drives | Two 360KB, 720KB, 1.2MB, or 1.44MB |
| supported: | drives |
+------------------------------------------------------------+
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Location |
|---------------------------------------------+--------------|
| 50-pin SCSI connector - external | J1 |
|---------------------------------------------+--------------|
| 50-pin SCSI connector - internal | J2 |
|---------------------------------------------+--------------|
| 34-pin control cable connector-floppy drive | J3 |
|---------------------------------------------+--------------|
| 4-pin connector-Drive active LED | J4 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VL-BUS CLOCK SPEED |
|------------------------------------------------------------|
| Speed | Jumper W1 | Jumper W2 |
|----------------------+------------------+------------------|
| | 20/25MHz | open | closed |
|---+------------------+------------------+------------------|
| » | 33MHz | closed | open |
|---+------------------+------------------+------------------|
| | 40/50MHz | open | open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Location | Setting |
|-----------------------------------+------------+-----------|
| » | SCSI parity check enabled | W3 | on |
|---+-------------------------------+------------+-----------|
| | SCSI parity check disabled | W3 | off |
|---+-------------------------------+------------+-----------|
| » | Shared Interrupt disabled | W4 | on |
|---+-------------------------------+------------+-----------|
| | Shared Interrupt enabled | W4 | off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SCSI ID |
|------------------------------------------------------------|
| ID | Jumper W5 | Jumper W6 | Jumper W7 |
|------------+---------------+---------------+---------------|
| | 0 | closed | closed | closed |
|---+--------+---------------+---------------+---------------|
| | 1 | closed | closed | open |
|---+--------+---------------+---------------+---------------|
| | 2 | closed | open | closed |
|---+--------+---------------+---------------+---------------|
| | 3 | closed | open | open |
|---+--------+---------------+---------------+---------------|
| | 4 | open | closed | closed |
|---+--------+---------------+---------------+---------------|
| | 5 | open | closed | open |
|---+--------+---------------+---------------+---------------|
| | 6 | open | open | closed |
|---+--------+---------------+---------------+---------------|
| » | 7 | open | open | open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BIOS ADDRESS |
|------------------------------------------------------------|
| Address | Jumper W8 | Jumper W9 |
|--------------------+-------------------+-------------------|
| | C800h | closed | closed |
|---+----------------+-------------------+-------------------|
| | CC00h | closed | open |
|---+----------------+-------------------+-------------------|
| » | D800h | open | closed |
|---+----------------+-------------------+-------------------|
| | DC00h | open | open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SCSI ID |
|------------------------------------------------------------|
| ID | W11 | W12 | W13 | W14 | W15 | W16 |
|----------+--------+--------+-------+-------+-------+-------|
| | 10 | closed | closed | open | open | open |closed |
|-+--------+--------+--------+-------+-------+-------+-------|
|»| 11 | closed | open | open | open |closed | open |
|-+--------+--------+--------+-------+-------+-------+-------|
| | 12 | open | closed | open |closed | open | open |
|-+--------+--------+--------+-------+-------+-------+-------|
| | 15 | open | open |closed | open | open | open |
|-+--------+--------+--------+-------+-------+-------+-------|
| |Disabled| open | open | open | open | open | open |
+------------------------------------------------------------+