(TXT) View Source
# CONTROL CONCEPTS, INC.
HBA-16 (REVISION 1)
+------------------------------------------------------------+
|------------------------------------------------------------|
| Data bus: | 16-bit, ISA |
|-------------------+----------------------------------------|
| Size: | Three/quarter-length, full-height card |
|-------------------+----------------------------------------|
| Hard drive | Two IDE (AT) Interface drives |
| supported: | |
|-------------------+----------------------------------------|
| Hard drive | Up to seven SCSI devices |
| supported: | |
|-------------------+----------------------------------------|
| Floppy drives | Two 360KB, 720KB, 1.2MB, or 1.44MB |
| supported: | drives |
+------------------------------------------------------------+
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Location |
|-------------------------------------------------+----------|
| 50-pin SCSI connector - external | J1 |
|-------------------------------------------------+----------|
| 50-pin SCSI connector - internal | J2 |
|-------------------------------------------------+----------|
| 40-pin AT Interface (IDE) connector | J3 |
|-------------------------------------------------+----------|
| 4-pin connector-Drive active LED | J8 |
|-------------------------------------------------+----------|
| 34-pin control cable connector-floppy drive | J9 |
|-------------------------------------------------+----------|
| 34-pin control cable connector-floppy drive | J10 |
| (not used) | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Location | Setting |
|-----------------------------------+--------------+---------|
| » | Interrupt Requests IRQ3, 5, | J4/jumpers | open |
| | 7, and 11 disabled | 1-4 | |
|---+-------------------------------+--------------+---------|
| | Interrupt Requests IRQ3, 5, | J4/jumpers | closed |
| | 7, and 11 enabled | 1-4 | |
|---+-------------------------------+--------------+---------|
| » | Hard drive enabled | J5 | open |
|---+-------------------------------+--------------+---------|
| | Hard drive disabled | J5 | closed |
|---+-------------------------------+--------------+---------|
| » | Floppy drive enabled | J6 | open |
|---+-------------------------------+--------------+---------|
| | Floppy drive disabled | J6 | closed |
|---+-------------------------------+--------------+---------|
| » | I/O port address is 1E0-1EFh | SW1/switch 4 | off |
|---+-------------------------------+--------------+---------|
| | I/O port address is 3E0-3EFh | SW1/switch 4 | on |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BIOS ADDRESS |
|------------------------------------------------------------|
| Address | SW1/switch 1 | SW1/switch 2 | SW1/switch 3 |
|---------------+--------------+--------------+--------------|
| » | CC000h | off | off | off |
|---+-----------+--------------+--------------+--------------|
| | D0000h | on | off | off |
|---+-----------+--------------+--------------+--------------|
| | D4000h | off | on | off |
|---+-----------+--------------+--------------+--------------|
| | D8000h | on | on | off |
|---+-----------+--------------+--------------+--------------|
| | DCOO0h | off | off | on |
|---+-----------+--------------+--------------+--------------|
| | C4000h | on | off | on |
|---+-----------+--------------+--------------+--------------|
| | C8000h | off | on | on |
|---+-----------+--------------+--------------+--------------|
| | Disabled | on | on | on |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SCSI ID |
|------------------------------------------------------------|
| ID | SW1/switch 5 | SW1/switch 6 | SW1/switch 7 |
|------------+---------------+---------------+---------------|
| » | 7 | off | off | off |
|---+--------+---------------+---------------+---------------|
| | 6 | on | off | off |
|---+--------+---------------+---------------+---------------|
| | 5 | off | on | off |
|---+--------+---------------+---------------+---------------|
| | 4 | on | on | off |
|---+--------+---------------+---------------+---------------|
| | 3 | off | off | on |
|---+--------+---------------+---------------+---------------|
| | 2 | on | off | on |
|---+--------+---------------+---------------+---------------|
| | 1 | off | on | on |
|---+--------+---------------+---------------+---------------|
| | 0 | on | on | on |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MISCELLANEOUS TECHNICAL NOTES |
|------------------------------------------------------------|
| SW1/switch 8 and Jumper J7 are not used. |
+------------------------------------------------------------+