(TXT) View Source
       
       # DISTRIBUTED PROCESSING TECHNOLOGY
       
          PM3011E/55, PM3011E/65, PM3011E/559, PM3011E/659
       
          +------------------------------------------------------------+
          +------------------------------------------------------------+
       
          Data bus:           16-bit ISA                                 
          Size:               Full-length, full-height card              
          Hard drives         PM3011E/55: Two ST506/412 MFM drives       
          supported:                                                     
                              PM3011E/65: Two ST506/412 RLL drives and   
                              up to seven SCSI devices on the            
                              PM3011E/x59 models.                        
          Floppy drives       Two 360KB, 720KB, 1.2MB, or 1.44MB         
          supported:          
          Sector Interleave:  Automatic                                  
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |                 Function                  |    Location    |
          |-------------------------------------------+----------------|
          | 20-pin data cable connector-drive 1       |      CN3       |
          |-------------------------------------------+----------------|
          | 20-pin data cable connector-drive 0       |      CN4       |
          |-------------------------------------------+----------------|
          | 34-pin control cable connector-hard drive |      CN5       |
          |-------------------------------------------+----------------|
          | 4-pin connector-drive active LED          |      CN6       |
          |-------------------------------------------+----------------|
          | Memory module connector                   |      CN7       |
          |-------------------------------------------+----------------|
          | 34-pin data cable connector-floppy drive  |      CN8       |
          |-------------------------------------------+----------------|
          | Expansion memory connector                |      CN9       |
          |-------------------------------------------+----------------|
          | 50-pin SCSI connector-internal            |      CN10      |
          |-------------------------------------------+----------------|
          | 50-pin SCSI connector-external            |      CN11      |
          |-------------------------------------------+----------------|
          | Memory module connector                   |      CN12      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                HARD DRIVE INTERRUPT REQUEST                |
          |------------------------------------------------------------|
          |       IRQ       |     JP9      |    JP10     |    JP11     |
          |-----------------+--------------+-------------+-------------|
          | » |    IRQ14    |    closed    |    open     |    open     |
          |---+-------------+--------------+-------------+-------------|
          |   |    IRQ12    |     open     |    open     |   closed    |
          |---+-------------+--------------+-------------+-------------|
          |   |    IRQ7     |     open     |   closed    |    open     |
          +------------------------------------------------------------+
       
          DISTRIBUTED PROCESSING TECHNOLOGY
       
          PM3011E/55, PM3011E/65, PM3011E/559, PM3011E/659
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function                | Location | Setting |
          |---------------------------------------+----------+---------|
          | » | Not used                          |   JP1    |   all   |
          |---+-----------------------------------+----------+---------|
          | » | Supports Xenix and Pick operating |   JP2    | closed  |
          |   | systems                           |          |         |
          |---+-----------------------------------+----------+---------|
          |   | Supports other operating systems  |   JP2    |  open   |
          |---+-----------------------------------+----------+---------|
          | » | Floppy drive port address         |   JP5    |  open   |
          |   | 3F0-3F7h                          |          |         |
          |---+-----------------------------------+----------+---------|
          |   | Floppy drive port address         |   JP5    | closed  |
          |   | 370-377h                          |          |         |
          |---+-----------------------------------+----------+---------|
          | » | SCSI ID disabled                  |   JP6    |  open   |
          |---+-----------------------------------+----------+---------|
          |   | SCSI ID enabled                   |   JP6    | closed  |
          |---+-----------------------------------+----------+---------|
          | » | BIOS disabled                     |   JP7    |  open   |
          |---+-----------------------------------+----------+---------|
          |   | BIOS enabled                      |   JP7    | closed  |
          |---+-----------------------------------+----------+---------|
          | » | Hard drive port address 1F0-1F7h  |   JP18   |  open   |
          |---+-----------------------------------+----------+---------|
          |   | Hard drive port address 170-177h  |   JP18   | closed  |
          |---+-----------------------------------+----------+---------|
          | » | BIOS address C800h                |   JP19   |  open   |
          |---+-----------------------------------+----------+---------|
          |   | BIOS address D800h                |   JP19   | closed  |
          |---+-----------------------------------+----------+---------|
          | » | SCSI ID address CB00h             |   JP20   |  open   |
          |---+-----------------------------------+----------+---------|
          |   | SCSI ID address DB00h             |   JP20   | closed  |
          |---+-----------------------------------+----------+---------|
          | » | Floppy drive enabled              |   JP21   |  open   |
          |---+-----------------------------------+----------+---------|
          |   | Floppy drive disabled             |   JP21   | closed  |
          |---+-----------------------------------+----------+---------|
          | » | Floppy drive head load disabled   |   JP22   |  open   |
          |---+-----------------------------------+----------+---------|
          |   | Floppy drive head load enabled    |   JP22   | closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   SCSI INTERRUPT REQUEST                   |
          |------------------------------------------------------------|
          |          IRQ           |      JP12       |      JP13       |
          |------------------------+-----------------+-----------------|
          | » |      Disabled      |      open       |      open       |
          |---+--------------------+-----------------+-----------------|
          |   |       IRQ12        |     closed      |      open       |
          |---+--------------------+-----------------+-----------------|
          |   |        IRQ         |      open       |     closed      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      SCSI DMA CHANNEL                      |
          |------------------------------------------------------------|
          |      DMA       |   JP14   |   JP15   |   JP16   |   JP17   |
          |----------------+----------+----------+----------+----------|
          | » |  Disabled  |   open   |   open   |   open   |   open   |
          |---+------------+----------+----------+----------+----------|
          |   |    DRQ1    |  closed  |   open   |  closed  |   open   |
          |---+------------+----------+----------+----------+----------|
          |   |    3DRQ    |   open   |  closed  |   open   |  closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               MISCELLANEOUS TECHNICAL NOTES                |
          |------------------------------------------------------------|
          |  For LED information see DPT PM3011A/50-second Edition,,   |
          |                 PM3011A/60-Second Edition.                 |
          +------------------------------------------------------------+