(TXT) View Source
       
       # DIAMOND FLOWER INC.
       
          MIO-500
       
          +------------------------------------------------------------+
          +------------------------------------------------------------+
       
          Data bus: 16-bit, ISA
       
          Size: Half-length, full-height card
       
          Hard drives supported:  Two IDE (AT) Interface drives
       
          Floppy drives supported: Two 360KB, 720KB, 1.2MB, or 1.44MB
          drives
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |                 Function                 |    Location     |
          |------------------------------------------+-----------------|
          | 4-pin connector-drive active LED         |       CN1       |
          |------------------------------------------+-----------------|
          | 34-pin data cable connector-floppy drive |       CN2       |
          |------------------------------------------+-----------------|
          | 16-pin connector-game port               |       CN3       |
          |------------------------------------------+-----------------|
          | 10-pin connector-serial port 2           |       CN4       |
          |------------------------------------------+-----------------|
          | 40-pin IDE (AT) Interface connector      |       CN5       |
          |------------------------------------------+-----------------|
          | DB-9 male connector-serial port 1        |       CN6       |
          |------------------------------------------+-----------------|
          | DB-25 female connector-parallel port     |       CN7       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function              | Location |  Setting   |
          |------------------------------------+----------+------------|
          | » | Floppy drive enabled           |   JP6    | pins 1 & 2 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | Floppy drive disabled          |   JP6    | pins 2 & 3 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          | » | Hard drive port address        |   JP7    | pins 1 & 2 |
          |   | 1F0-1F7h                       |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | Hard drive port address        |   JP7    | pins 2 & 3 |
          |   | 170-177h                       |          |   closed   |
          |---+--------------------------------+----------+------------|
          | » | Floppy drive port address      |   JP8    | pins 1 & 2 |
          |   | 3F1-3F7h                       |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | Floppy drive port address      |   JP8    | pins 2 & 3 |
          |   | 371-377h                       |          |   closed   |
          |---+--------------------------------+----------+------------|
          | » | Hard drive enabled             |   JP9    | pins 1 & 2 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | Hard drive disabled            |   JP9    | pins 2 & 3 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          | » | Parallel port address 378-37Fh |   JP10   | pins 1 & 2 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | Parallel port address 278-27Fh |   JP10   | pins 2 & 3 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          | » | Serial port 1 set to COM1      |   JP11   | pins 1 & 2 |
          |   | (3F8-3FFh)                     |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | Serial port 1 set to COM3      |   JP11   | pins 2 & 3 |
          |   | (3E8-3EFh)                     |          |   closed   |
          |---+--------------------------------+----------+------------|
          | » | Serial port 2 set to COM2      |   JP12   | pins 1 & 2 |
          |   | (2F8-2FFh)                     |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | Serial port 2 set to COM4      |   JP12   | pins 2 & 3 |
          |   | (2E8-2EFh)                     |          |   closed   |
          |---+--------------------------------+----------+------------|
          | » | Serial port 2 enabled          |   JP13   | pins 1 & 2 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | Serial port 2 disabled         |   JP13   | pins 2 & 3 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          | » | Serial port 1 enabled          |   JP14   | pins 1 & 2 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | Serial port 1 disabled         |   JP14   | pins 2 & 3 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          | » | Parallel port enabled          |   JP15   | pins 1 & 2 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | Parallel port disabled         |   JP15   | pins 2 & 3 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          | » | Factory configured - do not    |   JP16   | pins 2 & 3 |
          |   | alter                          |          |   closed   |
          |---+--------------------------------+----------+------------|
          | » | Second hard drive controller   |   JP17   | pins 1 & 2 |
          |   | not supported                  |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | Second hard drive controller   |   JP17   | pins 2 & 3 |
          |   | supported                      |          |   closed   |
          |---+--------------------------------+----------+------------|
          | » | Factory configured - do not    |   JP18   | pins 2 & 3 |
          |   | alter                          |          |   closed   |
          |---+--------------------------------+----------+------------|
          | » | Game port enabled              |   JP19   | pins 1 & 2 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | Game port disabled             |   JP19   | pins 2 & 3 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          | » | Parallel port IRQ is IRQ7      |   JP22   | pins 2 & 3 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | Parallel port IRQ is IRQ5      |   JP22   | pins 1 & 2 |
          |   |                                |          |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 SERIAL PORT SIGNAL STATUS                  |
          |                                                            |
          |                    JP5 - SERIAL PORT 1                     |
          |                                                            |
          |                    JP2 - SERIAL PORT 2                     |
          |------------------------------------------------------------|
          |              Function              | Location |  Setting   |
          |------------------------------------+----------+------------|
          | » | DCD (Data Carrier Detect) -    | Jumper 1 | pins 1 & 2 |
          |   | NORMAL                         |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | DCD (Data Carrier Detect) -    | Jumper 1 | pins 2 & 3 |
          |   | FORCED TRUE                    |          |   closed   |
          |---+--------------------------------+----------+------------|
          | » | DSR (Data Set Ready) - NORMAL  | Jumper 2 | pins 1 & 2 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | DSR (Data Set Ready) - FORCED  | Jumper 2 | pins 2 & 3 |
          |   | TRUE                           |          |   closed   |
          |---+--------------------------------+----------+------------|
          | » | CTS (Clear To Send) - NORMAL   | Jumper 3 | pins 1 & 2 |
          |   |                                |          |   closed   |
          |---+--------------------------------+----------+------------|
          |   | CTS (Clear To Send) - FORCED   | Jumper 3 | pins 2 & 3 |
          |   | TRUE                           |          |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             SERIAL PORT CONFIGURATION JUMPERS              |
          |                                                            |
          |                    JP4 - SERIAL PORT 1                     |
          |                                                            |
          |                    JP3 - SERIAL PORT 2                     |
          |------------------------------------------------------------|
          | » Port is DTE (Data Terminal |       All pins closed       |
          | Equipment)                   |        horizontally         |
          |                              |                             |
          |                              | (1-2, 3-4, 5-6, 7-8, 9-10)  |
          |------------------------------+-----------------------------|
          |    | Port is DCE (Data Comm. | Pins 1-8 closed vertically  |
          |    | Equipment)              | (1-3, 2-4, 5-7, & 6-8) and  |
          |    |                         |      pins 9-10 closed       |
          |    |                         |        horizontally         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               SERIAL PORT IRQ JUMPERS - JP21               |
          |                                                            |
          | JUMPERS 1-4 - SERIAL PORT 2 (DEFAULT SETTING = »Í ) |
          |                                                            |
          |    JUMPERS 5-8 - SERIAL PORT 1 (DEFAULT SETTING = » )      |
          |------------------------------------------------------------|
          |     IRQ      |  Jumper   |  Jumper   |  Jumper  |  Jumper  |
          |              |    1/5    |    2/6    |   3/7    |   4/8    |
          |--------------+-----------+-----------+----------+----------|
          |    |  IRQ2   |  closed   |   open    |   open   |   open   |
          |----+---------+-----------+-----------+----------+----------|
          | »  | í IRQ3  |   open    |  closed   |   open   |   open   |
          |----+---------+-----------+-----------+----------+----------|
          | »  |  IRQ4   |   open    |   open    |  closed  |   open   |
          |----+---------+-----------+-----------+----------+----------|
          |    |  IRQ5   |   open    |   open    |   open   |  closed  |
          +------------------------------------------------------------+