(TXT) View Source
       
       # DATA TECHNOLOGY CORPORATION
       
          DTC5150X, DTC5160X
       
          Data bus: 8-bit, ISA.
       
          Size: Half-length, full-height card.
       
          Hard drives supported:  DTC5150X:Two MFM ST506/412 drives
       
          DTC5160X:Two RLL ST506/412 drives
       
          Floppy drives supported: None
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |                 Function                  |    Location    |
          |-------------------------------------------+----------------|
          | 34-pin control cable connector-hard drive |       J1       |
          |-------------------------------------------+----------------|
          | 20-pin data cable connector-drive 0       |       J2       |
          |-------------------------------------------+----------------|
          | 20-pin data cable connector-drive 1       |       J3       |
          |-------------------------------------------+----------------|
          | 4-pin connector-drive active LED          |       J5       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |             Function              |   Location   | Setting |
          |-----------------------------------+--------------+---------|
          | » | 615 cylinders, 4 heads        |  W3 (5150x   | closed  |
          |   |                               |    only)     |         |
          |---+-------------------------------+--------------+---------|
          |   | BIOS drive type selected at   |  W3 (5150x   |  open   |
          |   | low-level (see table below)   |    only)     |         |
          |---+-------------------------------+--------------+---------|
          | » | Factory configured - do not   | W2/jumper 4  |  open   |
          |   | alter                         |              |         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        BIOS ADDRESS                        |
          |------------------------------------------------------------|
          |  Address   |  W2/jumper 1  |  W2/jumper 2  |  W2/jumper 3  |
          |------------+---------------+---------------+---------------|
          |  disabled  |     open      |       -       |       -       |
          |------------+---------------+---------------+---------------|
          |   C8000    |    closed     |    closed     |    closed     |
          |------------+---------------+---------------+---------------|
          |   CA000    |    closed     |    closed     |     open      |
          |------------+---------------+---------------+---------------|
          |   D8000    |    closed     |     open      |    closed     |
          |------------+---------------+---------------+---------------|
          |   F4000    |    closed     |     open      |     open      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |     DRIVE TYPES FOR THE "CXD" BIOS     |  DRIVE TYPE FOR   |
          |                                        |  THE "CRD" BIOS   |
          |      FOR USE WITH THE 5150X ONLY       |                   |
          |                                        | FOR USE WITH THE  |
          |                                        |    5160X ONLY     |
          |----------------------------------------+-------------------|
          |    | Hds./Cyls./WPC  | /Hds./Cyls./WPC |                   |
          |----+-----------------+-----------------|                   |
          | 0  |  4 / 615 / 256  | 4 / 615 / none  |                   |
          |----+-----------------+-----------------|                   |
          | 1  |  5 / 733 / 300  | 4 / 820 / none  |                   |
          |----+-----------------+-----------------|                   |
          | 2  |  4 / 615 / 128  | 6 / 615 / none  |                   |
          |----+-----------------+-----------------|                   |
          | 3  | 4 / 306 / none  |  4 / 615 / 128  |                   |
          |----+-----------------+-----------------|                   |
          | 4  | 5 / 987 / none  | 6 / 820 / none  |                   |
          |----+-----------------+-----------------|                   |
          | 5  | 7 / 987 / none  | 8 / 1024 / none |                   |
          |----+-----------------+-----------------|                   |
          | 6  | 4 / 615 / none  | 9 / 1024 / none |                   |
          |----+-----------------+-----------------|                   |
          | 7  | 6 / 615 / none  | 15 /1024 / none |                   |
          |----+-----------------+-----------------|                   |
          | 8  | 5 / 977 / none  | 4 / 612 / none  |                   |
          |----+-----------------+-----------------|                   |
          | 9  | 6 / 820 / none  |  4 / 615 / 410  |                   |
          |----+-----------------+-----------------|                   |
          | 10 | 4 / 612 / none  | 6 / 615 / none  |                   |
          |----+-----------------+-----------------|                   |
          | 11 | 5 / 1024 / none | 5 / 989 / none  |                   |
          |----+-----------------+-----------------|                   |
          | 12 | 8 / 1024 / none |  Not available  |                   |
          |----+-----------------+-----------------|                   |
          | 13 | 9 / 1024 / none |  Not available  |                   |
          |----+-----------------+-----------------|                   |
          | 14 | 15 / 918 / none |  Not available  |                   |
          |----+-----------------+-----------------|                   |
          | 15 | Special Setting |  Not available  |                   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      REVISION HISTORY                      |
          |------------------------------------------------------------|
          |DTC5150x|DTC5160x|                                          |
          |--------+--------+------------------------------------------|
          |  Rev.  |  Date  |  Description  |Rev.|  Date  |Description |
          |--------+--------+---------------+----+--------+------------|
          |   A    |06-30-88|Initial release| A  |06-17-88|Initial     |
          |        |        |               |    |        |release     |
          |--------+--------+---------------+----+--------+------------|
          |   B    |08-08-88|AT LED         | B  |08-08-88|AT LED      |
          |        |        |connector      |    |        |connector   |
          |--------+--------+---------------+----+--------+------------|
          |   C    |10-05-88|BIOS address   | C  |10-05-88|BIOS address|
          |        |        |jumpers        |    |        |jumpers     |
          |--------+--------+---------------+----+--------+------------|
          |   D    |01-16-89|CXD23A BIOS    | D  |01-10-89|CXD23A BIOS |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               MISCELLANEOUS TECHNICAL NOTES                |
          |------------------------------------------------------------|
          | This controller has a built-in, low-level format program.  |
          |  To enter the program run the DEBUG utility supplied with  |
          |           DOS and at the prompt enter: G=C800:5.           |
          +------------------------------------------------------------+