(TXT) View Source
       
       # BUSLOGIC, INC.
       
          BT-542S, BT-542D
       
          Data bus: 16-bit, ISA
       
          Size: Full-length, full-height card
       
          Hard drives supported: Up to seven SCSI devices
       
          Floppy drives supported: Two 360KB, 720KB, 1.2 MB or 1.44 MB
          drives
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |                 Function                  |    Location    |
          |-------------------------------------------+----------------|
          | 4-pin connector-drive active LED          |      CN1       |
          |-------------------------------------------+----------------|
          | 34-pin data cable connector-floppy drives |      CN2       |
          |-------------------------------------------+----------------|
          | 50-pin SCSI connector-internal            |      CN3       |
          |-------------------------------------------+----------------|
          | 50-pin SCSI connector-external            |      CN4       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |             Function              |   Location   | Setting |
          |-----------------------------------+--------------+---------|
          | » | Floppy drive port address     |     JP14     |  open   |
          |   | 3F0-3F7h                      |              |         |
          |---+-------------------------------+--------------+---------|
          |   | Floppy drive port address     |     JP14     | closed  |
          |   | 370-377h                      |              |         |
          |---+-------------------------------+--------------+---------|
          | » | Floppy drive enabled          | JP15 & JP16  | closed  |
          |---+-------------------------------+--------------+---------|
          |   | Floppy drive disabled         | JP15 & JP16  |  open   |
          |---+-------------------------------+--------------+---------|
          | » | SCSI Parity check enabled     | SW1/switch 4 |   on    |
          |---+-------------------------------+--------------+---------|
          |   | SCSI Parity check disabled    | SW1/switch 4 |   off   |
          |---+-------------------------------+--------------+---------|
          | » | SCSI Auto Sense function      | SW1/switch 5 |   on    |
          |   | enabled                       |              |         |
          |---+-------------------------------+--------------+---------|
          |   | SCSI Auto Sense function      | SW1/switch 5 |   off   |
          |   | disabled                      |              |         |
          |---+-------------------------------+--------------+---------|
          | » | Synchronous transfer          | SW1/switch 6 |   on    |
          |   | initiation from controller    |              |         |
          |   | isabled                       |              |         |
          |---+-------------------------------+--------------+---------|
          |   | Synchronous transfer          | SW1/switch 6 |   off   |
          |   | intitiation from controller   |              |         |
          |   | enabled                       |              |         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        SCSI ADDRESS                        |
          |------------------------------------------------------------|
          | SCSI I.D.  | SW1/switch 1  | SW1/switch 2  | SW1/switch 3  |
          |------------+---------------+---------------+---------------|
          |     |  0   |      off      |      off      |      off      |
          |-----+------+---------------+---------------+---------------|
          |     |  1   |      on       |      off      |      off      |
          |-----+------+---------------+---------------+---------------|
          |     |  2   |      off      |      on       |      off      |
          |-----+------+---------------+---------------+---------------|
          |     |  3   |      on       |      on       |      off      |
          |-----+------+---------------+---------------+---------------|
          |     |  4   |      off      |      off      |      on       |
          |-----+------+---------------+---------------+---------------|
          |     |  5   |      on       |      off      |      on       |
          |-----+------+---------------+---------------+---------------|
          |     |  6   |      off      |      on       |      on       |
          |-----+------+---------------+---------------+---------------|
          | »   |  7   |      on       |      on       |      on       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      I/O PORT ADDRESS                      |
          |------------------------------------------------------------|
          |    Address    | SW2/switch 1 | SW2/switch 2 | SW2/switch 3 |
          |---------------+--------------+--------------+--------------|
          | » | 330h-333h |      on      |      on      |      on      |
          |---+-----------+--------------+--------------+--------------|
          |   | 134h-137h |      on      |     off      |     off      |
          |---+-----------+--------------+--------------+--------------|
          |   | 234h-237h |     off      |      on      |     off      |
          |---+-----------+--------------+--------------+--------------|
          |   | 334h-337h |      on      |      on      |     off      |
          |---+-----------+--------------+--------------+--------------|
          |   | 230h-233h |     off      |      on      |      on      |
          |---+-----------+--------------+--------------+--------------|
          |   | 130h-133h |      on      |     off      |      on      |
          |---+-----------+--------------+--------------+--------------|
          |   | Reserved  |     off      |     off      |     off      |
          |---+-----------+--------------+--------------+--------------|
          |   | Reserved  |     off      |     off      |      on      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         IRQ SELECT                         |
          |------------------------------------------------------------|
          |   IRQ    |JP3 - JP8 |SW2/switch 6|SW2/switch 7|SW2/switch 8|
          |----------+----------+------------+------------+------------|
          |»| IRQ11  |JP6 closed|     on     |     on     |     on     |
          |-+--------+----------+------------+------------+------------|
          | |Reserved|   N/A    |    off     |    off     |    off     |
          |-+--------+----------+------------+------------+------------|
          | |Reserved|   N/A    |     on     |    off     |    off     |
          |-+--------+----------+------------+------------+------------|
          | |  IRQ9  |JP8 closed|     on     |    off     |     on     |
          |-+--------+----------+------------+------------+------------|
          | | IRQ10  |JP7 closed|    off     |     on     |     on     |
          |-+--------+----------+------------+------------+------------|
          | | IRQ12  |JP5 closed|    off     |    off     |     on     |
          |-+--------+----------+------------+------------+------------|
          | | IRQ14  |JP4 closed|     on     |     on     |    off     |
          |-+--------+----------+------------+------------+------------|
          | | IRQ15  |JP3 closed|    off     |     on     |    off     |
          +------------------------------------------------------------+
       
                                      . . . continued from previous page
       
          BUSLOGIC, INC.
       
          BT-542S, BT-542D
       
                                      . . . continued from previous page
       
          +------------------------------------------------------------+
          |                     BIOS BASE ADDRESS                      |
          |------------------------------------------------------------|
          |  Address   | SW3/switch 3  | SW3/switch 4  | SW3/switch 5  |
          |------------+---------------+---------------+---------------|
          |  Disabled  |      off      |      off      |      off      |
          |------------+---------------+---------------+---------------|
          |  Reserved  |      on       |      off      |      off      |
          |------------+---------------+---------------+---------------|
          |   C8000h   |      off      |      on       |      off      |
          |------------+---------------+---------------+---------------|
          |   CC000h   |      on       |      on       |      off      |
          |------------+---------------+---------------+---------------|
          |   D0000h   |      off      |      off      |      on       |
          |------------+---------------+---------------+---------------|
          |   D4000h   |      on       |      off      |      on       |
          |------------+---------------+---------------+---------------|
          |   D8000h   |      off      |      on       |      on       |
          |------------+---------------+---------------+---------------|
          |   DC000h   |      on       |      on       |      on       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        DMA CHANNEL                         |
          |------------------------------------------------------------|
          |        DRQ         |   SW1/switch 7    |   SW1/switch 8    |
          |--------------------+-------------------+-------------------|
          | » |       5        |        on         |        on         |
          |---+----------------+-------------------+-------------------|
          |   |       6        |        off        |        on         |
          |---+----------------+-------------------+-------------------|
          |   |       7        |        on         |        off        |
          |---+----------------+-------------------+-------------------|
          |   |    Disabled    |        off        |        off        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     BUS TRANSFER RATE                      |
          |------------------------------------------------------------|
          |         Rate          |   SW3/switch 1   |  SW3/switch 2   |
          |-----------------------+------------------+-----------------|
          | » |   5.0 MB/second   |        on        |       on        |
          |---+-------------------+------------------+-----------------|
          |   |   5.7 MB/second   |       off        |       on        |
          |---+-------------------+------------------+-----------------|
          |   |   6.7 MB/second   |        on        |       off       |
          |---+-------------------+------------------+-----------------|
          |   |   8.0 MB/second   |       off        |       off       |
          +------------------------------------------------------------+